Minigolf Open Youth European Championships


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

Youth male
 
sticks
angle
double waves
straight lane with target window
labyrinth
flat loop
jump with net
sloped circle without obstacles
plateau
middle hill
wedge with target window
pipe
loop
volcano
Pyramids
passages
double wedges
lightning
 123456789101112131415161718
Germany67 1,4053 1,1061 1,2767 1,4055 1,1550 1,0454 1,1362 1,2954 1,1350 1,0461 1,2760 1,2555 1,1549 1,0250 1,0458 1,2149 1,0265 1,35
Sweden63 1,3162 1,2963 1,3165 1,3551 1,0650 1,0454 1,1362 1,2958 1,2152 1,0875 1,5678 1,6352 1,0853 1,1059 1,2353 1,1058 1,2172 1,50
Russia63 1,3157 1,1970 1,4661 1,2762 1,2953 1,1053 1,1060 1,2558 1,2153 1,1071 1,4878 1,6351 1,0653 1,1057 1,1963 1,3152 1,0882 1,71
Czech Republic61 1,2756 1,1761 1,2760 1,2558 1,2150 1,0468 1,4259 1,2363 1,3159 1,2369 1,4492 1,9259 1,2360 1,2551 1,0661 1,2759 1,2381 1,69
Italy66 1,3859 1,2365 1,3569 1,4457 1,1955 1,1559 1,2372 1,5069 1,4471 1,4866 1,3897 2,0262 1,2956 1,1765 1,3556 1,1755 1,1580 1,67
Austria73 1,5258 1,2170 1,4663 1,3170 1,4655 1,1564 1,3375 1,5663 1,3175 1,5675 1,56106 2,2160 1,2560 1,2561 1,2767 1,4057 1,1989 1,85

Youth female
 
sticks
angle
double waves
straight lane with target window
labyrinth
flat loop
jump with net
sloped circle without obstacles
plateau
middle hill
wedge with target window
pipe
loop
volcano
Pyramids
passages
double wedges
lightning
 123456789101112131415161718
Sweden31 1,2928 1,1732 1,3327 1,1330 1,2527 1,1333 1,3831 1,2929 1,2128 1,1737 1,5438 1,5825 1,0425 1,0429 1,2127 1,1327 1,1337 1,54
Germany31 1,2931 1,2932 1,3334 1,4227 1,1330 1,2526 1,0833 1,3836 1,5031 1,2934 1,4233 1,3829 1,2125 1,0424 1,0025 1,0425 1,0437 1,54
Russia30 1,2526 1,0834 1,4229 1,2134 1,4226 1,0827 1,1331 1,2934 1,4225 1,0439 1,6339 1,6333 1,3826 1,0828 1,1730 1,2525 1,0435 1,46
Czech Republic31 1,2931 1,2931 1,2932 1,3326 1,0824 1,0031 1,2930 1,2530 1,2530 1,2530 1,2545 1,8829 1,2127 1,1328 1,1727 1,1327 1,1348 2,00
Austria35 1,4629 1,2138 1,5839 1,6337 1,5430 1,2543 1,7946 1,9244 1,8340 1,6737 1,5444 1,8332 1,3335 1,4632 1,3333 1,3831 1,2952 2,17

mixed pairs qualification
 
sticks
angle
double waves
straight lane with target window
labyrinth
flat loop
jump with net
sloped circle without obstacles
plateau
middle hill
wedge with target window
pipe
loop
volcano
Pyramids
passages
double wedges
lightning
 123456789101112131415161718
Göransson/Njord (SWE 1)17 1,0618 1,1318 1,1319 1,1918 1,1317 1,0620 1,2520 1,2516 1,0017 1,0620 1,2523 1,4417 1,0616 1,0018 1,1317 1,0617 1,0624 1,50
Sukonnikova/Ramazanov (RUS 1)19 1,1920 1,2525 1,5618 1,1318 1,1317 1,0618 1,1317 1,0618 1,1317 1,0624 1,5021 1,3117 1,0616 1,0017 1,0618 1,1316 1,0023 1,44
Minarikova/Brtevnik (CZE 1)21 1,3120 1,2522 1,3819 1,1918 1,1316 1,0016 1,0016 1,0019 1,1922 1,3820 1,2524 1,5016 1,0017 1,0616 1,0018 1,1316 1,0026 1,63
Jung/Krauss (GER 1)21 1,3120 1,2518 1,1323 1,4417 1,0619 1,1917 1,0623 1,4423 1,4417 1,0621 1,3120 1,2518 1,1316 1,0017 1,0619 1,1917 1,0620 1,25
Krauss/Klöckener (GER 4)25 1,5619 1,1922 1,3824 1,5020 1,2517 1,0617 1,0624 1,5018 1,1319 1,1919 1,1925 1,5619 1,1917 1,0616 1,0018 1,1316 1,0021 1,31
Jurgeleit/Biegler (GER 2)21 1,3119 1,1921 1,3122 1,3818 1,1318 1,1316 1,0020 1,2522 1,3819 1,1924 1,5018 1,1321 1,3117 1,0617 1,0617 1,0616 1,0030 1,88
Gras/Dickes (GER 3)21 1,3119 1,1921 1,3125 1,5620 1,2517 1,0618 1,1319 1,1919 1,1918 1,1320 1,2529 1,8117 1,0616 1,0016 1,0018 1,1319 1,1926 1,63
Palanova/Stepanek (CZE 2)17 1,0620 1,2520 1,2519 1,1917 1,0616 1,0024 1,5021 1,3118 1,1317 1,0622 1,3827 1,6921 1,3119 1,1917 1,0620 1,2517 1,0632 2,00
Romanishina/Cheshkov (RUS 3)21 1,3118 1,1322 1,3819 1,1919 1,1917 1,0619 1,1921 1,3120 1,2517 1,0621 1,3126 1,6320 1,2518 1,1322 1,3820 1,2517 1,0631 1,94
Pelanova/Cervinka (CZE 3)21 1,3118 1,1321 1,3121 1,3117 1,0616 1,0020 1,2519 1,1922 1,3820 1,2520 1,2533 2,0618 1,1317 1,0620 1,2519 1,1919 1,1927 1,69
Khazeeva/Mashkov (RUS 4)19 1,1917 1,0627 1,6917 1,0626 1,6316 1,0018 1,1320 1,2522 1,3819 1,1926 1,6322 1,3821 1,3119 1,1917 1,0621 1,3120 1,2523 1,44
Göransson/Bohlin (SWE 2)26 1,6319 1,1923 1,4421 1,3118 1,1317 1,0619 1,1925 1,5617 1,0621 1,3122 1,3829 1,8116 1,0018 1,1318 1,1319 1,1922 1,3829 1,81
Dijkers/de Boer (NED 1)19 1,1918 1,1322 1,3818 1,1319 1,1916 1,0019 1,1922 1,3821 1,3124 1,5025 1,5632 2,0019 1,1920 1,2520 1,2521 1,3116 1,0032 2,00
Harrysson/Rydberg (SWE 3)21 1,3121 1,3120 1,2520 1,2519 1,1917 1,0621 1,3117 1,0625 1,5617 1,0637 2,3130 1,8817 1,0618 1,1322 1,3817 1,0619 1,1928 1,75
Lysova/Nagornov (RUS 2)22 1,3817 1,0620 1,2522 1,3825 1,5619 1,1918 1,1321 1,3123 1,4416 1,0027 1,6930 1,8820 1,2518 1,1320 1,2522 1,3821 1,3125 1,56
Schmid/Girodini (ITA 1)21 1,3119 1,1923 1,4431 1,9424 1,5017 1,0621 1,3126 1,6318 1,1320 1,2529 1,8133 2,0619 1,1921 1,3120 1,2518 1,1317 1,0623 1,44
Gois/Bugnion (SUI 2)22 1,3820 1,2525 1,5623 1,4423 1,4418 1,1319 1,1926 1,6323 1,4416 1,0026 1,6329 1,8121 1,3123 1,4419 1,1925 1,5622 1,3826 1,63
Eriksson/Rydberg (SWE 4)25 1,5622 1,3823 1,4423 1,4428 1,7516 1,0021 1,3124 1,5021 1,3125 1,5619 1,1935 2,1921 1,3120 1,2521 1,3121 1,3116 1,0025 1,56
Indrakova/Janik (CZE 4)22 1,3821 1,3124 1,5020 1,2520 1,2519 1,1921 1,3122 1,3821 1,3120 1,2526 1,6332 2,0027 1,6922 1,3822 1,3818 1,1321 1,3130 1,88
Irxenmayer/Pollmann (AUT 2)23 1,4420 1,2525 1,5622 1,3818 1,1320 1,2535 2,1931 1,9421 1,3120 1,2520 1,2528 1,7519 1,1920 1,2522 1,3822 1,3819 1,1926 1,63
Gobetz/Schleich (AUT 1)21 1,3117 1,0625 1,5625 1,5622 1,3818 1,1321 1,3125 1,5621 1,3122 1,3824 1,5032 2,0024 1,5018 1,1320 1,2521 1,3118 1,1341 2,56
Erasoglu/Buser (SUI 1)18 1,1321 1,3122 1,3822 1,3820 1,2518 1,1327 1,6922 1,3828 1,7526 1,6327 1,6950 3,1316 1,0019 1,1920 1,2517 1,0620 1,2526 1,63
Praher/Schuster (AUT 4)24 1,5021 1,3125 1,5627 1,6927 1,6916 1,0025 1,5622 1,3823 1,4428 1,7531 1,9438 2,3826 1,6320 1,2520 1,2521 1,3131 1,9441 2,56
Praher/Schleich (AUT 3)23 1,4419 1,1927 1,6925 1,5629 1,8119 1,1920 1,2529 1,8132 2,0041 2,5631 1,9434 2,1323 1,4427 1,6922 1,3823 1,4423 1,4432 2,00


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row