Minigolf Open Youth European Championships


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name No Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 Average Tot Diff
1 Silvio Krauss 131 GER B 21 23 18 21 19 22 20 19 22 19 20,4 204 5
2 Jennifer Göransson 171 SWE G 25 19 22 23 20 18 20 19 19 20 20,5 205 7
3 Daniel Brtevnik 116 CZE B 26 20 20 21 20 20 20 19 20 21 20,7 207 7
4 Alexander Njord 177 SWE B 21 21 22 21 20 20 19 22 22 20 20,8 208 3
5 Kenny Marc Schmeckenbecher 135 GER B 26 18 22 20 19 21 20 19 21 22 20,8 208 8
6 Elena Sukonnikova 153 RUS G 21 21 22 21 20 22 20 21 22 19 20,9 209 3
7 Robin Dickes 132 GER B 22 20 19 24 20 24 21 20 21 18 20,9 209 6
8 Tobias Schwarz 133 GER B 24 24 23 22 20 20 19 18 21 19 21,0 210 6
9 Jonathan Rydberg 173 SWE B 23 22 20 21 19 23 20 24 21 19 21,2 212 5
10 Timur Ramazanov 158 RUS B 22 22 21 20 22 23 20 21 23 19 21,3 213 4
11 Lauro Klöckener 134 GER B 22 18 31 22 21 20 21 21 19 18 21,3 213 13
12 Jonathan Lindoff 175 SWE B 24 22 22 22 22 18 21 23 21 20 21,5 215 6
13 Filip Cervinka 117 CZE B 24 20 19 24 21 19 22 23 20 25 21,7 217 6
14 Maxime Bugnion 165 SUI B 20 23 21 22 22 22 22 22 22 23 21,9 219 3
15 Tim de Boer 150 NED B 23 23 21 22 24 20 22 20 23 21 21,9 219 4
16 Ole Biegler 136 GER B 27 22 19 22 19 23 23 21 22 21 21,9 219 8
17 Monika Minarikova 112 CZE G 22 23 23 21 24 22 21 20 23 21 22,0 220 4
18 Nikolay Nagornov 157 RUS B 23 21 22 23 22 21 24 24 20   22,2 200 4
19 Jan Stepanek 120 CZE B 22 21 26 25 22 20 23 20 21   22,2 200 6
20 Clemens Schreiber 130 GER B 22 19 23 21 21 21 25 22 24 25 22,3 223 6
21 Erik Fause Hovind 179 NOR B 19 19 21 26 22 29 20 23 22   22,3 201 10
22 Selina Krauss 128 GER G 21 25 21 22 24 23 24 20 20 24 22,4 224 5
23 Johanna Jung 127 GER G 21 24 23 20 22 27 23 23 20 21 22,4 224 7
24 Jonathan Arab-Ekman 174 SWE B 21 21 22 26 22 22 22 22 24   22,4 202 5
25 Marco Broggi 138 ITA B 22 22 25 23 21 20 25 23 21   22,4 202 5
26 Rick Beijnen 152 NED B 19 26 27 20 21 23 21 25 20   22,4 202 8
27 Ivan Mashkov 162 RUS B 23 21 20 22 20 24 25 23 25   22,6 203 5
28 Emils Simanskis 146 LAT B 22 23 24 23 20 24 26 21 20   22,6 203 6
29 Julius Myllymäki 125 FIN B 28 23 23 22 22 22 20 22 21   22,6 203 8
30 Melanie Jurgeleit 129 GER G 23 22 24 22 19 23 21 26 23 23 22,6 226 7
31 Jarno Bottenberg 151 NED B 24 24 24 21 21 22 22 23 23   22,7 204 3
32 Tamara Romanishina 155 RUS G 22 21 20 23 26 27 21 23 23 21 22,7 227 7
33 Arttu Suojanen 123 FIN B 23 26 21 22 25 24 23 23 20   23,0 207 6
34 Kristyna Palanova 115 CZE G 24 22 23 27 22 20 22 25 22 23 23,0 230 7
35 Leonid Cheshkov 160 RUS B 22 22 29 22 23 23 22 22 23   23,1 208 7
36 Patricia Gras 126 GER G 29 26 21 23 20 20 27 22 22 22 23,2 232 9
37 Filipp Nesterovich 159 RUS B 23 24 24 21 23 22 27 24 23   23,4 211 6
38 Ryan Giroldini 140 ITA B 22 21 21 23 25 25 20 25 29   23,4 211 9
39 Julia Göransson 170 SWE G 20 24 23 21 21 28 24 21 30   23,6 212 10
40 Georg Pollmann 111 AUT B 22 27 30 21 22 26 24 20 20   23,6 212 10
41 Michal Janik 118 CZE B 19 31 23 21 24 23 26 24 21   23,6 212 12
42 Wilma Harrysson 169 SWE G 25 24 23 24 22 24 24 27 21   23,8 214 6
43 Rudolfs Lagzda 148 LAT B 23 23 24 26 19 22 25 26 26   23,8 214 7
44 Johan Rydberg 178 SWE B 20 22 24 22 28 26 24 27 22   23,9 215 8
45 Jan Pokorny 119 CZE B 23 25 22 26 25 23 22 26 24   24,0 216 4
46 Hana Pelanova 114 CZE G 24 23 25 26 26 22 24 26 20   24,0 216 6
47 Victoria Khazeeva 154 RUS G 25 23 30 21 23 24 22 24 24   24,0 216 9
48 Pavel Larkin 161 RUS B 25 23 20 26 24 24 25 28 22   24,1 217 8
49 Eric Bohlin 176 SWE B 25 29 28 22 20 25 26 22 20   24,1 217 9
50 Achim Kronbichler 110 AUT B 32 20 26 29 22 23 20 24 21   24,1 217 12
51 Matteo Diotti 139 ITA B 22 21 23 20 28 26 28 28 23   24,3 219 8
52 Lars Jehle 167 SUI B 27 24 28 28 26 20 22 23 25   24,8 223 8
53 Enrico Buser 168 SUI B 34 22 22 22 24 22 30 25 24   25,0 225 12
54 Valerio Marcoaldi 141 ITA B 26 25 24 27 28 24 24 26 23   25,2 227 5
55 Mael Magnin 166 SUI B 26 24 23 30 24 26 28 25 22   25,3 228 8
56 Raphael Brunello 144 ITA B 31 22 26 23 26 28 25 25 22   25,3 228 9
57 Lukas Schuster 106 AUT B 31 26 22 24 26 28 23 23 26   25,4 229 9
58 Aapo Siurola 124 FIN B 21 26 27 30 31 27 22 21 25   25,6 230 10
59 Patrick Schleich 108 AUT B 28 22 25 24 30 22 24 33 22   25,6 230 11
60 Carina Dijkers 149 NED G 22 29 22 26 26 28 27 28 23   25,7 231 7
61 Richard Sebek 121 CZE B 26 24 22 27 32 25 23 25 27   25,7 231 10
62 Manuel Moretti 142 ITA B 27 30 24 26 25 27 22 29 22   25,8 232 8
63 Sandris Murnieks 145 LAT B 23 26 24 33 24 26 28 26 23   25,9 233 10
64 Margarita Lysova 156 RUS G 24 28 26 22 23 33 25 25 27   25,9 233 11
65 Alina Gobetz 101 AUT G 25 21 31 25 29 27 28 21 27   26,0 234 10
66 Fabio Brunnauer 107 AUT B 29 31 22 27 25 25 27 24 26   26,2 236 9
67 Kai Gamsjäger 105 AUT B 29 29 24 26 24 23 29 29 24   26,3 237 6
68 Lucie Indrakova 113 CZE G 24 31 30 28 24 27 28 25 22   26,6 239 9
69 Jan Benes 122 CZE B 22 26 31 27 27 32 25 25 25   26,7 240 10
70 Federico Bussotti 143 ITA B 29 31 26 25 32 24 21 25 29   26,9 242 11
71 Sandra Irxenmayer 103 AUT G 29 34 27 26 27 25 19 32 25   27,1 244 15
72 Ramona Schmid 137 ITA G 26 25 25 26 30 26 32 28 27   27,2 245 7
73 Belin Erasoglu 164 SUI G 31 21 26 34 22 27 30 27 30   27,6 248 13
74 Nadine Gois 163 SUI G 31 32 26 30 29 31 29 24 23   28,3 255 9
75 Fanny Eriksson 172 SWE G 26 24 33 31 21 29 29 41 24   28,7 258 20
76 Daniel Schleich 109 AUT B 26 30 32 31 27 28 30 24 31   28,8 259 8
77 Janette Praher 102 AUT G 22 32 33 31 32 35 35 31 31   31,3 282 13
78 Jasmin Praher 104 AUT G 35 32 44 27 40 26 27 32 44   34,1 307 18
79 Martins Medveckis 147 LAT B 54 56 44 50 42 42 40 44 44   46,2 416 16


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row