WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Teams statistics

National Teams Men - China Zhouzhuang Concrete
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Sweden26 1,4424 1,3320 1,1131 1,7227 1,5034 1,8918 1,0032 1,7828 1,5630 1,6718 1,0032 1,7832 1,7826 1,4428 1,5630 1,6724 1,3318 1,00
Germany30 1,6723 1,2825 1,3929 1,6123 1,2831 1,7220 1,1132 1,7827 1,5030 1,6718 1,0029 1,6130 1,6721 1,1736 2,0025 1,3927 1,5018 1,00
Switzerland28 1,5633 1,8322 1,2231 1,7229 1,6133 1,8319 1,0633 1,8327 1,5029 1,6118 1,0028 1,5626 1,4423 1,2834 1,8929 1,6129 1,6118 1,00
Austria27 1,5031 1,7227 1,5031 1,7230 1,6734 1,8922 1,2233 1,8323 1,2832 1,7818 1,0023 1,2827 1,5026 1,4435 1,9430 1,6731 1,7218 1,00
Denmark23 1,2827 1,5023 1,2830 1,6725 1,3936 2,0018 1,0035 1,9427 1,5036 2,0019 1,0624 1,3334 1,8926 1,4436 2,0031 1,7228 1,5618 1,00
Czech Republic26 1,4431 1,7226 1,4433 1,8329 1,6132 1,7820 1,1134 1,8923 1,2832 1,7818 1,0033 1,8328 1,5624 1,3342 2,3326 1,4430 1,6724 1,33
Italy31 1,7230 1,6726 1,4444 2,4422 1,2234 1,8922 1,2239 2,1726 1,4431 1,7218 1,0030 1,6726 1,4422 1,2237 2,0631 1,7230 1,6719 1,06
Finland26 1,4434 1,8927 1,5040 2,2231 1,7234 1,8919 1,0636 2,0031 1,7228 1,5618 1,0026 1,4430 1,6723 1,2838 2,1129 1,6128 1,5622 1,22
Russia26 1,4436 2,0029 1,6129 1,6129 1,6137 2,0619 1,0642 2,3329 1,6130 1,6718 1,0033 1,8333 1,8330 1,6743 2,3928 1,5632 1,7824 1,33
Slovakia33 1,8325 1,3924 1,3335 1,9433 1,8334 1,8920 1,1136 2,0035 1,9427 1,5019 1,0628 1,5638 2,1130 1,6738 2,1129 1,6131 1,7222 1,22
The Netherlands30 1,6734 1,8930 1,6745 2,5029 1,6134 1,8920 1,1136 2,0031 1,7230 1,6718 1,0032 1,7834 1,8924 1,3341 2,2830 1,6731 1,7219 1,06
Belgium29 1,6131 1,7227 1,5034 1,8930 1,6735 1,9422 1,2237 2,0643 2,3932 1,7821 1,1731 1,7235 1,9430 1,6743 2,3937 2,0634 1,8928 1,56
Poland30 1,6735 1,9427 1,5050 2,7835 1,9442 2,3320 1,1145 2,5030 1,6733 1,8319 1,0626 1,4436 2,0029 1,6146 2,5631 1,7229 1,6142 2,33
China33 1,8340 2,2236 2,0065 3,6141 2,2840 2,2225 1,3957 3,1751 2,8344 2,4420 1,1129 1,6137 2,0642 2,3364 3,5638 2,1138 2,1134 1,89
India42 2,3347 2,6137 2,0673 4,0640 2,2244 2,4428 1,5665 3,6184 4,6742 2,3326 1,4449 2,7245 2,5037 2,0656 3,1140 2,2243 2,3939 2,17
Australia41 2,2848 2,6741 2,2878 4,3352 2,8949 2,7244 2,4467 3,7277 4,2847 2,6132 1,7845 2,5043 2,3948 2,6766 3,6747 2,6148 2,6764 3,56

National Teams Men - China Zhouzhuang Felt
 
Side gates
Cradle (no green)
Middle hole in slope (no green)
Channel
Gentleman (no green)
German ledge (no green)
Ditch
Inclined hill
Prolonged angle
Passage
Boxes
Middle hill (no green)
Bridge
Optical illusion
Mailbox
Angle
Örkelljunga (no green)
Ace box (no green)
 123456789101112131415161718
Sweden29 1,6119 1,0621 1,1721 1,1718 1,0032 1,7828 1,5631 1,7231 1,7227 1,5039 2,1718 1,0031 1,7238 2,1127 1,5026 1,4418 1,0019 1,06
Germany27 1,5028 1,5621 1,1723 1,2819 1,0630 1,6728 1,5634 1,8930 1,6726 1,4443 2,3920 1,1137 2,0638 2,1131 1,7226 1,4426 1,4419 1,06
Switzerland35 1,9425 1,3925 1,3927 1,5020 1,1129 1,6128 1,5631 1,7232 1,7834 1,8937 2,0619 1,0632 1,7839 2,1733 1,8327 1,5026 1,4420 1,11
Austria32 1,7820 1,1123 1,2825 1,3920 1,1135 1,9431 1,7238 2,1126 1,4429 1,6137 2,0619 1,0635 1,9439 2,1731 1,7232 1,7822 1,2225 1,39
Denmark32 1,7824 1,3324 1,3327 1,5021 1,1734 1,8931 1,7236 2,0028 1,5630 1,6736 2,0022 1,2232 1,7844 2,4434 1,8929 1,6133 1,8320 1,11
Czech Republic31 1,7224 1,3323 1,2826 1,4423 1,2830 1,6733 1,8335 1,9429 1,6131 1,7236 2,0018 1,0036 2,0044 2,4430 1,6730 1,6734 1,8922 1,22
Italy33 1,8322 1,2225 1,3926 1,4421 1,1726 1,4432 1,7832 1,7836 2,0033 1,8338 2,1121 1,1734 1,8939 2,1735 1,9435 1,9421 1,1722 1,22
Finland34 1,8925 1,3936 2,0029 1,6121 1,1732 1,7835 1,9435 1,9438 2,1132 1,7837 2,0621 1,1735 1,9435 1,9429 1,6130 1,6722 1,2223 1,28
Russia33 1,8326 1,4429 1,6128 1,5625 1,3931 1,7229 1,6138 2,1137 2,0629 1,6137 2,0621 1,1734 1,8949 2,7231 1,7233 1,8326 1,4421 1,17
Slovakia31 1,7226 1,4427 1,5035 1,9419 1,0625 1,3935 1,9434 1,8940 2,2228 1,5637 2,0620 1,1144 2,4447 2,6135 1,9431 1,7229 1,6128 1,56
The Netherlands33 1,9425 1,4723 1,3522 1,2920 1,1830 1,7629 1,7135 2,0638 2,2432 1,8836 2,1219 1,1236 2,1248 2,8234 2,0032 1,8827 1,5922 1,29
Belgium34 1,8925 1,3934 1,8926 1,4425 1,3930 1,6734 1,8948 2,6742 2,3331 1,7247 2,6119 1,0646 2,5649 2,7237 2,0635 1,9425 1,3927 1,50
Poland37 2,0632 1,7845 2,5029 1,6132 1,7848 2,6736 2,0040 2,2235 1,9430 1,6738 2,1129 1,6153 2,9445 2,5029 1,6142 2,3340 2,2237 2,06
China40 2,2241 2,2857 3,1741 2,2824 1,3345 2,5042 2,3348 2,6744 2,4436 2,0049 2,7242 2,3359 3,2854 3,0034 1,8941 2,2858 3,2234 1,89
India47 2,6144 2,4468 3,7849 2,7251 2,8388 4,8953 2,9464 3,5656 3,1142 2,3357 3,1751 2,8366 3,6763 3,5061 3,3947 2,6165 3,6155 3,06
Australia48 2,6762 3,4463 3,5053 2,9441 2,2873 4,0666 3,6764 3,5662 3,4446 2,5661 3,3955 3,0655 3,0672 4,0046 2,5650 2,7873 4,0678 4,33

National Teams Women - China Zhouzhuang Concrete
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Germany13 1,4416 1,7812 1,3315 1,6714 1,5615 1,679 1,0017 1,8913 1,4417 1,899 1,0012 1,3314 1,5613 1,4417 1,8913 1,4416 1,789 1,00
Sweden13 1,4414 1,5613 1,4412 1,3317 1,8917 1,8910 1,1118 2,0012 1,3314 1,569 1,0013 1,4416 1,7813 1,4417 1,8918 2,0014 1,5611 1,22
Czech Republic18 2,0014 1,5614 1,5618 2,0013 1,4416 1,7810 1,1116 1,7815 1,6715 1,679 1,0012 1,3314 1,5614 1,5618 2,0016 1,7818 2,0010 1,11
Russia14 1,5614 1,5611 1,2223 2,5617 1,8918 2,0011 1,2220 2,2221 2,3319 2,119 1,0013 1,4413 1,4413 1,4418 2,0011 1,2214 1,5610 1,11
Austria15 1,6719 2,1112 1,3318 2,0011 1,2216 1,7810 1,1117 1,8912 1,3316 1,789 1,0016 1,7818 2,0012 1,3323 2,5615 1,6716 1,789 1,00
Italy16 1,7816 1,7814 1,5616 1,7812 1,3319 2,1110 1,1119 2,1116 1,7816 1,789 1,0015 1,6717 1,8914 1,5622 2,4415 1,6715 1,679 1,00
Japan17 1,8919 2,1112 1,3330 3,3318 2,0020 2,2211 1,2222 2,4417 1,8916 1,7811 1,2215 1,6718 2,0016 1,7822 2,4418 2,0017 1,8910 1,11
China16 1,7823 2,5618 2,0028 3,1125 2,7822 2,4414 1,5620 2,2222 2,4420 2,2210 1,1121 2,3316 1,7819 2,1127 3,0017 1,8919 2,1114 1,56
India24 2,6731 3,4429 3,2236 4,0032 3,5628 3,1119 2,1133 3,6737 4,1127 3,0013 1,4430 3,3324 2,6723 2,5649 5,4434 3,7838 4,2240 4,44

National Teams Women - China Zhouzhuang Felt
 
Side gates
Cradle (no green)
Middle hole in slope (no green)
Channel
Gentleman (no green)
German ledge (no green)
Ditch
Inclined hill
Prolonged angle
Passage
Boxes
Middle hill (no green)
Bridge
Optical illusion
Mailbox
Angle
Örkelljunga (no green)
Ace box (no green)
 123456789101112131415161718
Germany16 1,7812 1,3310 1,1115 1,6711 1,2213 1,4416 1,7815 1,6712 1,3313 1,4421 2,339 1,0021 2,3319 2,1116 1,7815 1,6713 1,4410 1,11
Sweden14 1,5612 1,3311 1,2213 1,4410 1,1118 2,0014 1,5618 2,0016 1,7813 1,4419 2,119 1,0017 1,8926 2,8916 1,7815 1,6716 1,7810 1,11
Czech Republic20 2,2210 1,1115 1,6712 1,3310 1,1116 1,7815 1,6719 2,1117 1,8915 1,6720 2,2210 1,1119 2,1122 2,4417 1,8914 1,5618 2,009 1,00
Russia15 1,6719 2,1112 1,3312 1,3313 1,4412 1,3317 1,8923 2,5618 2,0016 1,7820 2,2210 1,1120 2,2221 2,3315 1,6713 1,449 1,0012 1,33
Austria14 1,5610 1,1117 1,8914 1,5612 1,3319 2,1117 1,8920 2,2214 1,5612 1,3321 2,3311 1,2221 2,3322 2,4418 2,0012 1,3313 1,4416 1,78
Italy19 2,1111 1,2213 1,4416 1,789 1,0023 2,5615 1,6721 2,3317 1,8914 1,5617 1,8911 1,2215 1,6723 2,5616 1,7815 1,6715 1,6714 1,56
Japan20 2,2213 1,4419 2,1116 1,7811 1,2223 2,5615 1,6720 2,2217 1,8916 1,7826 2,8917 1,8926 2,8922 2,4415 1,6718 2,0020 2,2229 3,22
China21 2,3321 2,3323 2,5622 2,4412 1,3326 2,8923 2,5621 2,3320 2,2218 2,0027 3,0020 2,2224 2,6731 3,4419 2,1116 1,7828 3,1118 2,00
India28 3,1147 5,2246 5,1126 2,8938 4,2255 6,1129 3,2249 5,4432 3,5621 2,3336 4,0041 4,5643 4,7848 5,3330 3,3328 3,1146 5,1129 3,22


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces