WC 2019 - Strokeplay

Updated: 2019-10-25   17:37Get new pages automatically

China Logo 100x114         China Flag        Logo WMF

MINIGOLF WORLD CHAMPIONSHIPS     2019 ZHOUZHUANG-CHINA

STROKEPLAY RESULTS

TOURNAMENT DIRECTOR
WMF Sport Director Pasi AHO (FIN)

JURY
Pasi AHO (WMF Sport Director/FIN),
Dr. Gerhard ZIMMERMANN (WMF President/GER)
Victor CONDEÇO (EMF President/POR)

REFEREES
Ari AHRENBERG (Head/FIN), Tuula MÖRCK (FIN),
Wil VAN DISSELDORP (NED), Verners KIRSS (LAT)

ORGANISATION Team
Peter Joost MIDDAG (NED), Adinda MIDDAG (NED), Sandra WALKER (FIN),
 Karolina JANDOVA (CZE), Maciej MADROWSKY (POL), Jan TVRDY (CZE)


MEDIA Team
Simon LEVANDER (SWE), Maximilian SCHMIDT (GER), Alberto PIROVANO (ITA)

BANGOLF ARENA Team
Peter HELM (AUT), Jacqueline HELM (AUT), Jennifer HELM (AUT), Michal RIHA (CZE)

GREEN HOUSE
Marcus LARINEN (Speaker/SWE), Bledar GASHI (KOS), Doruntina FETOSHI (KOS),
Fatjona BYTYQI (KOS), Kaltrina FETOSHI (KOS) 

 SUBSTITUTIONS

National Teams Women:
Czech Republic: after round 4, Simona Handlova out - Monika Minarikova in
Austria: after round 5, Claudia Grill out - Nadine Nagele in

National Teams Men:
The Netherlands: after round 4, Andre Van Vliet out - Hans Broodbakker in
Austria: after lane 9 in round 5, Bernd Gaida out - Christian Gaisbacher in
Germany: after lane 2 in round 5, Dennis Kapke out - Sebastian Piekorz in
Sweden: after round 5, Alexander Dahlstedt out - Andreas Cederholm in
Denmark: after round 5, Jannick Skov out - Leif Meitilberg in

Day 1

Start at 07:30
End at 17:30 due to darkness

Jury decision:
Rounds 3, 4 and 5 will be completed on 24.10.
Round 6 (final round of team championships, qualification end for matchplay and strokeplay finals) will be started on 25.10. at 07:30.
Intermediate round of strokeplay championships is cancelled.

Day 2

Start at 07:30
End at 16:05

Team ranks 5 to 7 after five rounds in men's teams are defined by the sum of differences between the highest and lowest team rounds on both systems, as all three teams have the same total score of 874. This results with CZE 5. (3+3), DEN 6. (3+5) and ITA 7. (7+5).

Day 3

Start at 07:30

Sudden death playoff for places 15 and 16 in women's matchplay: Jana Havlikova and Maja Wicki qualify with aces on lane 1, while Simona Handlova scores a 2 on that lane.

Result


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Men
Rank Name No Country F1 C2 F3 C4 F5 C6 F7 C8 CAvg FAvg CSum FSum Diff Tot
1 Carl-Johan Ryner 231 SWE 21 28 25 25 24 25 23 24 25,5 23,3 102 93 8 195
2 Fredrik Persson 230 SWE 27 25 27 26 23 24 23 24 24,8 25,0 99 100 6 199
3 Lukas Neumann 84 GER 22 27 24 24 29 27 28 25 25,8 25,8 103 103 10 206
4 Marcel Noack 85 GER 26 25 33 28 24 25 25 23 25,3 27,0 101 108 14 209
5 Patrik Jönsson 238 SWE 28 28 26 28 24 24 27 28 27,0 26,3 108 105 8 213
6 Mario Dangl 13 AUT 26 29 27 24 23 30 27 27 27,5 25,8 110 103 10 213
7 Sascha Spreier 87 GER 30 28 27 25 27 27 26 24 26,0 27,5 104 110 8 214
8 Dan Trulsson 232 SWE 25 23 33 25 27 27 27 27 25,5 28,0 102 112 12 214
9 Simon Junker 60 DEN 26 29 25 28 26 27 27 27 27,8 26,0 111 104 4 215
10 Alexander Dahlstedt 227 SWE 27 26 27 30 30 25 25 25 26,5 27,3 106 109 10 215
11 Manfred Lindmayr 17 AUT 32 25 27 28 28 24 29 23 25,0 29,0 100 116 10 216
12 Andreas Cederholm 226 SWE 26 26 29 27 26 31 25 27 27,8 26,5 111 106 9 217
13 Omar Maggi 206 SUI 28 24 28 27 26 23 30 31 26,3 28,0 105 112 12 217
14 Rupert Westenthaler 19 AUT 29 27 24 29 32 24 24 28 27,0 27,3 108 109 13 217
15 Ondrej Skaloud 51 CZE 25 27 24 26 33 25 33 25 25,8 28,8 103 115 11 218
16 Beat Wartenweiler 209 SUI 25 31 30 28 23 28 26 30 29,3 26,0 117 104 10 221
17 Oleg Klassen 83 GER 34 25 27 25 25 28 27 30 27,0 28,3 108 113 14 221
18 Roberto Parisi 137 ITA 27 27 32 23 27 28 30 28 26,5 29,0 106 116 10 222
Cut - 15 players + players with same result continues after round 6
19 Eetu Ikola 69 FIN 26 28 31 25 30 26     26,3 29,0 79 87 8 166
20 Sebastian Heine 81 GER 30 25 30 26 29 27     26,0 29,7 78 89 3 167
21 Vincent Huus 59 DEN 28 26 27 30 30 26     27,3 28,3 82 85 7 167
22 Lars Rosenquist 62 DEN 31 24 27 31 28 26     27,0 28,7 81 86 11 167
23 Aki Sillman 72 FIN 29 30 26 24 33 25     26,3 29,3 79 88 13 167
24 Kai Lödding 205 SUI 27 30 31 27 27 26     27,7 28,3 83 85 8 168
24 Ulf Kristiansson 229 SWE 22 30 28 30 29 29     29,7 26,3 89 79 8 168
24 Julian Weibold 18 AUT 26 31 27 27 30 27     28,3 27,7 85 83 8 168
27 Angelo Friedli 204 SUI 26 23 27 26 38 28     25,7 30,3 77 91 17 168
28 Sebastian Piekorz 86 GER 26 26 28 30 30 29     28,3 28,0 85 84 8 169
29 Cristian Pinton 138 ITA 27 29 29 23 31 30     27,3 29,0 82 87 11 169
30 Reto Sommer 208 SUI 32 27 29 26 27 29     27,3 29,3 82 88 8 170
31 Emanuele Prestinari 140 ITA 32 30 26 26 29 27     27,7 29,0 83 87 10 170
32 Dennis Kapke 82 GER 29 27 27 31 32 24     27,3 29,3 82 88 12 170
33 Leif Meitilberg 61 DEN 31 30 28 25 27 30     28,3 28,7 85 86 9 171
34 Christian Gobetz 16 AUT 31 31 30 28 26 26     28,3 29,0 85 87 10 172
35 Jannick Skov 64 DEN 27 32 31 28 30 24     28,0 29,3 84 88 12 172
36 Luca Dellasega 135 ITA 27 28 30 30 30 28     28,7 29,0 86 87 5 173
36 Martin Jecny 50 CZE 30 30 27 30 28 28     29,3 28,3 88 85 5 173
38 Timur Ramazanov 199 RUS 30 27 27 30 28 31     29,3 28,3 88 85 7 173
39 Daniel Brtevnik 49 CZE 28 30 30 25 29 31     28,7 29,0 86 87 8 173
40 Jaroslav Murin 217 SVK 26 26 28 30 32 31     29,0 28,7 87 86 11 173
41 Daniel Moser 207 SUI 31 27 25 28 35 28     27,7 30,3 83 91 11 174
42 Lars Anderegg 203 SUI 36 25 29 27 30 28     26,7 31,7 80 95 10 175
43 Youri Bottenberg 167 NED 30 27 32 27 31 29     27,7 31,0 83 93 4 176
44 Steven Steiger 171 NED 30 27 29 30 31 30     29,0 30,0 87 90 5 177
45 Igor Pantelimonov 198 RUS 31 30 31 29 30 27     28,7 30,7 86 92 4 178
46 Marko Nuotio 71 FIN 33 29 28 30 30 28     29,0 30,3 87 91 7 178
47 Petri Lönngren 70 FIN 26 29 30 29 35 29     29,0 30,3 87 91 9 178
47 Marian Strasko 53 CZE 33 28 33 30 27 27     28,3 31,0 85 93 9 178
49 Filipp Nesterovich 197 RUS 35 27 25 33 28 30     30,0 29,3 90 88 16 178
50 Mickael Petit 28 BEL 34 31 30 26 29 29     28,7 31,0 86 93 10 179
50 Tim Danielsen 58 DEN 29 29 30 26 36 29     28,0 31,7 84 95 10 179
52 Marek Smejkal 52 CZE 29 28 32 28 32 31     29,0 31,0 87 93 6 180
53 Michael Thewys 29 BEL 27 35 35 26 30 28     29,7 30,7 89 92 17 181
54 Josef Vozar 55 CZE 32 28 32 29 31 30     29,0 31,7 87 95 3 182
55 Georgy Lazarev 195 RUS 34 30 29 30 30 29     29,7 31,0 89 93 6 182
56 Richard Susa 54 CZE 33 32 26 31 34 26     29,7 31,0 89 93 14 182
57 Paolo Porta 139 ITA 32 28 32 30 31 30     29,3 31,7 88 95 3 183
58 Christian Gaisbacher 15 AUT 28 33 28 30 31 33     32,0 29,0 96 87 6 183
59 Jakub Kalnik 215 SVK 33 28 26 32 35 29     29,7 31,3 89 94 13 183
60 Miroslav Cibik 213 SVK 28 36 33 28 31 28     30,7 30,7 92 92 13 184
61 Michal Manaska 216 SVK 29 30 33 30 31 32     30,7 31,0 92 93 6 185
62 Maros Jagersky 214 SVK 31 30 37 30 29 28     29,3 32,3 88 97 10 185
63 Igor Qualich 218 SVK 33 33 26 26 38 29     29,3 32,3 88 97 19 185
64 Jarno Bottenberg 170 NED 34 30 30 30 34 28     29,3 32,7 88 98 6 186
65 Bernd Gaida 14 AUT 35 28 30 30 34 30     29,3 33,0 88 99 7 187
66 Allan Schwab 63 DEN 35 27 41 27 30 27     27,0 35,3 81 106 11 187
67 Tero Vaahtio 73 FIN 34 30 31 30 33 30     30,0 32,7 90 98 3 188
68 Nikolai Nagornov 196 RUS 29 31 28 33 35 32     32,0 30,7 96 92 9 188
69 Hans Broodbakker 168 NED 34 30 37 25 31 31     28,7 34,0 86 102 12 188
70 Jan Egbert Hooijsma 169 NED 34 28 30 31 33 33     30,7 32,3 92 97 9 189
71 Cameron Couper 177 NZL 36 28 29 32 31 33     31,0 32,0 93 96 12 189
72 Andrea Montomoli 136 ITA 35 33 27 36 27 32     33,7 29,7 101 89 12 190
73 Shinji Tanabe 151 JPN 33 31 31 35 30 32     32,7 31,3 98 94 7 192
73 Jean-Luc Nihoul 27 BEL 31 30 33 30 35 33     31,0 33,0 93 99 7 192
75 Timo Vartiainen 74 FIN 31 28 31 31 32 39     32,7 31,3 98 94 12 192
76 Jean-Pierre Jacob 25 BEL 34 33 26 32 37 30     31,7 32,3 95 97 14 192
77 Jeroen Van Holland 172 NED 35 31 30 32 32 34     32,3 32,3 97 97 8 194
78 Rene Simansky 219 SVK 42 30 32 32 32 28     30,0 35,3 90 106 14 196
79 Mateusz Miloch 185 POL 30 35 38 32 35 27     31,3 34,3 94 103 16 197
80 Maciej Mikolowski 183 POL 38 32 29 39 31 30     33,7 32,7 101 98 18 199
81 Daniel Zelewski 188 POL 35 32 37 35 34 29     32,0 35,3 96 106 9 202
82 Mike Johnson 235 USA 40 30 30 34 35 33     32,3 35,0 97 105 14 202
83 Sergei Chernitsyn 194 RUS 43 32 33 36 31 30     32,7 35,7 98 107 18 205
84 Dairis Sinkevics 162 LAT 38 39 33 34 33 30     34,3 34,7 103 104 14 207
85 Rudolfs Lagzda 160 LAT 35 31 35 39 39 29     33,0 36,3 99 109 14 208
86 Reinis Martins Mikelsons 161 LAT 35 36 39 32 34 35     34,3 36,0 103 108 9 211
87 Krzysztof Redzko 187 POL 43 30 40 35 34 30     31,7 39,0 95 117 14 212
88 Pascal De Roeck 24 BEL 36 36 41 34 35 33     34,3 37,3 103 112 9 215
89 Akihiro Ogawa 150 JPN 37 33 40 36 35 39     36,0 37,3 108 112 11 220
90 Zhong Cheng Zhao 42 CHN 38 38 45 35 36 35     36,0 39,7 108 119 12 227
91 Xiao Long He 38 CHN 40 36 35 42 40 34     37,3 38,3 112 115 13 227
92 Kristopher Vine 178 NZL 34 39 39 40 40 36     38,3 37,7 115 113 10 228
93 Mark Sinka 103 HUN 36 37 35 36 44 42     38,3 38,3 115 115 15 230
94 Michal Moszoro 186 POL 41 36 42 39 43 32     35,7 42,0 107 126 9 233
95 Michael Jacob 26 BEL 45 36 35 34 41 43     37,7 40,3 113 121 19 234
96 Bogdan Miloch 184 POL 43 41 44 34 40 37     37,3 42,3 112 127 11 239
97 Keiichi Kondo 149 JPN 46 39 40 37 47 34     36,7 44,3 110 133 12 243
98 Attila Kuchta 102 HUN 37 42 40 38 48 42     40,7 41,7 122 125 15 247
99 Wen Qiao Chen 36 CHN 44 37 39 38 49 43     39,3 44,0 118 132 16 250
100 Lin Zhang 41 CHN 45 43 40 52 38 38     44,3 41,0 133 123 21 256
101 Enoch Nyarko 96 GHA 44 36 41 50 45 43     43,0 43,3 129 130 18 259
102 Taha Molaei 127 IRI 45 46 39 39 53 42     42,3 45,7 127 137 21 264
103 Jacek Mikolowski 182 POL 52 34 41 38 52 50     40,7 48,3 122 145 27 267
104 Daniel Kozulins 5 AUS 40 47 49 44 47 43     44,7 45,3 134 136 13 270
105 Lucas Holmes 4 AUS 43 44 51 45 47 42     43,7 47,0 131 141 11 272
106 Yong Ma 39 CHN 45 37 51 42 53 48     42,3 49,7 127 149 19 276
107 Hisato Kondo 148 JPN 48 34 65 41 48 40     38,3 53,7 115 161 24 276
108 Kelvin Nana Asante-Boateng 94 GHA 47 45 48 49 47 44     46,0 47,3 138 142 6 280
109 Woongchul Shin 155 KOR 40 43 56 41 57 43     42,3 51,0 127 153 19 280
110 Anshuman Sharma 114 IND 51 47 47 39 52 48     44,7 50,0 134 150 14 284
111 Liang Min Han 37 CHN 49 39 49 46 53 51     45,3 50,3 136 151 16 287
112 Ranjit Arvind Lohar 111 IND 62 41 54 48 44 49     46,0 53,3 138 160 26 298
113 Benjamin Holmes 3 AUS 45 57 60 43 49 46     48,7 51,3 146 154 29 300
114 Jun Tian 40 CHN 49 41 58 61 46 46     49,3 51,0 148 153 32 301
115 Mandama Christ jr. Olsen 90 GAB 60 59 49 45 42 49     51,0 50,3 153 151 32 304
116 Solomon Lokko 95 GHA 49 62 51 43 60 43     49,3 53,3 148 160 30 308
116 Minyong Kim 154 KOR 57 35 52 47 65 52     44,7 58,0 134 174 30 308
118 Bhupendra Kumar Prasad 113 IND 65 46 52 47 52 48     47,0 56,3 141 169 15 310
119 Rajesh Shendekar 115 IND 59 46 48 43 66 49     46,0 57,7 138 173 24 311
120 David Maiolo 6 AUS 57 38 65 41 56 54     44,3 59,3 133 178 25 311
121 Michael Collins 2 AUS 59 50 55 50 58 53     51,0 57,3 153 172 7 325
122 Tek Narayan Patel 112 IND 64 47 51 52 68 43     47,3 61,0 142 183 26 325
123 Pankaj Wasankar 116 IND 63 43 65 47 64 47     45,7 64,0 137 192 6 329
124 Saket Kedia 110 IND 57 53 66 52 69 39     48,0 64,0 144 192 26 336
125 Philip Sellassie 97 GHA 59 54 56 53 67 48     51,7 60,7 155 182 17 337
126 Craig Campbell Cameron 1 AUS 126 126 97 68 64 46     80,0 95,7 240 287 142 527
127 Stefan Zischg 141 ITA 34 30 37 32 34       31,0 35,0 62 105 5 167 Did not finish
128 Andre Van Vliet 173 NED 34 35 32 35         35,0 33,0 70 66 2 136 Did not finish


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Women
Rank Name No Country C1 F2 C3 F4 C5 F6 F7 C8 CAvg FAvg CSum FSum Diff Tot
1 Stefanie Blendermann 77 GER 25 26 26 29 28 28 27 27 26,5 27,5 106 110 6 216
2 Melanie Hammerschmidt 79 GER 28 30 28 27 28 28 29 25 27,3 28,5 109 114 6 223
3 Anna Bandera 132 ITA 30 32 23 30 28 29 27 26 26,8 29,5 107 118 12 225
4 Vanessa Peuker 80 GER 29 31 26 29 26 29 30 25 26,5 29,8 106 119 6 225
5 Karin Heschl 10 AUT 27 25 27 32 26 29 30 30 27,5 29,0 110 116 11 226
6 Marielle Svensson 224 SWE 29 27 23 27 28 30 32 31 27,8 29,0 111 116 13 227
7 Monika Minarikova 48 CZE 31 31 26 27 29 26 30 28 28,5 28,5 114 114 10 228
8 Jennifer Göransson 222 SWE 27 31 32 31 31 25 25 29 29,8 28,0 119 112 11 231
9 Alena Dolezelova 45 CZE 28 28 33 29 29 30 28 28 29,5 28,8 118 115 7 233
10 Jasmin Ehm 78 GER 28 33 28 27 26 33 30 28 27,5 30,8 110 123 8 233
11 Linda Lundberg 223 SWE 28 33 25 34 28 29 28 28 27,3 31,0 109 124 9 233
12 Yulia Korytina 191 RUS 29 29 29 31 26 33 31 29 28,3 31,0 113 124 7 237
Cut - 9 players + players with same result continues after round 6
13 Elena Sukonnikova 193 RUS 33 27 33 30 26 30     30,7 29,0 92 87 10 179
14 Nadine Nagele 11 AUT 28 29 30 31 25 36     27,7 32,0 83 96 12 179
15 Jana Havlikova 47 CZE 31 30 26 34 27 34     28,0 32,7 84 98 9 182
16 Simona Handlova 46 CZE 26 32 31 35 29 29     28,7 32,0 86 96 11 182
17 Maja Wicki 202 SUI 24 33 26 31 32 36     27,3 33,3 82 100 13 182
18 Felicia Vikström 225 SWE 28 27 27 33 33 36     29,3 32,0 88 96 15 184
19 Mirva Juhola 67 FIN 28 27 32 36 27 35     29,0 32,7 87 98 14 185
20 Sandra Schwarz 12 AUT 30 29 30 34 31 33     30,3 32,0 91 96 6 187
21 Silvia Bandera 133 ITA 29 32 30 38 33 27     30,7 32,3 92 97 15 189
22 Yana Lazareva 192 RUS 29 33 32 35 32 29     31,0 32,3 93 97 9 190
23 Antonella Flamini 134 ITA 31 29 35 30 31 37     32,3 32,0 97 96 12 193
24 Claudia Grill 9 AUT 26 32 34 33 33 36     31,0 33,7 93 101 12 194
25 Greta Janssens 22 BEL 31 34 33 33 31 36     31,7 34,3 95 103 5 198
26 Marianne Groenendijk 165 NED 29 41 31 37 32 31     30,7 36,3 92 109 13 201
27 Kristiana Kirsa 158 LAT 32 42 24 40 33 35     29,7 39,0 89 117 16 206
28 Evelina Matisone 159 LAT 37 37 33 33 32 35     34,0 35,0 102 105 9 207
29 Mathilda Van Huenen 166 NED 32 34 33 36 34 39     33,0 36,3 99 109 7 208
30 Seiko Kato 144 JPN 30 33 37 35 34 40     33,7 36,0 101 108 14 209
31 Erika Takashima 146 JPN 35 38 32 38 34 34     33,7 36,7 101 110 7 211
32 Lotta Onikki 68 FIN 36 32 37 38 37 35     36,7 35,0 110 105 7 215
33 Dora Kuchta 100 HUN 37 35 36 33 35 39     36,0 35,7 108 107 8 215
34 Hitomi Yoshioka 147 JPN 33 38 34 41 38 38     35,0 39,0 105 117 8 222
35 Yuki Koshimura 145 JPN 37 41 36 43 34 41     35,7 41,7 107 125 5 232
36 Monika Daniel 181 POL 42 38 40 33 36 43     39,3 38,0 118 114 16 232
37 Ivana Auxtova 212 SVK 41 36 37 44 37 39     38,3 39,7 115 119 12 234
38 She Zhi Fang 33 CHN 30 40 43 43 34 46     35,7 43,0 107 129 19 236
39 Mei Xiang Xu 35 CHN 39 52 36 40 38 33     37,7 41,7 113 125 22 238
40 Xin Cen Han 34 CHN 38 52 50 32 43 52     43,7 45,3 131 136 32 267
41 Ming Cui 32 CHN 47 46 37 53 41 46     41,7 48,3 125 145 17 270
42 Tamara Lear 176 NZL 42 54 45 61 42 48     43,0 54,3 129 163 16 292
43 Reka Veronika Zsolnai 101 HUN 54 86 46 53 44 58     48,0 65,7 144 197 43 341
44 Saptshree Yeotikar 109 IND 55 79 62 74 50 74     55,7 75,7 167 227 17 394
45 Zahra Rezaeibandari 120 IRI 59 70 64 76 62 67     61,7 71,0 185 213 14 398
46 Vandna Minj 106 IND 69 76 62 64 64 68     65,0 69,3 195 208 19 403
47 Shivani Soni 108 IND 61 87 58 63 66 87     61,7 79,0 185 237 32 422
48 Prerna Singh 107 IND 66 85 62 91 79 79     69,0 85,0 207 255 29 462


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

TEAMS
National Teams Men
Rank R1 R2 R3 R4 R5 R6 Avg Total
1 Sweden150 160 166 164 157 160 26,6957
2 Germany171 157 168 159 167 163 27,4985
3 Switzerland179 164 172 163 168 162 28,01008
4 Austria179 171 165 166 175 164 28,31020
5 Denmark176 167 181 170 180 165 28,91039
6 Czech Republic177 171 178 168 180 172 29,11046
7 Italy180 175 176 168 175 175 29,11049
8 Finland179 174 177 169 193 177 29,71069
9 Russia202 177 173 191 182 179 30,71104
10 Slovakia189 185 189 176 193 176 30,81108
11 The Netherlands197 178 183 185 192 185 31,11120
12 Belgium207 201 200 182 207 196 33,11193
13 Poland230 206 230 214 217 185 35,61282
14 China261 230 259 255 269 249 42,31523
15 India358 280 318 281 351 276 51,81864
16 Australia370 362 377 291 321 284 55,72005


 
1 Sweden (1 substitute)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Ulf Kristiansson229 22 30 28 30 29 29 29,7 26,3 168
 Patrik Jönsson238 28 28 26 28 24 24 27,0 26,3 158
 Alexander Dahlstedt227 27 26 27 30 30 o   26,5 27,3 140
 Dan Trulsson232 25 23 33 25 27 27 25,5 28,0 160
 Fredrik Persson230 27 25 27 26 23 24 24,8 25,0 152
 Carl-Johan Ryner231 21 28 25 25 24 25 25,5 23,3 148
 Andreas Cederholm226           i 31 27,8 26,5 31
   150 160 166 164 157 160 26,6957
 
2 Germany (1 substitute)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Oleg Klassen83 34 25 27 25 25 28 27,0 28,3 164
 Lukas Neumann84 22 27 24 24 29 27 25,8 25,8 153
 Sascha Spreier87 30 28 27 25 27 27 26,0 27,5 164
 Marcel Noack85 26 25 33 28 24 25 25,3 27,0 161
 Dennis Kapke82 29 27 27 31 6 2 o   27,3 29,3 120
 Sebastian Heine81 30 25 30 26 29 27 26,0 29,7 167
 Sebastian Piekorz86         27 16 i 29 28,3 28,0 56
   171 157 168 159 167 163 27,4985
 
3 Switzerland (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Kai Lödding205 27 30 31 27 27 26 27,7 28,3 168
 Omar Maggi206 28 24 28 27 26 23 26,3 28,0 156
 Daniel Moser207 31 27 25 28 35 28 27,7 30,3 174
 Lars Anderegg203 36 25 29 27 30 28 26,7 31,7 175
 Beat Wartenweiler209 25 31 30 28 23 28 29,3 26,0 165
 Reto Sommer208 32 27 29 26 27 29 27,3 29,3 170
 Angelo Friedli204            
   179 164 172 163 168 162 28,01008
 
4 Austria (1 substitute)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Bernd Gaida14 35 28 30 30 20 9 o   29,3 33,0 143
 Manfred Lindmayr17 32 25 27 28 28 24 25,0 29,0 164
 Rupert Westenthaler19 29 27 24 29 32 24 27,0 27,3 165
 Julian Weibold18 26 31 27 27 30 27 28,3 27,7 168
 Mario Dangl13 26 29 27 24 23 30 27,5 25,8 159
 Christian Gobetz16 31 31 30 28 26 26 28,3 29,0 172
 Christian Gaisbacher15         16 9 i 33 32,0 29,0 49
   179 171 165 166 175 164 28,31020
 
5 Denmark (1 substitute)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Jannick Skov64 27 32 31 28 30 o   28,0 29,3 148
 Tim Danielsen58 29 29 30 26 36 29 28,0 31,7 179
 Lars Rosenquist62 31 24 27 31 28 26 27,0 28,7 167
 Allan Schwab63 35 27 41 27 30 27 27,0 35,3 187
 Simon Junker60 26 29 25 28 26 27 27,8 26,0 161
 Vincent Huus59 28 26 27 30 30 26 27,3 28,3 167
 Leif Meitilberg61           i 30 28,3 28,7 30
   176 167 181 170 180 165 28,91039
 
6 Czech Republic (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Marek Smejkal52 29 28 32 28 32 31 29,0 31,0 180
 Josef Vozar55 32 28 32 29 31 30 29,0 31,7 182
 Daniel Brtevnik49 28 30 30 25 29 31 28,7 29,0 173
 Marian Strasko53 33 28 33 30 27 27 28,3 31,0 178
 Ondrej Skaloud51 25 27 24 26 33 25 25,8 28,8 160
 Martin Jecny50 30 30 27 30 28 28 29,3 28,3 173
 Richard Susa54            
   177 171 178 168 180 172 29,11046
 
7 Italy (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Emanuele Prestinari140 32 30 26 26 29 27 27,7 29,0 170
 Luca Dellasega135 27 28 30 30 30 28 28,7 29,0 173
 Andrea Montomoli136 35 33 27 36 27 32 33,7 29,7 190
 Roberto Parisi137 27 27 32 23 27 28 26,5 29,0 164
 Cristian Pinton138 27 29 29 23 31 30 27,3 29,0 169
 Paolo Porta139 32 28 32 30 31 30 29,3 31,7 183
 Stefan Zischg141            
   180 175 176 168 175 175 29,11049
 
8 Finland (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Aki Sillman72 29 30 26 24 33 25 26,3 29,3 167
 Marko Nuotio71 33 29 28 30 30 28 29,0 30,3 178
 Petri Lönngren70 26 29 30 29 35 29 29,0 30,3 178
 Timo Vartiainen74 31 28 31 31 32 39 32,7 31,3 192
 Eetu Ikola69 26 28 31 25 30 26 26,3 29,0 166
 Tero Vaahtio73 34 30 31 30 33 30 30,0 32,7 188
   179 174 177 169 193 177 29,71069
 
9 Russia (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Filipp Nesterovich197 35 27 25 33 28 30 30,0 29,3 178
 Sergei Chernitsyn194 43 32 33 36 31 30 32,7 35,7 205
 Igor Pantelimonov198 31 30 31 29 30 27 28,7 30,7 178
 Timur Ramazanov199 30 27 27 30 28 31 29,3 28,3 173
 Nikolai Nagornov196 29 31 28 33 35 32 32,0 30,7 188
 Georgy Lazarev195 34 30 29 30 30 29 29,7 31,0 182
   202 177 173 191 182 179 30,71104
 
10 Slovakia (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Michal Manaska216 29 30 33 30 31 32 30,7 31,0 185
 Igor Qualich218 33 33 26 26 38 29 29,3 32,3 185
 Rene Simansky219 42 30 32 32 32 28 30,0 35,3 196
 Miroslav Cibik213 28 36 33 28 31 28 30,7 30,7 184
 Jaroslav Murin217 26 26 28 30 32 31 29,0 28,7 173
 Maros Jagersky214 31 30 37 30 29 28 29,3 32,3 185
 Jakub Kalnik215            
   189 185 189 176 193 176 30,81108
 
11 The Netherlands (1 substitute)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Andre Van Vliet173 34 35 32 35 o     35,0 33,0 136
 Jarno Bottenberg170 34 30 30 30 34 28 29,3 32,7 186
 Jan Egbert Hooijsma169 34 28 30 31 33 33 30,7 32,3 189
 Steven Steiger171 30 27 29 30 31 30 29,0 30,0 177
 Youri Bottenberg167 30 27 32 27 31 29 27,7 31,0 176
 Jeroen Van Holland172 35 31 30 32 32 34 32,3 32,3 194
 Hans Broodbakker168         i 31 31 28,7 34,0 62
   197 178 183 185 192 185 31,11120
 
12 Belgium (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Pascal De Roeck24 36 36 41 34 35 33 34,3 37,3 215
 Jean-Luc Nihoul27 31 30 33 30 35 33 31,0 33,0 192
 Jean-Pierre Jacob25 34 33 26 32 37 30 31,7 32,3 192
 Michael Jacob26 45 36 35 34 41 43 37,7 40,3 234
 Michael Thewys29 27 35 35 26 30 28 29,7 30,7 181
 Mickael Petit28 34 31 30 26 29 29 28,7 31,0 179
   207 201 200 182 207 196 33,11193
 
13 Poland (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Maciej Mikolowski183 38 32 29 39 31 30 33,7 32,7 199
 Bogdan Miloch184 43 41 44 34 40 37 37,3 42,3 239
 Michal Moszoro186 41 36 42 39 43 32 35,7 42,0 233
 Daniel Zelewski188 35 32 37 35 34 29 32,0 35,3 202
 Mateusz Miloch185 30 35 38 32 35 27 31,3 34,3 197
 Krzysztof Redzko187 43 30 40 35 34 30 31,7 39,0 212
 Jacek Mikolowski182            
   230 206 230 214 217 185 35,61282
 
14 China (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg FAvg Total
 Xiao Long He38 40 36 35 42 40 34 37,3 38,3 227
