WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Lucas Holmes, Australia


Category: Men
Rank: 105

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 2 2 2
22/Cradle (no green)2 1 2 2 2 4
33/Middle hole in slope (no green)3 2 5 1 1 2
44/Channel3 3 3 1 3 5
55/Gentleman (no green)1 4 1 4 3 2
66/German ledge (no green)2 2 4 2 2 3
77/Ditch2 1 5 2 4 2
88/Inclined hill2 2 3 3 2 3
99/Prolonged angle5 3 3 7 2 4
1010/Passage3 2 2 2 2 2
1111/Boxes3 2 2 1 4 1
1212/Middle hill (no green)1 2 1 2 1 2
1313/Bridge2 2 4 2 2 2
1414/Optical illusion4 4 4 2 3 2
1515/Mailbox2 4 2 6 2 1
1616/Angle2 2 2 2 3 2
1717/Örkelljunga (no green)2 2 2 2 7 2
1818/Ace box (no green)2 4 4 2 2 1

Sum 43 44 51 45 47 42
Average Concrete: 43,7   Average Felt: 47,0
Result Concrete: 131   Result Felt: 141   Total result: 272


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces