WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

She Zhi Fang, China


Category: Women
Rank: 38

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates2 1 1 3 2 2
22/Cradle (no green)1 1 3 7 3 2
33/Middle hole in slope (no green)2 1 1 3 2 2
44/Channel2 2 3 2 2 3
55/Gentleman (no green)1 3 3 1 3 1
66/German ledge (no green)2 5 2 1 3 1
77/Ditch1 2 1 2 1 2
88/Inclined hill2 3 2 1 2 3
99/Prolonged angle2 2 3 3 1 1
1010/Passage1 2 2 2 1 2
1111/Boxes1 2 1 3 1 2
1212/Middle hill (no green)1 1 3 1 4 1
1313/Bridge2 2 2 2 1 6
1414/Optical illusion1 5 4 3 1 3
1515/Mailbox2 2 5 2 2 3
1616/Angle2 2 3 2 2 2
1717/Örkelljunga (no green)3 3 2 3 2 7
1818/Ace box (no green)2 1 2 2 1 3

Sum 30 40 43 43 34 46
Average Concrete: 35,7   Average Felt: 43,0
Result Concrete: 107   Result Felt: 129   Total result: 236


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces