WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Alexander Dahlstedt, Sweden


Category: Men
Rank: 10

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates1 1 1 1 2 2 1 2
22/Cradle (no green)1 1 1 3 2 2 1 1
33/Middle hole in slope (no green)1 2 1 1 1 1 1 1
44/Channel1 3 1 2 1 1 2 1
55/Gentleman (no green)1 1 1 2 1 2 1 2
66/German ledge (no green)2 2 3 2 3 2 3 2
77/Ditch2 1 1 1 2 1 1 1
88/Inclined hill2 1 2 2 2 1 2 2
99/Prolonged angle2 1 2 2 1 2 1 1
1010/Passage2 2 1 2 2 1 1 2
1111/Boxes3 1 2 1 3 1 2 1
1212/Middle hill (no green)1 2 1 2 1 1 1 2
1313/Bridge2 3 1 1 1 1 2 1
1414/Optical illusion2 1 2 2 2 1 1 1
1515/Mailbox1 1 2 2 2 2 2 1
1616/Angle1 1 2 2 2 2 1 1
1717/Örkelljunga (no green)1 1 1 1 1 1 1 2
1818/Ace box (no green)1 1 2 1 1 1 1 1

Sum 27 26 27 30 30 25 25 25
Average Concrete: 26,5   Average Felt: 27,3
Result Concrete: 106   Result Felt: 109   Total result: 215


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces