WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Andreas Cederholm, Sweden


Category: Men
Rank: 12

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 1 2 1 2 1
22/Cradle (no green)1 1 1 2 1 2 1 2
33/Middle hole in slope (no green)1 2 1 1 2 1 1 1
44/Channel2 2 2 1 1 3 2 2
55/Gentleman (no green)1 1 1 1 1 1 1 1
66/German ledge (no green)1 2 3 2 1 2 2 2
77/Ditch1 1 2 1 2 1 1 1
88/Inclined hill3 2 2 2 2 3 1 2
99/Prolonged angle1 2 2 2 1 5 1 2
1010/Passage3 1 2 1 1 1 1 3
1111/Boxes1 1 1 1 3 1 2 1
1212/Middle hill (no green)1 2 1 3 1 2 1 1
1313/Bridge1 2 1 2 1 1 1 1
1414/Optical illusion2 1 2 1 1 2 3 1
1515/Mailbox1 1 2 2 1 1 1 1
1616/Angle2 1 2 1 2 1 2 2
1717/Örkelljunga (no green)1 1 1 2 2 2 1 2
1818/Ace box (no green)1 1 1 1 1 1 1 1

Sum 26 26 29 27 26 31 25 27
Average Concrete: 27,8   Average Felt: 26,5
Result Concrete: 111   Result Felt: 106   Total result: 217


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces