WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Felicia Vikström, Sweden


Category: Women
Rank: 18

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates2 1 1 1 1 2
22/Cradle (no green)1 1 1 2 4 4
33/Middle hole in slope (no green)1 1 1 2 1 2
44/Channel2 2 1 1 2 1
55/Gentleman (no green)1 1 2 1 2 1
66/German ledge (no green)2 1 2 1 2 1
77/Ditch1 2 1 2 1 2
88/Inclined hill2 1 2 5 2 3
99/Prolonged angle2 3 3 1 2 3
1010/Passage1 1 1 2 2 1
1111/Boxes1 1 1 2 1 2
1212/Middle hill (no green)1 1 2 1 1 1
1313/Bridge2 2 2 4 2 2
1414/Optical illusion2 2 1 1 2 2
1515/Mailbox2 2 1 2 3 2
1616/Angle2 2 2 2 2 1
1717/Örkelljunga (no green)2 2 2 1 2 5
1818/Ace box (no green)1 1 1 2 1 1

Sum 28 27 27 33 33 36
Average Concrete: 29,3   Average Felt: 32,0
Result Concrete: 88   Result Felt: 96   Total result: 184


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces