WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Jennifer Göransson, Sweden


Category: Women
Rank: 8

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates2 1 1 2 2 1 1 2
22/Cradle (no green)1 1 2 1 2 1 1 2
33/Middle hole in slope (no green)1 1 2 1 1 1 1 2
44/Channel1 1 2 1 1 1 1 1
55/Gentleman (no green)2 1 1 2 4 1 1 2
66/German ledge (no green)2 2 2 2 2 1 1 2
77/Ditch1 2 1 1 2 1 1 1
88/Inclined hill1 1 2 2 2 1 2 4
99/Prolonged angle2 3 1 1 2 2 1 1
1010/Passage1 1 2 2 2 2 1 1
1111/Boxes1 2 1 3 1 2 2 1
1212/Middle hill (no green)1 1 2 1 2 1 1 1
1313/Bridge2 2 2 2 2 2 2 2
1414/Optical illusion2 2 2 3 1 3 2 1
1515/Mailbox2 2 3 1 1 2 2 2
1616/Angle2 3 3 2 2 1 2 2
1717/Örkelljunga (no green)2 4 2 3 1 1 2 1
1818/Ace box (no green)1 1 1 1 1 1 1 1

Sum 27 31 32 31 31 25 25 29
Average Concrete: 29,8   Average Felt: 28,0
Result Concrete: 119   Result Felt: 112   Total result: 231


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces