WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Daniel Moser, Switzerland


Category: Men
Rank: 41

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 1 2 1 2 2
22/Cradle (no green)1 1 1 1 3 1
33/Middle hole in slope (no green)2 1 1 1 2 1
44/Channel3 2 2 2 1 3
55/Gentleman (no green)1 2 1 2 1 1
66/German ledge (no green)1 2 1 2 2 2
77/Ditch1 1 2 1 2 1
88/Inclined hill1 2 1 2 3 2
99/Prolonged angle3 1 2 1 1 1
1010/Passage3 2 1 2 2 2
1111/Boxes2 1 2 1 3 1
1212/Middle hill (no green)1 1 1 2 2 2
1313/Bridge1 1 2 1 2 1
1414/Optical illusion3 2 2 2 3 2
1515/Mailbox2 2 1 2 2 2
1616/Angle1 2 1 2 1 1
1717/Örkelljunga (no green)2 2 1 2 1 2
1818/Ace box (no green)1 1 1 1 2 1

Sum 31 27 25 28 35 28
Average Concrete: 27,7   Average Felt: 30,3
Result Concrete: 83   Result Felt: 91   Total result: 174


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces