WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Daniel Zelewski, Poland


Category: Men
Rank: 81

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 2 1 2
22/Cradle (no green)3 2 1 1 3 1
33/Middle hole in slope (no green)1 1 4 2 1 1
44/Channel1 2 2 3 1 1
55/Gentleman (no green)3 2 4 2 1 1
66/German ledge (no green)2 2 2 3 3 2
77/Ditch2 1 2 1 2 1
88/Inclined hill3 2 2 2 2 4
99/Prolonged angle1 1 2 3 2 1
1010/Passage1 2 2 2 1 1
1111/Boxes3 1 2 1 2 1
1212/Middle hill (no green)1 1 1 1 2 2
1313/Bridge2 2 1 2 2 2
1414/Optical illusion3 1 2 2 3 1
1515/Mailbox1 3 2 1 2 2
1616/Angle2 2 2 2 2 1
1717/Örkelljunga (no green)3 2 3 1 2 2
1818/Ace box (no green)1 3 1 4 2 3

Sum 35 32 37 35 34 29
Average Concrete: 32,0   Average Felt: 35,3
Result Concrete: 96   Result Felt: 106   Total result: 202


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces