WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Bogdan Miloch, Poland


Category: Men
Rank: 96

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates1 2 3 2 2 1
22/Cradle (no green)2 2 1 2 1 3
33/Middle hole in slope (no green)4 1 4 2 2 1
44/Channel1 4 2 4 2 5
55/Gentleman (no green)1 2 1 2 1 3
66/German ledge (no green)7 2 1 2 5 2
77/Ditch3 1 1 2 2 1
88/Inclined hill1 2 3 2 2 2
99/Prolonged angle2 1 2 1 1 2
1010/Passage2 1 2 2 2 2
1111/Boxes2 1 1 1 2 1
1212/Middle hill (no green)4 1 1 1 1 2
1313/Bridge2 3 4 2 7 2
1414/Optical illusion4 1 2 2 2 1
1515/Mailbox1 7 2 3 2 4
1616/Angle3 2 2 2 2 2
1717/Örkelljunga (no green)1 1 5 1 2 2
1818/Ace box (no green)2 7 7 1 2 1

Sum 43 41 44 34 40 37
Average Concrete: 37,3   Average Felt: 42,3
Result Concrete: 112   Result Felt: 127   Total result: 239


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces