WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Manfred Lindmayr, Austria


Category: Men
Rank: 11

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 1 1 1 2 2
22/Cradle (no green)1 2 1 3 1 1 3 1
33/Middle hole in slope (no green)3 1 2 2 1 1 1 1
44/Channel1 1 1 2 1 1 1 1
55/Gentleman (no green)1 1 1 1 1 2 1 1
66/German ledge (no green)3 2 1 2 4 2 1 2
77/Ditch1 1 2 2 2 1 2 1
88/Inclined hill2 2 2 1 2 2 2 2
99/Prolonged angle2 1 1 1 1 1 1 2
1010/Passage2 2 1 2 1 1 1 1
1111/Boxes2 1 2 1 2 1 3 1
1212/Middle hill (no green)1 1 1 1 1 1 1 1
1313/Bridge1 2 1 1 3 1 2 1
1414/Optical illusion3 2 3 1 1 2 3 1
1515/Mailbox2 1 2 3 2 2 1 1
1616/Angle3 1 2 2 2 2 2 2
1717/Örkelljunga (no green)1 1 1 1 1 1 1 1
1818/Ace box (no green)1 1 1 1 1 1 1 1

Sum 32 25 27 28 28 24 29 23
Average Concrete: 25,0   Average Felt: 29,0
Result Concrete: 100   Result Felt: 116   Total result: 216


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces