WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Mathilda Van Huenen, Netherlands


Category: Women
Rank: 29

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates1 1 2 3 2 3
22/Cradle (no green)2 2 2 2 1 1
33/Middle hole in slope (no green)1 2 2 1 2 3
44/Channel4 2 2 1 2 2
55/Gentleman (no green)1 2 2 2 1 1
66/German ledge (no green)2 1 2 1 2 5
77/Ditch1 2 2 1 1 1
88/Inclined hill2 3 2 4 2 2
99/Prolonged angle2 3 1 2 2 1
1010/Passage2 2 2 2 2 2
1111/Boxes1 3 1 4 1 3
1212/Middle hill (no green)2 1 1 1 2 1
1313/Bridge (no green)2 1 2 1 2 3
1414/Optical illusion2 1 1 3 2 3
1515/Mailbox2 2 3 2 3 2
1616/Angle2 2 2 2 1 2
1717/Örkelljunga (no green)2 1 2 1 2 3
1818/Ace box (no green)1 3 2 3 4 1

Sum 32 34 33 36 34 39
Average Concrete: 33,0   Average Felt: 36,3
Result Concrete: 99   Result Felt: 109   Total result: 208


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces