WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Christian Gaisbacher, Austria


Category: Men
Rank: 58

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates1 2 2 1 1 2
22/Cradle (no green)2 2 1 4 2 1
33/Middle hole in slope (no green)1 1 1 1 1 1
44/Channel2 2 1 1 2 2
55/Gentleman (no green)1 2 1 2 2 2
66/German ledge (no green)1 1 3 2 1 2
77/Ditch1 1 1 2 2 1
88/Inclined hill3 2 2 2 1 3
99/Prolonged angle1 3 2 1 3 4
1010/Passage2 3 2 2 2 2
1111/Boxes2 1 2 1 3 1
1212/Middle hill (no green)1 2 1 1 1 1
1313/Bridge2 2 1 2 2 1
1414/Optical illusion2 1 1 1 3 1
1515/Mailbox2 3 2 2 1 4
1616/Angle1 2 2 2 1 1
1717/Örkelljunga (no green)1 2 2 2 2 3
1818/Ace box (no green)2 1 1 1 1 1

Sum 28 33 28 30 31 33
Average Concrete: 32,0   Average Felt: 29,0
Result Concrete: 96   Result Felt: 87   Total result: 183


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces