WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Keiichi Kondo, Japan


Category: Men
Rank: 97

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 3 2 2 1
22/Cradle (no green)4 2 3 2 5 2
33/Middle hole in slope (no green)1 3 2 2 1 2
44/Channel3 4 1 3 2 2
55/Gentleman (no green)2 2 2 2 1 2
66/German ledge (no green)5 2 1 2 6 2
77/Ditch3 1 2 2 1 2
88/Inclined hill2 2 2 2 2 2
99/Prolonged angle3 2 1 2 1 5
1010/Passage2 2 2 2 2 2
1111/Boxes3 1 3 1 5 1
1212/Middle hill (no green)2 2 2 2 2 2
1313/Bridge3 3 5 2 3 2
1414/Optical illusion2 2 4 2 6 2
1515/Mailbox2 3 2 3 2 1
1616/Angle2 2 2 3 3 1
1717/Örkelljunga (no green)3 3 2 2 2 2
1818/Ace box (no green)2 1 1 1 1 1

Sum 46 39 40 37 47 34
Average Concrete: 36,7   Average Felt: 44,3
Result Concrete: 110   Result Felt: 133   Total result: 243


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces