WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Silvia Bandera, Italy


Category: Women
Rank: 21

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates2 2 2 2 2 3
22/Cradle (no green)2 1 2 1 3 1
33/Middle hole in slope (no green)2 1 3 2 1 1
44/Channel1 2 1 2 2 2
55/Gentleman (no green)1 1 1 1 2 1
66/German ledge (no green)2 1 2 5 3 1
77/Ditch1 2 1 1 1 2
88/Inclined hill2 3 2 3 3 1
99/Prolonged angle2 2 2 2 1 2
1010/Passage2 2 3 2 2 1
1111/Boxes1 1 1 3 1 2
1212/Middle hill (no green)2 2 1 1 1 1
1313/Bridge2 2 1 1 2 1
1414/Optical illusion1 3 1 3 1 4
1515/Mailbox3 2 2 2 4 1
1616/Angle1 2 2 2 1 1
1717/Örkelljunga (no green)1 1 2 4 2 1
1818/Ace box (no green)1 2 1 1 1 1

Sum 29 32 30 38 33 27
Average Concrete: 30,7   Average Felt: 32,3
Result Concrete: 92   Result Felt: 97   Total result: 189


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces