WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Reka Veronika Zsolnai, Hungary


Category: Women
Rank: 43

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates2 3 2 3 2 4
22/Cradle (no green)2 7 4 1 3 4
33/Middle hole in slope (no green)1 3 1 2 2 1
44/Channel2 3 4 2 2 3
55/Gentleman (no green)3 5 4 1 2 7
66/German ledge (no green)2 5 2 2 2 1
77/Ditch2 3 1 3 1 5
88/Inclined hill2 7 2 6 3 2
99/Prolonged angle4 3 6 4 4 4
1010/Passage2 2 3 2 2 2
1111/Boxes2 6 2 3 1 2
1212/Middle hill (no green)4 6 3 2 3 4
1313/Bridge (no green)2 7 2 4 2 2
1414/Optical illusion2 3 2 3 2 3
1515/Mailbox5 5 3 2 3 1
1616/Angle4 4 2 3 3 3
1717/Örkelljunga (no green)6 7 1 7 2 7
1818/Ace box (no green)7 7 2 3 5 3

Sum 54 86 46 53 44 58
Average Concrete: 48,0   Average Felt: 65,7
Result Concrete: 144   Result Felt: 197   Total result: 341


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces