WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Craig Campbell Cameron, Australia


Category: Men
Rank: 126

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates7 7 7 2 2 2
22/Cradle (no green)7 7 7 3 2 1
33/Middle hole in slope (no green)7 7 7 4 3 2
44/Channel7 7 7 7 2 7
55/Gentleman (no green)7 7 7 4 2 2
66/German ledge (no green)7 7 7 2 7 5
77/Ditch7 7 7 6 4 2
88/Inclined hill7 7 4 4 3 3
99/Prolonged angle7 7 3 4 4 2
1010/Passage7 7 2 3 2 3
1111/Boxes7 7 3 2 3 2
1212/Middle hill (no green)7 7 7 4 2 2
1313/Bridge7 7 7 2 3 3
1414/Optical illusion7 7 5 5 4 2
1515/Mailbox7 7 2 5 4 1
1616/Angle7 7 3 2 3 2
1717/Örkelljunga (no green)7 7 7 2 7 2
1818/Ace box (no green)7 7 5 7 7 3

Sum 126 126 97 68 64 46
Average Concrete: 80,0   Average Felt: 95,7
Result Concrete: 240   Result Felt: 287   Total result: 527


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces