Minigolf Open Youth European Championships


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Carina Dijkers, Netherlands


Category: Youth female
Rank: 14

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1sticks1 2 1 1 1 1 1 3 1
2angle1 3 1 1 1 1 1 1 1
3double waves1 2 1 1 1 2 2 2 1
4straight lane with target window1 1 1 1 1 1 2 1 1
5labyrinth1 1 1 3 1 1 1 1 1
6flat loop1 1 1 1 1 1 1 1 1
7jump with net1 1 1 2 3 1 1 1 1
8sloped circle without obstacles1 1 2 1 2 1 1 2 1
9plateau1 3 1 2 1 1 3 1 2
10middle hill1 1 1 1 1 4 3 3 1
11wedge with target window 1 1 2 2 3 2 1 1 2
12pipe1 4 1 1 1 3 2 3 3
13loop2 1 1 1 1 1 1 2 1
14volcano1 2 1 1 3 1 1 1 1
15Pyramids1 1 1 2 2 2 1 1 1
16passages2 1 1 2 1 2 1 1 1
17double wedges1 1 1 1 1 1 1 1 1
18lightning3 2 3 2 1 2 3 2 2

Sum 22 29 22 26 26 28 27 28 23
Average: 25,7
Total result: 231


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row