Minigolf Open Youth European Championships


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Tobias Schwarz, Germany


Category: Youth male
Rank: 6

R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1sticks1 2 1 1 1 1 1 1 1 1
2angle1 1 1 1 1 1 1 1 1 1
3double waves1 2 1 2 2 1 1 1 2 1
4straight lane with target window2 1 2 1 1 1 1 1 1 1
5labyrinth1 1 1 1 1 1 1 1 1 2
6flat loop1 1 1 2 1 1 1 1 1 1
7jump with net2 2 3 1 2 1 1 1 1 1
8sloped circle without obstacles1 2 1 1 1 2 1 1 1 1
9plateau2 2 1 1 1 1 1 1 1 1
10middle hill1 1 1 1 1 1 1 1 1 1
11wedge with target window 2 2 1 2 1 1 1 1 1 1
12pipe2 1 1 1 1 1 1 1 1 1
13loop2 1 1 1 1 2 1 1 1 1
14volcano1 1 1 1 1 1 1 1 2 1
15Pyramids1 1 1 1 1 1 1 1 1 1
16passages1 1 2 1 1 1 1 1 1 1
17double wedges1 1 1 1 1 1 1 1 1 1
18lightning1 1 2 2 1 1 2 1 2 1

Sum 24 24 23 22 20 20 19 18 21 19
Average: 21,0
Total result: 210


Youth male | Youth female | Teams - Youth male | Teams - Youth female | Teams - mixed pairs qualification | Admonitions | Straight list | Lane statistics | Teams statistics | Most aces in a row