Minigolf Open Youth European Championships Matchplay


Youth female | Youth male | Matches | Admonitions | Most aces in a row

Individual result for

Jonathan Lindoff, Sweden


Category: Youth male
Rank: 3

R1 R2 R3 R4 R5
1sticks1 1 1 1 1
2angle1 1 1 1 1
3double waves1 1 1 2 1
4straight lane with target window1 1 1 1 1
5labyrinth1 7 1 1 1
6flat loop1 1 1 1 1
7jump with net1 1 1 1 1
8sloped circle without obstacles1 2 1 1 1
9plateau2 1 1 1 1
10middle hill1 1 1 1 1
11wedge with target window 7 2 2 1 1
12pipe1 1 7 7 1
13loop1 1 1 1 1
14volcano1 1 1 1 1
15Pyramids1 1 1 7 1
16passages1 1 1 7 1
17double wedges1 1 1 7 1
18lightning2 1 1 7 7

Sum 26 26 25 49 24
Average: 30,0
Total result: 150


Youth female | Youth male | Matches | Admonitions | Most aces in a row