5. Euregio-Trophy


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 
3 Boxes
Bridge
Double Gate
Single Gate
Side Gates
Channel
Örkelljunga
Side Hole in Slope
Ace-Box
Gentleman
Angle
Middle Green
Middle Hole in Slope
Middle Hill
Mailbox
Money Box
German Ledge
Optical Illusion
 123456789101112131415161718
Moji Muži34 1,88933 1,83331 1,72235 1,94424 1,33322 1,22228 1,55618 1,00020 1,11120 1,11125 1,38925 1,38927 1,50031 1,72227 1,50037 2,05642 2,33343 2,389
TJ MG Cheb36 2,00036 2,00034 1,88937 2,05630 1,66729 1,61127 1,50019 1,05623 1,27829 1,61130 1,66726 1,44429 1,61136 2,00031 1,72241 2,27827 1,50046 2,556
Prague Guys33 1,83335 1,94436 2,00034 1,88928 1,55631 1,72235 1,94421 1,16725 1,38922 1,22230 1,66728 1,55636 2,00038 2,11130 1,66738 2,11146 2,55643 2,389
Streicher42 2,33336 2,00037 2,05639 2,16724 1,33327 1,50043 2,38918 1,00026 1,44422 1,22233 1,83326 1,44448 2,66734 1,88931 1,72235 1,94436 2,00044 2,444
European Minigolf Ladies33 1,83335 1,94433 1,83338 2,11127 1,50033 1,83336 2,00019 1,05623 1,27824 1,33332 1,77828 1,55643 2,38945 2,50030 1,66740 2,22240 2,22243 2,389
1. MGC Děkanka Praha39 2,16738 2,11140 2,22240 2,22229 1,61133 1,83336 2,00018 1,00026 1,44428 1,55633 1,83327 1,50039 2,16743 2,38927 1,50037 2,05633 1,83347 2,611
DG Fortuna Radotín38 2,11133 1,83334 1,88941 2,27825 1,38937 2,05632 1,77821 1,16727 1,50027 1,50031 1,72225 1,38942 2,33344 2,44433 1,83342 2,33338 2,11147 2,611
Tanvald36 2,00036 2,00034 1,88935 1,94427 1,50034 1,88939 2,16724 1,33329 1,61123 1,27832 1,77830 1,66743 2,38947 2,61131 1,72237 2,05634 1,88950 2,778
Musketiere36 2,00037 2,05633 1,83343 2,38929 1,61128 1,55652 2,88925 1,38922 1,22225 1,38935 1,94430 1,66753 2,94427 1,50034 1,88940 2,22238 2,11147 2,611
Namenlos Grandios35 1,94439 2,16730 1,66734 1,88928 1,55638 2,11145 2,50022 1,22221 1,16727 1,50029 1,61126 1,44452 2,88945 2,50033 1,83343 2,38945 2,50049 2,722
Köln Revival34 1,88945 2,50045 2,50046 2,55628 1,55639 2,16749 2,72227 1,50036 2,00037 2,05639 2,16736 2,00036 2,00053 2,94442 2,33345 2,50049 2,72256 3,111
1. Berliner MSC 196041 2,27841 2,27835 1,94442 2,33330 1,66738 2,11163 3,50022 1,22242 2,33336 2,00035 1,94433 1,83358 3,22258 3,22237 2,05648 2,66744 2,44447 2,611
The Best Of The Rest34 1,88946 2,55646 2,55645 2,50038 2,11142 2,33344 2,44425 1,38933 1,83336 2,00041 2,27828 1,55662 3,44458 3,22237 2,05648 2,66763 3,50054 3,000
Raucherkanonen41 2,27844 2,44456 3,11141 2,27836 2,00040 2,22260 3,33323 1,27843 2,38955 3,05638 2,11131 1,72244 2,44483 4,61137 2,05663 3,50060 3,33355 3,056


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row