5. Euregio-Trophy

Updated: 2019-11-25   19:19Get new pages automatically
Course:
Indoor Feltgolf Děčín

Tournament director:
Günter Schwarz

Referees:
Peter Helm (Head Referee)
Daniel Peppler
Petr Fríd
Gabriele Schröder

Starting time:
Saturday: 11:00
Sunday: 09:00

Result


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Women
Rank Name Club Country R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Eva Molnárová SK TEMPO Praha CZE 34 37 30 28 33 31 32,167 9 193
2 Nicole Warnecke 1. BGC Wolfsburg GER 27 34 36 31 33 33 32,333 9 194
3 Dagmar Hirschmannová MGC Seis ITA 37 23 40 28 35 37 33,333 17 200
4 Jenifer Warnecke BGC Diepholz GER 38 41 35 31 34 32 35,167 10 211
5 Eva Kadlecová TJ MG Cheb CZE 30 33 40 37 49 31 36,667 19 220
6 Rosa Dangl Polizei SV Steyr AUT 35 42 42 37 33 39 38,000 9 228
7 Anke Willenbockel MGC Karlshagen GER 46 39 43 34 39 37 39,667 12 238
8 Miroslava Komadová 1. MGC Děkanka Praha CZE 33 45 39 41 43 38 39,833 12 239
9 Saara Talja Polizei SV Steyr AUT 47 35 47 42 49 37 42,833 14 257
10 Eva Graser Polizei SV Steyr AUT 40 49 37 41 53 40 43,333 16 260
11 Štěpánka Tupá MG Tanvald CZE 43 45 47 50 48 40 45,500 10 273
12 Gabriele Schröder 1. Berliner MSC 1960 GER 59 45 51 39 45 50 48,167 20 289
13 Annette Kaestner Reinickendorfer MGC GER 59 54 40 47 48 50 49,667 19 298
14 Maria Münnich Polizei SV Steyr AUT 44 42 57 49 49 59 50,000 17 300
15 Karin Exel 1. Berliner MSC 1960 GER 45 62 52 51 51 51 52,000 17 312
16 Miroslava Moleková MG Tanvald CZE 51 58 56 56 45 48 52,333 13 314
17 Sabine Klein HMC Büttgen GER 39 34 36 46 52 126 55,500 92 333


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Men
Rank Name Club Country R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Ondřej Škaloud MGC Olomouc CZE 30 31 31 28 27 26 28,833 5 173
2 Marek Smejkal BGS Hardenberg-Pötter GER 28 27 30 30 29 30 29,000 3 174
3 Mario Dangl Polizei SV Steyr AUT 27 31 34 25 28 32 29,500 9 177
4 Anton Wechselberger MSV Unterland AUT 30 31 30 36 26 32 30,833 10 185
5 Bohumil Pokorný GC 85 Rakovník CZE 27 30 27 34 31 38 31,167 11 187
6 Karel Molnár BGS Hardenberg-Pötter GER 29 27 41 34 31 30 32,000 14 192
7 René Barlog Bochumer MC 1960 GER 32 33 32 33 32 34 32,667 2 196
8 Petr Vlach SKGC Františkovy Lázně CZE 37 32 32 34 28 33 32,667 9 196
9 Jan Kadlec TJ MG Cheb CZE 37 30 30 36 32 32 32,833 7 197
10 Jan Tvrdý TJ MG Cheb CZE 32 37 31 33 32 35 33,333 6 200
11 Wolfgang Wagner Polizei SV Steyr AUT 28 38 29 35 40 30 33,333 12 200
12 Robert Hybner 1. MGC Děkanka Praha CZE 40 32 33 30 32 34 33,500 10 201
13 Denis Walther MGC Karlshagen GER 32 33 36 32 37 32 33,667 5 202
14 Dušan Sofka SKGC Františkovy Lázně CZE 29 33 39 38 33 33 34,167 10 205
15 Josef Vozár SK TEMPO Praha CZE 38 40 29 29 34 38 34,667 11 208
16 Richard Fischer DG Fortuna Radotín CZE 38 38 32 37 35 31 35,167 7 211
17 Jan Želizňák MG Tanvald CZE 35 36 45 32 30 33 35,167 15 211
18 Jörg Tetzlaff Reinickendorfer MGC GER 35 33 36 36 38 34 35,333 5 212
19 Leopold Holub DG Fortuna Radotín CZE 41 40 33 32 30 36 35,333 11 212
20 Dirk Lumma HMC Büttgen GER 34 40 35 39 32 33 35,500 8 213
21 Michal Kotek 1. MGC Děkanka Praha CZE 34 44 36 30 40 30 35,667 14 214
22 Helmut Reitmayr Polizei SV Steyr AUT 32 34 35 43 33 38 35,833 11 215
23 Jan Fechtner MG Tanvald CZE 38 33 37 31 42 34 35,833 11 215
24 Martin Víšek DG Fortuna Radotín CZE 35 35 42 35 31 38 36,000 11 216
25 Zdeněk Vávra 1. MGC Děkanka Praha CZE 27 38 35 38 38 42 36,333 15 218
26 Radek Tupý MG Tanvald CZE 31 34 42 40 39 34 36,667 11 220
27 Milouš Kašpar MG Tanvald CZE 45 40 35 32 35 34 36,833 13 221
28 Peter Helm Polizei SV Steyr AUT 50 33 32 46 37 24 37,000 26 222
29 Günter Schwarz Polizei SV Steyr AUT 34 39 41 32 38 39 37,167 9 223
30 Jan Pergl 1. MGC Děkanka Praha CZE 43 42 25 35 37 41 37,167 18 223
31 Petr Fríd MG Tanvald CZE 40 45 38 29 31 41 37,333 16 224
32 Ondřej Komada 1. MGC Děkanka Praha CZE 35 30 41 36 41 43 37,667 13 226
33 Jaroslav Čejka DG Fortuna Radotín CZE 39 37 39 30 51 31 37,833 21 227
34 Mario Schröder 1. Berliner MSC 1960 GER 33 41 42 45 38 30 38,167 15 229
35 Friedrich Dangl Polizei SV Steyr AUT 38 37 35 45 48 33 39,333 15 236
36 Robert Bachmaier Sport Oase-Putter Team Salzburg AUT 40 42 32 40 42 41 39,500 10 237
37 Dominic Decker Polizei SV Steyr AUT 36 41 37 41 41 42 39,667 6 238
38 Michael Kirschke Reinickendorfer MGC GER 36 42 44 35 42 39 39,667 9 238
39 Markus Walther MGC Karlshagen GER 41 42 41 40 52 26 40,333 26 242
40 Jochen Becker Reinickendorfer MGC GER 53 40 40 37 41 33 40,667 20 244
41 Petr Popesku SK TEMPO Praha CZE 35 40 38 50 40 43 41,000 15 246
42 Thomas Witte Tempelhofer MV 65 Berlin GER 51 41 43 32 32 47 41,000 19 246
43 Petr Machala DG Fortuna Radotín CZE 43 49 39 33 42 46 42,000 16 252
44 Rudolf Laimer Polizei SV Steyr AUT 55 48 57 44 58 50 52,000 14 312
45 Daniel Peppler Reinickendorfer MGC GER 60 60 48 58 48 54 54,667 12 328


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Rank R1 R2 R3 R4 R5 R6 Avg Total
1Moji Muži87 85 91 86 87 86 29,000522
2TJ MG Cheb89 93 88 103 95 98 31,444566
3Prague Guys104 98 98 94 95 100 32,722589
4Streicher93 102 104 100 99 103 33,389601
5European Minigolf Ladies102 98 108 90 102 102 33,444602
61. MGC Děkanka Praha101 112 93 95 107 105 34,056613
7DG Fortuna Radotín112 110 104 97 96 98 34,278617
8Tanvald106 110 115 93 96 101 34,500621
9Musketiere110 106 103 114 110 91 35,222634
10Namenlos Grandios103 105 115 101 114 103 35,611641
11Köln Revival105 107 103 118 116 193 41,222742
121. Berliner MSC 1960129 127 136 116 115 127 41,667750
13The Best Of The Rest153 136 121 124 137 109 43,333780
14Raucherkanonen135 131 151 134 148 151 47,222850


 
1Moji MužiR1   R2   R3   R4   R5   R6   Avg Total
 Karel Molnár29 27 41 34 31 30 32,000192
 Marek Smejkal28 27 30 30 29 30 29,000174
 Ondřej Škaloud30 31 31 28 27 26 28,833173
 Eva Molnárová34 37 30 28 33 31 32,167193
 87 85 91 86 87 86 29,000522
 
2TJ MG ChebR1   R2   R3   R4   R5   R6   Avg Total
 Eva Kadlecová30 33 40 37 49 31 36,667220
 Bohumil Pokorný27 30 27 34 31 38 31,167187
 Jan Tvrdý32 37 31 33 32 35 33,333200
 Jan Kadlec37 30 30 36 32 32 32,833197
 89 93 88 103 95 98 31,444566
 
3Prague GuysR1   R2   R3   R4   R5   R6   Avg Total
 Dušan Sofka29 33 39 38 33 33 34,167205
 Petr Vlach37 32 32 34 28 33 32,667196
 Jan Fechtner38 33 37 31 42 34 35,833215
 Josef Vozár38 40 29 29 34 38 34,667208
 104 98 98 94 95 100 32,722589
 
4StreicherR1   R2   R3   R4   R5   R6   Avg Total
 Günter Schwarz34 39 41 32 38 39 37,167223
 Mario Dangl27 31 34 25 28 32 29,500177
 Friedrich Dangl38 37 35 45 48 33 39,333236
 Helmut Reitmayr32 34 35 43 33 38 35,833215
 93 102 104 100 99 103 33,389601
 
5European Minigolf LadiesR1   R2   R3   R4   R5   R6   Avg Total
 Dagmar Hirschmannová37 23 40 28 35 37 33,333200
 Nicole Warnecke27 34 36 31 33 33 32,333194
 Jenifer Warnecke38 41 35 31 34 32 35,167211
 Eva Graser40 49 37 41 53 40 43,333260
 102 98 108 90 102 102 33,444602
 
61. MGC Děkanka PrahaR1   R2   R3   R4   R5   R6   Avg Total
 Jan Pergl43 42 25 35 37 41 37,167223
 Michal Kotek34 44 36 30 40 30 35,667214
 Robert Hybner40 32 33 30 32 34 33,500201
 Zdeněk Vávra27 38 35 38 38 42 36,333218
 101 112 93 95 107 105 34,056613
 
7DG Fortuna RadotínR1   R2   R3   R4   R5   R6   Avg Total
 Jaroslav Čejka39 37 39 30 51 31 37,833227
 Leopold Holub41 40 33 32 30 36 35,333212
 Martin Víšek35 35 42 35 31 38 36,000216
 Richard Fischer38 38 32 37 35 31 35,167211
 112 110 104 97 96 98 34,278617
 
8TanvaldR1   R2   R3   R4   R5   R6   Avg Total
 Radek Tupý31 34 42 40 39 34 36,667220
 Milouš Kašpar45 40 35 32 35 34 36,833221
 Jan Želizňák35 36 45 32 30 33 35,167211
 Petr Fríd40 45 38 29 31 41 37,333224
 106 110 115 93 96 101 34,500621
 
9MusketiereR1   R2   R3   R4   R5   R6   Avg Total
 Wolfgang Wagner28 38 29 35 40 30 33,333200
 Peter Helm50 33 32 46 37 24 37,000222
 Rosa Dangl35 42 42 37 33 39 38,000228
 Saara Talja47 35 47 42 49 37 42,833257
 110 106 103 114 110 91 35,222634
 
10Namenlos GrandiosR1   R2   R3   R4   R5   R6   Avg Total
 Denis Walther32 33 36 32 37 32 33,667202
 Anke Willenbockel46 39 43 34 39 37 39,667238
 Jörg Tetzlaff35 33 36 36 38 34 35,333212
 Michael Kirschke36 42 44 35 42 39 39,667238
 103 105 115 101 114 103 35,611641
 
11Köln RevivalR1   R2   R3   R4   R5   R6   Avg Total
 Dirk Lumma34 40 35 39 32 33 35,500213
 Sabine Klein39 34 36 46 52 126 55,500333
 René Barlog32 33 32 33 32 34 32,667196
 105 107 103 118 116 193 41,222742
 
121. Berliner MSC 1960R1   R2   R3   R4   R5   R6   Avg Total
 Gabriele Schröder59 45 51 39 45 50 48,167289
 Karin Exel45 62 52 51 51 51 52,000312
 Mario Schröder33 41 42 45 38 30 38,167229
 Thomas Witte51 41 43 32 32 47 41,000246
 129 127 136 116 115 127 41,667750
 
13The Best Of The RestR1   R2   R3   R4   R5   R6   Avg Total
 Markus Walther41 42 41 40 52 26 40,333242
 Jochen Becker53 40 40 37 41 33 40,667244
 Daniel Peppler60 60 48 58 48 54 54,667328
 Annette Kaestner59 54 40 47 48 50 49,667298
 153 136 121 124 137 109 43,333780
 
14RaucherkanonenR1   R2   R3   R4   R5   R6   Avg Total
 Dominic Decker36 41 37 41 41 42 39,667238
 Maria Münnich44 42 57 49 49 59 50,000300
 Rudolf Laimer55 48 57 44 58 50 52,000312
 135 131 151 134 148 151 47,222850


Women | Men | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.8.5