WC 2019 China - Matchplay


Women | Men | Matches | Admonitions | Aces

Matches


Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Stefanie Blendermann GER 7 1 1 2 2 1 1 2 1 1 1 2 2 1 1 2 1 1 6
Maja Wicki SUI 7 7 1 1 2 1 7 1 1 7 7 1 2 7 1 2 1 7 3

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jasmin Ehm GER 7 7 1 2 1 1 2 1 1 2 1 3 2 1 1 1 2 1 5
Alena Dolezelova CZE 7 7 1 3 1 1 2 2 1 2 2 2 1 1 1 2 2 2 2

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Vanessa Peuker GER 1 1 1 2 2 2 2 1 1 1 1 3 2 2 1 2 1 1 4
Jennifer Göransson SWE 1 1 7 2 1 3 2 1 1 2 1 2 2 2 7 2 1 1 2

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Melanie Hammerschmidt GER 7 7 7 7 4 3 1 1 1 7 7 7 1 7 2 1 7 7  
Elena Sukonnikova RUS 7 7 7 7 2 3 1 1 1 1 1 3 1 1 2 1 1 7 6

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Karin Heschl AUT 1 1 1 3 2 3 3 7 1 2 7 1 1 2 1 2 1 1 5
Nadine Nagele AUT 2 1 1 3 7 3 2 1 2 2 1 1 1 2 2 2 2 1 3

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Monika Minarikova CZE 1 1 1 7 7 7 1 2 1 7 2 1 1 7 1 2 7 7 3
Linda Lundberg SWE 1 1 1 2 7 7 1 1 1 1 3 2 1 1 1 4 1 1 6

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Anna Bandera ITA 2 1 1 2 2 7 7 1 1 2 2 2 1 1 2 1 2 1 4
Yulia Korytina RUS 2 1 2 2 2 7 7 2 1 1 2 2 1 2 2 2 2 1 1

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marielle Svensson SWE 1 2 2 2 2 7 7 7 4 2 3 2 2 2 2 2 2 1 2
Jana Havlikova CZE 2 1 2 4 1 7 7 7 1 2 2 1 2 1 1 2 2 1 7

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Stefanie Blendermann GER 1 1 1 2 2 2 3 1 1 1 1 2 1 2 1 2 7 7 5
Jasmin Ehm GER 7 7 7 1 7 2 2 7 1 1 1 2 1 2 1 2 7 7 2

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Vanessa Peuker GER 7 7 1 1 3 2 3 1 1 1 2 2 1 1 2 1 3 2 6
Elena Sukonnikova RUS 7 7 1 7 3 2 3 7 1 1 2 1 7 7 2 7 2 7 2

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Karin Heschl AUT 7 7 7 7 2 2 2 1 1 1 1 2 2 2 1 1 2 1 6
Linda Lundberg SWE 7 7 7 7 2 7 7 1 1 7 1 2 2 2 7 7 2 7  

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Anna Bandera ITA 2 1 1 7 7 7 1 1 1 1 2 2 2 2 1 3 2 1 6
Jana Havlikova CZE 2 2 2 7 7 7 1 2 1 1 3 1 2 2 2 2 2 2 2

Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Stefanie Blendermann GER 2 1 1 2 2 3 2 2 7 1 1 2 2 2 1 2 1 1 3
Vanessa Peuker GER 2 1 1 2 2 1 1 1 1 7 7 2 2 1 1 2 7 1 5

Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Karin Heschl AUT 7 1 1 7 2 2 1 1 7 2 1 1 2 2 1 1 7 1 4
Anna Bandera ITA 1 2 1 2 2 2 2 2 1 1 1 2 2 2 1 1 1 1 5

Women 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Stefanie Blendermann GER 1 1 1 2 1 2 1 7 7 1 2 1 1 2 1 2 2 1 4
Karin Heschl AUT 1 1 1 2 7 1 7 7 7 7 2 1 1 2 7 2 2 1 1

Women Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Vanessa Peuker GER 2 1 1 7 7 3 1 1 3 2 1 2 7 2 1 1 2 1 5
Anna Bandera ITA 2 1 2 2 1 4 2 2 1 1 1 2 1 2 1 2 2 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Carl-Johan Ryner SWE 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 18
Dennis Kapke GER 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7  

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Andreas Cederholm SWE 7 7 1 2 2 2 2 1 1 1 1 1 2 2 2 1 2 7 3
Beat Wartenweiler SUI 1 7 1 7 2 1 2 7 1 1 1 1 1 1 2 2 2 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Simon Junker DEN 7 7 7 1 2 1 2 1 1 1 2 3 1 2 7 7 1 1 2
Ulf Kristiansson SWE 1 7 7 7 2 7 1 1 1 1 1 1 1 2 1 1 1 1 6

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Dan Trulsson SWE 2 1 7 7 1 2 1 1 1 2 2 2 1 2 2 2 2 1 3
Julian Weibold AUT 1 1 7 7 7 2 7 1 7 2 2 2 1 1 2 1 1 1 4

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Patrik Jönsson SWE 1 1 2 2 1 3 1 7 1 2 1 1 2 1 1 2 1 1 5
Sebastian Piekorz GER 2 1 4 3 2 1 1 1 1 1 1 1 1 1 1 2 2 1 4

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Manfred Lindmayr AUT 2 1 2 3 3 2 2 1 1 1 1 2 2 2 2 2 2 1 3
Vincent Huus DEN 2 1 1 3 2 2 7 7 1 7 1 2 2 1 1 2 2 1 4

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Roberto Parisi ITA 2 7 1 2 2 7 7 1 1 1 2 7 2 1 1 7 7 1 2
Sebastian Heine GER 2 1 1 2 2 7 7 1 1 1 1 1 2 2 2 1 1 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Omar Maggi SUI 2 1 1 2 4 3 2 2 1 1 1 2 1 2 1 1 1 1 4
Cristian Pinton ITA 1 1 2 2 1 2 1 2 1 1 2 2 2 1 1 2 1 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lukas Neumann GER 2 7 1 3 2 7 1 7 7 1 1 1 1 1 1 2 2 1 3
Reto Sommer SUI 1 1 1 4 2 2 1 1 7 1 7 1 7 1 1 1 1 1 6

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Oleg Klassen GER 1 1 1 2 2 2 2 1 1 7 2 1 1 2 1 1 1 1 5
Eetu Ikola FIN 2 1 1 7 1 7 2 1 7 7 2 1 1 1 1 2 1 1 2

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sascha Spreier GER 2 3 1 2 2 2 2 1 7 7 7 1 1 1 1 1 2 2 9
Lars Rosenquist DEN 1 1 1 2 7 7 1 7 7 7 7 7 7 7 7 7 7 1 4

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Mario Dangl AUT 2 1 2 7 1 1 1 7 1 1 1 7 2 3 1 7 1 1 4
Angelo Friedli SUI 2 1 2 2 2 2 1 1 1 2 2 1 2 2 1 1 1 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ondrej Skaloud CZE 2 1 6 4 2 1 1 1 1 1 2 2 2 1 1 1 1 1 4
Kai Lödding SUI 2 2 2 3 2 1 2 1 1 1 1 1 1 2 1 2 1 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Marcel Noack GER 1 1 1 1 1 3 7 1 7 7 7 7 7 7 2 7 1 1 2
Aki Sillman FIN 1 3 1 1 2 3 1 1 1 1 1 7 7 7 1 1 1 1 6

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alexander Dahlstedt SWE 1 1 2 1 2 3 2 1 1 2 1 1 2 3 2 1 2 1 5
Rupert Westenthaler AUT 1 1 1 7 2 3 1 1 1 2 7 7 2 2 7 7 2 1 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Fredrik Persson SWE 1 1 1 3 1 3 2 1 1 1 1 1 2 1 7 7 2 1 6
Emanuele Prestinari ITA 3 2 1 3 2 2 2 2 1 2 1 2 1 1 7 7 1 1 3

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Carl-Johan Ryner SWE 1 1 1 2 2 2 2 2 1 2 1 1 1 2 1 1 2 1 6
Beat Wartenweiler SUI 7 1 1 7 1 1 1 1 1 1 2 2 7 1 1 7 2 1 6

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ulf Kristiansson SWE 3 1 1 2 1 3 2 1 1 2 1 1 2 2 2 1 1 1 4
Julian Weibold AUT 1 7 1 1 7 2 1 1 1 2 1 1 2 2 2 7 7 1 4

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Patrik Jönsson SWE 2 1 1 2 3 2 1 1 1 2 1 2 1 2 2 1 1 1 5
Vincent Huus DEN 2 1 1 2 2 2 1 2 1 1 7 1 2 2 2 2 2 1 3

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sebastian Heine GER 1 1 1 1 2 1 1 7 7 7 7 7 1 1 1 1 1 1 7
Cristian Pinton ITA 1 1 7 7 1 7 7 7 7 7 7 7 1 1 7 7 7 1 1

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Reto Sommer SUI 1 1 1 2 2 3 2 1 1 1 1 2 2 2 1 1 2 1 2
Oleg Klassen GER 1 1 2 2 2 3 2 1 1 7 1 1 1 2 1 1 2 1 2

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sascha Spreier GER 1 1 1 2 2 3 1 1 1 1 1 3 2 2 1 1 1 1 2
Angelo Friedli SUI 1 1 1 2 2 2 1 1 1 1 1 2 2 1 1 7 7 1 3

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Kai Lödding SUI 1 1 7 7 1 7 1 1 1 7 7 2 7 7 7 2 1 1 2
Aki Sillman FIN 1 1 1 1 3 2 1 2 1 1 1 2 1 7 7 2 1 1 6

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alexander Dahlstedt SWE 2 1 1 1 1 1 2 1 1 1 2 7 7 7 7 7 1 1 8
Fredrik Persson SWE 2 7 7 7 7 7 1 1 1 7 7 7 7 7 7 7 2 1 1

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Beat Wartenweiler SUI 2 1 1 2 1 2 7 7 7 2 1 1 1 2 2 1 1 1 5
Ulf Kristiansson SWE 1 1 1 7 1 2 7 7 7 2 7 7 7 2 2 1 7 1 1

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Patrik Jönsson SWE 1 1 7 2 1 1 1 1 1 2 7 2 1 2 1 7 2 1 5
Sebastian Heine GER 2 1 1 4 2 7 1 1 1 2 7 1 2 2 1 1 2 1 3

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Reto Sommer SUI 1 1 3 2 2 3 2 1 1 1 1 1 1 2 1 1 1 2 5
Angelo Friedli SUI 1 1 2 7 2 3 1 7 1 1 1 1 7 2 1 2 7 1 3

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Aki Sillman FIN 1 1 1 2 1 3 2 1 1 1 1 1 2 7 7 7 2 1 3
Alexander Dahlstedt SWE 2 1 1 2 2 2 1 1 1 2 1 1 1 1 7 1 2 1 5

Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Beat Wartenweiler SUI 2 1 1 2 2 2 1 1 1 7 1 1 2 2 1 3 2 1 5
Patrik Jönsson SWE 2 1 7 2 2 1 1 1 7 2 3 1 3 2 7 1 2 1 3

Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Reto Sommer SUI 1 1 7 2 7 7 7 7 7 7 7 7 1 1 2 7 2 1 2
Alexander Dahlstedt SWE 1 1 1 2 2 2 7 7 7 2 2 1 2 2 2 1 2 1 7

Men 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Patrik Jönsson SWE 7 1 2 2 7 7 7 7 7 2 1 7 2 7 1 1 2 1 2
Reto Sommer SUI 1 1 2 3 1 2 7 7 7 1 2 1 2 1 1 1 2 1 6

Men Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Beat Wartenweiler SUI 2 1 1 2 2 3 1 1 1 1 2 1 1 2 2 1 1 1 4
Alexander Dahlstedt SWE 1 1 1 7 2 3 1 1 7 1 2 2 7 1 2 1 1 1 2


Women | Men | Matches | Admonitions | Aces