WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Straight list

Rank Name No Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 CAvg FAvg CSum FSum Tot Diff
1 Carl-Johan Ryner 231 SWE M 21 28 25 25 24 25 23 24     25,5 23,3 102 93 195 8
2 Fredrik Persson 230 SWE M 27 25 27 26 23 24 23 24     24,8 25,0 99 100 199 6
3 Lukas Neumann 84 GER M 22 27 24 24 29 27 28 25     25,8 25,8 103 103 206 10
4 Marcel Noack 85 GER M 26 25 33 28 24 25 25 23     25,3 27,0 101 108 209 14
5 Patrik Jönsson 238 SWE M 28 28 26 28 24 24 27 28     27,0 26,3 108 105 213 8
6 Mario Dangl 13 AUT M 26 29 27 24 23 30 27 27     27,5 25,8 110 103 213 10
7 Sascha Spreier 87 GER M 30 28 27 25 27 27 26 24     26,0 27,5 104 110 214 8
8 Dan Trulsson 232 SWE M 25 23 33 25 27 27 27 27     25,5 28,0 102 112 214 12
9 Simon Junker 60 DEN M 26 29 25 28 26 27 27 27     27,8 26,0 111 104 215 4
10 Alexander Dahlstedt 227 SWE M 27 26 27 30 30 25 25 25     26,5 27,3 106 109 215 10
11 Stefanie Blendermann 77 GER W 25 26 26 29 28 28 27 27     26,5 27,5 106 110 216 6
12 Manfred Lindmayr 17 AUT M 32 25 27 28 28 24 29 23     25,0 29,0 100 116 216 10
13 Andreas Cederholm 226 SWE M 26 26 29 27 26 31 25 27     27,8 26,5 111 106 217 9
14 Rupert Westenthaler 19 AUT M 29 27 24 29 32 24 24 28     27,0 27,3 108 109 217 13
15 Omar Maggi 206 SUI M 28 24 28 27 26 23 30 31     26,3 28,0 105 112 217 12
16 Ondrej Skaloud 51 CZE M 25 27 24 26 33 25 33 25     25,8 28,8 103 115 218 11
17 Beat Wartenweiler 209 SUI M 25 31 30 28 23 28 26 30     29,3 26,0 117 104 221 10
18 Oleg Klassen 83 GER M 34 25 27 25 25 28 27 30     27,0 28,3 108 113 221 14
19 Eetu Ikola 69 FIN M 26 28 31 25 30 26         26,3 29,0 79 87 166 8
20 Roberto Parisi 137 ITA M 27 27 32 23 27 28 30 28     26,5 29,0 106 116 222 10
21 Vincent Huus 59 DEN M 28 26 27 30 30 26         27,3 28,3 82 85 167 7
22 Sebastian Heine 81 GER M 30 25 30 26 29 27         26,0 29,7 78 89 167 3
23 Lars Rosenquist 62 DEN M 31 24 27 31 28 26         27,0 28,7 81 86 167 11
24 Aki Sillman 72 FIN M 29 30 26 24 33 25         26,3 29,3 79 88 167 13
25 Melanie Hammerschmidt 79 GER W 28 30 28 27 28 28 29 25     27,3 28,5 109 114 223 6
26 Kai Lödding 205 SUI M 27 30 31 27 27 26         27,7 28,3 83 85 168 8
Julian Weibold 18 AUT M 26 31 27 27 30 27         28,3 27,7 85 83 168 8
28 Ulf Kristiansson 229 SWE M 22 30 28 30 29 29         29,7 26,3 89 79 168 8
29 Angelo Friedli 204 SUI M 26 23 27 26 38 28         25,7 30,3 77 91 168 17
30 Vanessa Peuker 80 GER W 29 31 26 29 26 29 30 25     26,5 29,8 106 119 225 6
31 Anna Bandera 132 ITA W 30 32 23 30 28 29 27 26     26,8 29,5 107 118 225 12
32 Sebastian Piekorz 86 GER M 26 26 28 30 30 29         28,3 28,0 85 84 169 8
33 Cristian Pinton 138 ITA M 27 29 29 23 31 30         27,3 29,0 82 87 169 11
34 Karin Heschl 10 AUT W 27 25 27 32 26 29 30 30     27,5 29,0 110 116 226 11
35 Reto Sommer 208 SUI M 32 27 29 26 27 29         27,3 29,3 82 88 170 8
36 Emanuele Prestinari 140 ITA M 32 30 26 26 29 27         27,7 29,0 83 87 170 10
37 Dennis Kapke 82 GER M 29 27 27 31 32 24         27,3 29,3 82 88 170 12
38 Marielle Svensson 224 SWE W 29 27 23 27 28 30 32 31     27,8 29,0 111 116 227 13
39 Monika Minarikova 48 CZE W 31 31 26 27 29 26 30 28     28,5 28,5 114 114 228 10
40 Leif Meitilberg 61 DEN M 31 30 28 25 27 30         28,3 28,7 85 86 171 9
41 Christian Gobetz 16 AUT M 31 31 30 28 26 26         28,3 29,0 85 87 172 10
42 Jannick Skov 64 DEN M 27 32 31 28 30 24         28,0 29,3 84 88 172 12
43 Luca Dellasega 135 ITA M 27 28 30 30 30 28         28,7 29,0 86 87 173 5
Martin Jecny 50 CZE M 30 30 27 30 28 28         29,3 28,3 88 85 173 5
45 Timur Ramazanov 199 RUS M 30 27 27 30 28 31         29,3 28,3 88 85 173 7
46 Daniel Brtevnik 49 CZE M 28 30 30 25 29 31         28,7 29,0 86 87 173 8
47 Jaroslav Murin 217 SVK M 26 26 28 30 32 31         29,0 28,7 87 86 173 11
48 Jennifer Göransson 222 SWE W 27 31 32 31 31 25 25 29     29,8 28,0 119 112 231 11
49 Daniel Moser 207 SUI M 31 27 25 28 35 28         27,7 30,3 83 91 174 11
50 Alena Dolezelova 45 CZE W 28 28 33 29 29 30 28 28     29,5 28,8 118 115 233 7
51 Jasmin Ehm 78 GER W 28 33 28 27 26 33 30 28     27,5 30,8 110 123 233 8
52 Linda Lundberg 223 SWE W 28 33 25 34 28 29 28 28     27,3 31,0 109 124 233 9
53 Lars Anderegg 203 SUI M 36 25 29 27 30 28         26,7 31,7 80 95 175 10
54 Youri Bottenberg 167 NED M 30 27 32 27 31 29         27,7 31,0 83 93 176 4
55 Steven Steiger 171 NED M 30 27 29 30 31 30         29,0 30,0 87 90 177 5
56 Yulia Korytina 191 RUS W 29 29 29 31 26 33 31 29     28,3 31,0 113 124 237 7
57 Igor Pantelimonov 198 RUS M 31 30 31 29 30 27         28,7 30,7 86 92 178 4
58 Marko Nuotio 71 FIN M 33 29 28 30 30 28         29,0 30,3 87 91 178 7
59 Marian Strasko 53 CZE M 33 28 33 30 27 27         28,3 31,0 85 93 178 9
60 Petri Lönngren 70 FIN M 26 29 30 29 35 29         29,0 30,3 87 91 178 9
61 Filipp Nesterovich 197 RUS M 35 27 25 33 28 30         30,0 29,3 90 88 178 16
62 Elena Sukonnikova 193 RUS W 33 27 33 30 26 30         30,7 29,0 92 87 179 10
63 Mickael Petit 28 BEL M 34 31 30 26 29 29         28,7 31,0 86 93 179 10
64 Tim Danielsen 58 DEN M 29 29 30 26 36 29         28,0 31,7 84 95 179 10
65 Nadine Nagele 11 AUT W 28 29 30 31 25 36         27,7 32,0 83 96 179 12
66 Marek Smejkal 52 CZE M 29 28 32 28 32 31         29,0 31,0 87 93 180 6
67 Michael Thewys 29 BEL M 27 35 35 26 30 28         29,7 30,7 89 92 181 17
68 Josef Vozar 55 CZE M 32 28 32 29 31 30         29,0 31,7 87 95 182 3
69 Georgy Lazarev 195 RUS M 34 30 29 30 30 29         29,7 31,0 89 93 182 6
70 Richard Susa 54 CZE M 33 32 26 31 34 26         29,7 31,0 89 93 182 14
Jana Havlikova 47 CZE W 31 30 26 34 27 34         28,0 32,7 84 98 182 9
72 Simona Handlova 46 CZE W 26 32 31 35 29 29         28,7 32,0 86 96 182 11
73 Maja Wicki 202 SUI W 24 33 26 31 32 36         27,3 33,3 82 100 182 13
74 Paolo Porta 139 ITA M 32 28 32 30 31 30         29,3 31,7 88 95 183 3
75 Christian Gaisbacher 15 AUT M 28 33 28 30 31 33         32,0 29,0 96 87 183 6
76 Jakub Kalnik 215 SVK M 33 28 26 32 35 29         29,7 31,3 89 94 183 13
77 Miroslav Cibik 213 SVK M 28 36 33 28 31 28         30,7 30,7 92 92 184 13
78 Felicia Vikström 225 SWE W 28 27 27 33 33 36         29,3 32,0 88 96 184 15
79 Michal Manaska 216 SVK M 29 30 33 30 31 32         30,7 31,0 92 93 185 6
80 Maros Jagersky 214 SVK M 31 30 37 30 29 28         29,3 32,3 88 97 185 10
81 Mirva Juhola 67 FIN W 28 27 32 36 27 35         29,0 32,7 87 98 185 14
82 Igor Qualich 218 SVK M 33 33 26 26 38 29         29,3 32,3 88 97 185 19
83 Jarno Bottenberg 170 NED M 34 30 30 30 34 28         29,3 32,7 88 98 186 6
84 Sandra Schwarz 12 AUT W 30 29 30 34 31 33         30,3 32,0 91 96 187 6
85 Bernd Gaida 14 AUT M 35 28 30 30 34 30         29,3 33,0 88 99 187 7
86 Allan Schwab 63 DEN M 35 27 41 27 30 27         27,0 35,3 81 106 187 11
87 Tero Vaahtio 73 FIN M 34 30 31 30 33 30         30,0 32,7 90 98 188 3
88 Nikolai Nagornov 196 RUS M 29 31 28 33 35 32         32,0 30,7 96 92 188 9
89 Hans Broodbakker 168 NED M 34 30 37 25 31 31         28,7 34,0 86 102 188 12
90 Jan Egbert Hooijsma 169 NED M 34 28 30 31 33 33         30,7 32,3 92 97 189 9
91 Cameron Couper 177 NZL M 36 28 29 32 31 33         31,0 32,0 93 96 189 12
92 Silvia Bandera 133 ITA W 29 32 30 38 33 27         30,7 32,3 92 97 189 15
93 Yana Lazareva 192 RUS W 29 33 32 35 32 29         31,0 32,3 93 97 190 9
94 Andrea Montomoli 136 ITA M 35 33 27 36 27 32         33,7 29,7 101 89 190 12
95 Shinji Tanabe 151 JPN M 33 31 31 35 30 32         32,7 31,3 98 94 192 7
96 Jean-Luc Nihoul 27 BEL M 31 30 33 30 35 33         31,0 33,0 93 99 192 7
97 Timo Vartiainen 74 FIN M 31 28 31 31 32 39         32,7 31,3 98 94 192 12
98 Jean-Pierre Jacob 25 BEL M 34 33 26 32 37 30         31,7 32,3 95 97 192 14
99 Antonella Flamini 134 ITA W 31 29 35 30 31 37         32,3 32,0 97 96 193 12
100 Jeroen Van Holland 172 NED M 35 31 30 32 32 34         32,3 32,3 97 97 194 8
101 Claudia Grill 9 AUT W 26 32 34 33 33 36         31,0 33,7 93 101 194 12
102 Rene Simansky 219 SVK M 42 30 32 32 32 28         30,0 35,3 90 106 196 14
103 Mateusz Miloch 185 POL M 30 35 38 32 35 27         31,3 34,3 94 103 197 16
104 Greta Janssens 22 BEL W 31 34 33 33 31 36         31,7 34,3 95 103 198 5
105 Maciej Mikolowski 183 POL M 38 32 29 39 31 30         33,7 32,7 101 98 199 18
106 Stefan Zischg 141 ITA M 34 30 37 32 34           31,0 35,0 62 105 167 5 Did not finish
107 Marianne Groenendijk 165 NED W 29 41 31 37 32 31         30,7 36,3 92 109 201 13
108 Daniel Zelewski 188 POL M 35 32 37 35 34 29         32,0 35,3 96 106 202 9
109 Mike Johnson 235 USA M 40 30 30 34 35 33         32,3 35,0 97 105 202 14
110 Andre Van Vliet 173 NED M 34 35 32 35             35,0 33,0 70 66 136 2 Did not finish
111 Sergei Chernitsyn 194 RUS M 43 32 33 36 31 30         32,7 35,7 98 107 205 18
112 Kristiana Kirsa 158 LAT W 32 42 24 40 33 35         29,7 39,0 89 117 206 16
113 Evelina Matisone 159 LAT W 37 37 33 33 32 35         34,0 35,0 102 105 207 9
114 Dairis Sinkevics 162 LAT M 38 39 33 34 33 30         34,3 34,7 103 104 207 14
115 Mathilda Van Huenen 166 NED W 32 34 33 36 34 39         33,0 36,3 99 109 208 7
116 Rudolfs Lagzda 160 LAT M 35 31 35 39 39 29         33,0 36,3 99 109 208 14
117 Seiko Kato 144 JPN W 30 33 37 35 34 40         33,7 36,0 101 108 209 14
118 Erika Takashima 146 JPN W 35 38 32 38 34 34         33,7 36,7 101 110 211 7
119 Reinis Martins Mikelsons 161 LAT M 35 36 39 32 34 35         34,3 36,0 103 108 211 9
120 Krzysztof Redzko 187 POL M 43 30 40 35 34 30         31,7 39,0 95 117 212 14
121 Lotta Onikki 68 FIN W 36 32 37 38 37 35         36,7 35,0 110 105 215 7
Dora Kuchta 100 HUN W 37 35 36 33 35 39         36,0 35,7 108 107 215 8
123 Pascal De Roeck 24 BEL M 36 36 41 34 35 33         34,3 37,3 103 112 215 9
124 Akihiro Ogawa 150 JPN M 37 33 40 36 35 39         36,0 37,3 108 112 220 11
125 Hitomi Yoshioka 147 JPN W 33 38 34 41 38 38         35,0 39,0 105 117 222 8
126 Xiao Long He 38 CHN M 40 36 35 42 40 34         37,3 38,3 112 115 227 13
127 Zhong Cheng Zhao 42 CHN M 38 38 45 35 36 35         36,0 39,7 108 119 227 12
128 Kristopher Vine 178 NZL M 34 39 39 40 40 36         38,3 37,7 115 113 228 10
129 Mark Sinka 103 HUN M 36 37 35 36 44 42         38,3 38,3 115 115 230 15
130 Yuki Koshimura 145 JPN W 37 41 36 43 34 41         35,7 41,7 107 125 232 5
131 Monika Daniel 181 POL W 42 38 40 33 36 43         39,3 38,0 118 114 232 16
132 Michal Moszoro 186 POL M 41 36 42 39 43 32         35,7 42,0 107 126 233 9
133 Ivana Auxtova 212 SVK W 41 36 37 44 37 39         38,3 39,7 115 119 234 12
134 Michael Jacob 26 BEL M 45 36 35 34 41 43         37,7 40,3 113 121 234 19
135 She Zhi Fang 33 CHN W 30 40 43 43 34 46         35,7 43,0 107 129 236 19
136 Mei Xiang Xu 35 CHN W 39 52 36 40 38 33         37,7 41,7 113 125 238 22
137 Bogdan Miloch 184 POL M 43 41 44 34 40 37         37,3 42,3 112 127 239 11
138 Keiichi Kondo 149 JPN M 46 39 40 37 47 34         36,7 44,3 110 133 243 12
139 Attila Kuchta 102 HUN M 37 42 40 38 48 42         40,7 41,7 122 125 247 15
140 Wen Qiao Chen 36 CHN M 44 37 39 38 49 43         39,3 44,0 118 132 250 16
141 Lin Zhang 41 CHN M 45 43 40 52 38 38         44,3 41,0 133 123 256 21
142 Enoch Nyarko 96 GHA M 44 36 41 50 45 43         43,0 43,3 129 130 259 18
143 Taha Molaei 127 IRI M 45 46 39 39 53 42         42,3 45,7 127 137 264 21
144 Jacek Mikolowski 182 POL M 52 34 41 38 52 50         40,7 48,3 122 145 267 27
145 Xin Cen Han 34 CHN W 38 52 50 32 43 52         43,7 45,3 131 136 267 32
146 Daniel Kozulins 5 AUS M 40 47 49 44 47 43         44,7 45,3 134 136 270 13
147 Ming Cui 32 CHN W 47 46 37 53 41 46         41,7 48,3 125 145 270 17
148 Lucas Holmes 4 AUS M 43 44 51 45 47 42         43,7 47,0 131 141 272 11
149 Yong Ma 39 CHN M 45 37 51 42 53 48         42,3 49,7 127 149 276 19
150 Hisato Kondo 148 JPN M 48 34 65 41 48 40         38,3 53,7 115 161 276 24
151 Kelvin Nana Asante-Boateng 94 GHA M 47 45 48 49 47 44         46,0 47,3 138 142 280 6
152 Woongchul Shin 155 KOR M 40 43 56 41 57 43         42,3 51,0 127 153 280 19
153 Anshuman Sharma 114 IND M 51 47 47 39 52 48         44,7 50,0 134 150 284 14
154 Liang Min Han 37 CHN M 49 39 49 46 53 51         45,3 50,3 136 151 287 16
155 Tamara Lear 176 NZL W 42 54 45 61 42 48         43,0 54,3 129 163 292 16
156 Ranjit Arvind Lohar 111 IND M 62 41 54 48 44 49         46,0 53,3 138 160 298 26
157 Benjamin Holmes 3 AUS M 45 57 60 43 49 46         48,7 51,3 146 154 300 29
158 Jun Tian 40 CHN M 49 41 58 61 46 46         49,3 51,0 148 153 301 32
159 Mandama Christ jr. Olsen 90 GAB M 60 59 49 45 42 49         51,0 50,3 153 151 304 32
160 Solomon Lokko 95 GHA M 49 62 51 43 60 43         49,3 53,3 148 160 308 30
161 Minyong Kim 154 KOR M 57 35 52 47 65 52         44,7 58,0 134 174 308 30
162 Bhupendra Kumar Prasad 113 IND M 65 46 52 47 52 48         47,0 56,3 141 169 310 15
163 Rajesh Shendekar 115 IND M 59 46 48 43 66 49         46,0 57,7 138 173 311 24
164 David Maiolo 6 AUS M 57 38 65 41 56 54         44,3 59,3 133 178 311 25
165 Michael Collins 2 AUS M 59 50 55 50 58 53         51,0 57,3 153 172 325 7
166 Tek Narayan Patel 112 IND M 64 47 51 52 68 43         47,3 61,0 142 183 325 26
167 Pankaj Wasankar 116 IND M 63 43 65 47 64 47         45,7 64,0 137 192 329 6
168 Saket Kedia 110 IND M 57 53 66 52 69 39         48,0 64,0 144 192 336 26
169 Philip Sellassie 97 GHA M 59 54 56 53 67 48         51,7 60,7 155 182 337 17
170 Reka Veronika Zsolnai 101 HUN W 54 86 46 53 44 58         48,0 65,7 144 197 341 43
171 Saptshree Yeotikar 109 IND W 55 79 62 74 50 74         55,7 75,7 167 227 394 17
172 Zahra Rezaeibandari 120 IRI W 59 70 64 76 62 67         61,7 71,0 185 213 398 14
173 Vandna Minj 106 IND W 69 76 62 64 64 68         65,0 69,3 195 208 403 19
174 Shivani Soni 108 IND W 61 87 58 63 66 87         61,7 79,0 185 237 422 32
175 Prerna Singh 107 IND W 66 85 62 91 79 79         69,0 85,0 207 255 462 29
176 Craig Campbell Cameron 1 AUS M 126 126 97 68 64 46         80,0 95,7 240 287 527 142


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces