WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Allan Schwab, Denmark


Category: Men
Rank: 66

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 1 3 1 2 1
22/Cradle (no green)2 1 3 2 1 1
33/Middle hole in slope (no green)1 1 4 1 3 1
44/Channel3 1 2 3 2 3
55/Gentleman (no green)1 1 1 1 1 1
66/German ledge (no green)2 2 2 2 2 2
77/Ditch2 1 1 1 1 1
88/Inclined hill4 2 1 2 2 2
99/Prolonged angle1 2 2 2 1 1
1010/Passage2 3 2 1 1 2
1111/Boxes3 1 2 1 2 1
1212/Middle hill (no green)3 1 1 1 1 1
1313/Bridge2 2 2 2 2 2
1414/Optical illusion2 3 2 1 2 1
1515/Mailbox2 2 2 2 2 2
1616/Angle1 1 3 2 2 2
1717/Örkelljunga (no green)1 1 7 1 2 2
1818/Ace box (no green)1 1 1 1 1 1

Sum 35 27 41 27 30 27
Average Concrete: 27,0   Average Felt: 35,3
Result Concrete: 81   Result Felt: 106   Total result: 187


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces