WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Richard Susa, Czech Republic


Category: Men
Rank: 56

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 1 2 2
22/Cradle (no green)1 2 1 3 1 2
33/Middle hole in slope (no green)2 1 1 2 1 1
44/Channel1 1 1 1 1 1
55/Gentleman (no green)1 3 1 3 1 1
66/German ledge (no green)1 2 1 2 4 2
77/Ditch1 1 1 1 1 1
88/Inclined hill3 2 2 2 2 2
99/Prolonged angle1 3 2 1 2 1
1010/Passage2 1 1 2 2 1
1111/Boxes2 1 2 1 1 1
1212/Middle hill (no green)1 1 1 1 1 1
1313/Bridge2 2 2 2 3 2
1414/Optical illusion2 2 2 2 4 2
1515/Mailbox2 2 2 2 2 2
1616/Angle1 2 2 2 1 1
1717/Örkelljunga (no green)7 2 1 2 4 2
1818/Ace box (no green)1 2 1 1 1 1

Sum 33 32 26 31 34 26
Average Concrete: 29,7   Average Felt: 31,0
Result Concrete: 89   Result Felt: 93   Total result: 182


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces