WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Patrik Jönsson, Sweden


Category: Men
Rank: 5

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates1 2 2 1 1 1 2 1
22/Cradle (no green)1 1 1 2 1 1 1 3
33/Middle hole in slope (no green)1 1 1 1 1 1 1 1
44/Channel1 1 1 1 1 1 2 1
55/Gentleman (no green)1 2 1 2 1 1 1 2
66/German ledge (no green)3 2 1 2 1 2 1 2
77/Ditch2 1 2 1 1 1 2 1
88/Inclined hill2 2 2 2 1 2 2 2
99/Prolonged angle3 2 1 2 2 2 3 1
1010/Passage1 2 1 2 1 2 1 2
1111/Boxes2 1 2 1 3 1 2 1
1212/Middle hill (no green)1 3 1 2 1 1 1 1
1313/Bridge3 1 2 1 2 3 1 2
1414/Optical illusion1 2 4 2 2 1 1 2
1515/Mailbox2 1 1 2 2 1 2 2
1616/Angle1 1 1 2 1 1 2 2
1717/Örkelljunga (no green)1 2 1 1 1 1 1 1
1818/Ace box (no green)1 1 1 1 1 1 1 1

Sum 28 28 26 28 24 24 27 28
Average Concrete: 27,0   Average Felt: 26,3
Result Concrete: 108   Result Felt: 105   Total result: 213


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces