WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Mike Johnson, United States


Category: Men
Rank: 82

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 1 2 1 1
22/Cradle (no green)3 2 1 2 1 3
33/Middle hole in slope (no green)1 1 1 1 5 1
44/Channel2 1 1 2 2 2
55/Gentleman (no green)1 3 2 2 1 2
66/German ledge (no green)3 2 3 4 1 2
77/Ditch2 1 1 1 2 2
88/Inclined hill4 2 2 2 2 2
99/Prolonged angle1 1 1 2 1 2
1010/Passage2 1 2 2 2 2
1111/Boxes4 1 2 1 3 1
1212/Middle hill (no green)3 2 1 2 4 2
1313/Bridge4 2 2 2 2 2
1414/Optical illusion2 2 2 1 3 2
1515/Mailbox2 2 2 2 1 3
1616/Angle2 2 3 2 2 1
1717/Örkelljunga (no green)1 2 1 2 1 2
1818/Ace box (no green)1 1 2 2 1 1

Sum 40 30 30 34 35 33
Average Concrete: 32,3   Average Felt: 35,0
Result Concrete: 97   Result Felt: 105   Total result: 202


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces