WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Maciej Mikolowski, Poland


Category: Men
Rank: 80

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 1 1 2 2 1
22/Cradle (no green)1 4 1 2 1 1
33/Middle hole in slope (no green)2 1 1 2 1 2
44/Channel2 2 1 6 1 2
55/Gentleman (no green)1 1 1 2 2 1
66/German ledge (no green)4 2 3 2 4 2
77/Ditch2 1 2 1 2 1
88/Inclined hill3 2 1 4 2 5
99/Prolonged angle1 1 2 1 1 1
1010/Passage1 2 1 2 1 2
1111/Boxes2 1 3 1 3 1
1212/Middle hill (no green)1 1 2 2 2 2
1313/Bridge5 2 3 2 1 2
1414/Optical illusion3 2 2 2 3 2
1515/Mailbox2 3 2 3 1 1
1616/Angle3 2 1 2 2 2
1717/Örkelljunga (no green)2 3 1 2 1 1
1818/Ace box (no green)1 1 1 1 1 1

Sum 38 32 29 39 31 30
Average Concrete: 33,7   Average Felt: 32,7
Result Concrete: 101   Result Felt: 98   Total result: 199


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces