WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Monika Daniel, Poland


Category: Women
Rank: 36

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates3 3 1 1 2 3
22/Cradle (no green)4 1 3 1 1 2
33/Middle hole in slope (no green)2 1 1 1 2 1
44/Channel2 1 6 1 4 1
55/Gentleman (no green)2 1 3 2 1 1
66/German ledge (no green)5 6 2 1 2 6
77/Ditch1 3 1 2 1 2
88/Inclined hill2 2 3 2 4 2
99/Prolonged angle4 2 4 2 2 1
1010/Passage2 2 2 2 2 2
1111/Boxes1 3 1 2 1 5
1212/Middle hill (no green)2 1 2 1 2 1
1313/Bridge2 2 2 5 2 5
1414/Optical illusion2 4 1 3 2 2
1515/Mailbox2 2 3 1 2 2
1616/Angle2 2 2 3 2 1
1717/Örkelljunga (no green)1 1 2 2 3 4
1818/Ace box (no green)3 1 1 1 1 2

Sum 42 38 40 33 36 43
Average Concrete: 39,3   Average Felt: 38,0
Result Concrete: 118   Result Felt: 114   Total result: 232


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces