WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Youri Bottenberg, Netherlands


Category: Men
Rank: 43

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates1 1 1 1 2 2
22/Cradle (no green)2 1 1 1 1 2
33/Middle hole in slope (no green)1 2 1 2 1 1
44/Channel2 1 2 1 1 1
55/Gentleman (no green)2 2 1 1 1 2
66/German ledge (no green)1 2 1 2 4 2
77/Ditch2 1 2 1 2 1
88/Inclined hill2 2 1 2 1 1
99/Prolonged angle2 1 3 2 2 3
1010/Passage2 1 1 2 2 2
1111/Boxes1 1 3 1 2 1
1212/Middle hill (no green)1 2 1 2 1 2
1313/Bridge1 2 3 2 1 2
1414/Optical illusion3 1 3 1 3 1
1515/Mailbox2 3 2 2 2 2
1616/Angle2 2 2 1 3 1
1717/Örkelljunga (no green)1 1 2 2 1 2
1818/Ace box (no green)2 1 2 1 1 1

Sum 30 27 32 27 31 29
Average Concrete: 27,7   Average Felt: 31,0
Result Concrete: 83   Result Felt: 93   Total result: 176


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces