WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Evelina Matisone, Latvia


Category: Women
Rank: 28

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates1 3 2 2 2 3
22/Cradle (no green)2 3 1 2 1 1
33/Middle hole in slope (no green)1 2 2 1 1 1
44/Channel2 2 1 3 2 2
55/Gentleman (no green)2 1 2 1 2 1
66/German ledge (no green)3 2 3 1 2 1
77/Ditch2 2 1 2 2 2
88/Inclined hill3 2 2 2 2 2
99/Prolonged angle2 2 2 2 2 3
1010/Passage2 2 3 1 2 1
1111/Boxes1 2 2 2 1 3
1212/Middle hill (no green)2 2 1 1 1 1
1313/Bridge (no green)2 3 2 3 2 4
1414/Optical illusion2 2 2 3 3 2
1515/Mailbox3 2 2 1 2 1
1616/Angle2 2 1 3 2 2
1717/Örkelljunga (no green)2 2 2 2 2 3
1818/Ace box (no green)3 1 2 1 1 2

Sum 37 37 33 33 32 35
Average Concrete: 34,0   Average Felt: 35,0
Result Concrete: 102   Result Felt: 105   Total result: 207


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces