WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Hitomi Yoshioka, Japan


Category: Women
Rank: 34

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates1 1 1 2 1 2
22/Cradle (no green)4 2 2 3 1 2
33/Middle hole in slope (no green)2 2 2 2 1 5
44/Channel1 1 1 2 2 1
55/Gentleman (no green)1 2 2 1 2 1
66/German ledge (no green)2 3 2 2 2 1
77/Ditch1 2 2 2 1 1
88/Inclined hill1 2 2 1 3 2
99/Prolonged angle2 3 3 3 3 3
1010/Passage1 3 3 2 2 1
1111/Boxes1 2 1 5 1 3
1212/Middle hill (no green)2 2 2 2 2 1
1313/Bridge1 2 2 2 2 2
1414/Optical illusion2 2 2 6 2 4
1515/Mailbox3 3 2 1 2 2
1616/Angle4 3 2 2 5 2
1717/Örkelljunga (no green)2 2 2 2 2 4
1818/Ace box (no green)2 1 1 1 4 1

Sum 33 38 34 41 38 38
Average Concrete: 35,0   Average Felt: 39,0
Result Concrete: 105   Result Felt: 117   Total result: 222


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces