WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Cristian Pinton, Italy


Category: Men
Rank: 28

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 1 2 2 2 2
22/Cradle (no green)1 2 1 1 1 1
33/Middle hole in slope (no green)1 1 1 1 1 2
44/Channel2 2 2 2 1 2
55/Gentleman (no green)1 2 1 1 1 1
66/German ledge (no green)3 2 1 1 3 2
77/Ditch2 2 2 1 2 1
88/Inclined hill2 3 2 2 2 2
99/Prolonged angle1 1 2 1 3 1
1010/Passage3 2 1 2 2 2
1111/Boxes1 1 3 1 3 1
1212/Middle hill (no green)1 2 1 1 1 2
1313/Bridge1 1 2 1 1 1
1414/Optical illusion1 1 1 1 2 1
1515/Mailbox2 2 2 1 2 3
1616/Angle1 2 2 1 2 2
1717/Örkelljunga (no green)1 1 1 2 1 3
1818/Ace box (no green)1 1 2 1 1 1

Sum 27 29 29 23 31 30
Average Concrete: 27,3   Average Felt: 29,0
Result Concrete: 82   Result Felt: 87   Total result: 169


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces