WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Roberto Parisi, Italy


Category: Men
Rank: 18

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 1 2 1 3 2 2 1
22/Cradle (no green)1 2 1 1 1 3 1 1
33/Middle hole in slope (no green)1 1 1 1 1 1 2 1
44/Channel2 4 2 2 1 2 1 2
55/Gentleman (no green)1 1 1 2 1 1 1 2
66/German ledge (no green)1 1 1 2 1 2 5 2
77/Ditch2 1 1 1 2 1 2 1
88/Inclined hill3 2 2 1 2 3 2 2
99/Prolonged angle1 1 2 1 3 2 1 1
1010/Passage1 1 2 1 1 2 1 2
1111/Boxes2 1 3 1 2 1 1 1
1212/Middle hill (no green)1 2 1 1 1 2 1 2
1313/Bridge2 2 4 1 1 1 2 2
1414/Optical illusion2 1 3 2 1 1 2 2
1515/Mailbox2 1 2 2 2 1 2 1
1616/Angle1 2 2 1 2 1 2 2
1717/Örkelljunga (no green)1 2 1 1 1 1 1 2
1818/Ace box (no green)1 1 1 1 1 1 1 1

Sum 27 27 32 23 27 28 30 28
Average Concrete: 26,5   Average Felt: 29,0
Result Concrete: 106   Result Felt: 116   Total result: 222


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces