WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Mario Dangl, Austria


Category: Men
Rank: 6

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates2 2 2 1 2 2 2 1
22/Cradle (no green)1 2 1 1 1 2 1 2
33/Middle hole in slope (no green)1 2 1 1 1 1 1 2
44/Channel1 1 1 2 1 2 2 2
55/Gentleman (no green)1 2 1 2 1 2 1 1
66/German ledge (no green)1 2 3 2 1 2 1 2
77/Ditch2 1 2 1 1 1 1 1
88/Inclined hill2 1 3 2 1 3 2 2
99/Prolonged angle1 1 1 1 1 2 1 1
1010/Passage1 2 2 1 2 2 2 2
1111/Boxes2 1 1 1 2 1 2 1
1212/Middle hill (no green)1 1 2 1 1 1 1 1
1313/Bridge2 2 1 1 1 1 2 2
1414/Optical illusion3 2 1 2 2 2 3 1
1515/Mailbox2 2 1 1 1 1 1 1
1616/Angle1 2 2 1 1 2 2 2
1717/Örkelljunga (no green)1 2 1 2 1 2 1 2
1818/Ace box (no green)1 1 1 1 2 1 1 1

Sum 26 29 27 24 23 30 27 27
Average Concrete: 27,5   Average Felt: 25,8
Result Concrete: 110   Result Felt: 103   Total result: 213


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces