WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Saket Kedia, India


Category: Men
Rank: 124

F1 C2 F3 C4 F5 C6 F7 C8 F9 C10
11/Side gates4 2 3 2 4 2
22/Cradle (no green)4 2 2 3 7 3
33/Middle hole in slope (no green)3 2 7 1 5 1
44/Channel2 7 3 7 3 2
55/Gentleman (no green)2 2 1 2 1 2
66/German ledge (no green)4 2 6 3 6 2
77/Ditch3 1 2 1 3 2
88/Inclined hill2 6 7 2 3 3
99/Prolonged angle4 4 7 7 3 2
1010/Passage3 2 2 2 2 2
1111/Boxes3 1 4 2 4 2
1212/Middle hill (no green)1 3 2 6 4 2
1313/Bridge2 2 7 3 4 2
1414/Optical illusion5 3 1 1 2 3
1515/Mailbox2 2 5 4 7 4
1616/Angle4 4 4 2 2 2
1717/Örkelljunga (no green)6 3 2 2 5 2
1818/Ace box (no green)3 5 1 2 4 1

Sum 57 53 66 52 69 39
Average Concrete: 48,0   Average Felt: 64,0
Result Concrete: 144   Result Felt: 192   Total result: 336


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces