WC 2019 - Strokeplay


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces

Individual result for

Shivani Soni, India


Category: Women
Rank: 47

C1 F2 C3 F4 C5 F6 F7 C8 C9 F10
11/Side gates3 4 3 2 5 3
22/Cradle (no green)4 7 2 7 2 7
33/Middle hole in slope (no green)7 7 4 7 3 7
44/Channel7 3 3 4 7 2
55/Gentleman (no green)3 7 2 2 1 7
66/German ledge (no green)2 7 2 3 2 7
77/Ditch1 4 4 2 4 3
88/Inclined hill7 6 3 3 4 5
99/Prolonged angle3 4 7 3 5 2
1010/Passage3 2 2 2 1 5
1111/Boxes1 6 2 5 1 6
1212/Middle hill (no green)3 7 4 4 2 7
1313/Bridge2 1 2 2 3 7
1414/Optical illusion2 5 4 4 3 7
1515/Mailbox5 5 7 7 7 2
1616/Angle1 4 3 3 7 3
1717/Örkelljunga (no green)3 5 3 1 4 6
1818/Ace box (no green)4 3 1 2 5 1

Sum 61 87 58 63 66 87
Average Concrete: 61,7   Average Felt: 79,0
Result Concrete: 185   Result Felt: 237   Total result: 422


Women | Men | Teams - National Teams Men | Teams - National Teams Women | Admonitions | Straight list | Lane statistics | Teams statistics | Aces