Tournament location: Inter Minigolf, Chiang Mai (concrete)
Players participating only in Open individual women's and men's categories are shown as separate categories. All players in Asian women's and men's categories particpate automatically also in the Open Championships. For youth girls and boys there are no Open categories. For further details please see the invitation on www.minigolfsport.com Schedule Strokeplay: 2 rounds on Thursday, 01.11. at 08:00 2 rounds on Friday, 02.11. at 08:00 2 rounds final for the best 50 % in each category (min. 3 per category) on Saturday, 03.11. at 08:00 AMF Sport Director: Yuki Koshimura (JPN) Tournament director: Sandra Walker (FIN), WMF Youth Officer Head referee: Pasi Aho (FIN), WMF Sport Director Referee: Stefan Gillberg (SWE) Jury: Sandra Walker, André Savaré (SUI), Peter Scharfenberg (GER) Cut limits: Asian Youth girls (3 out of 6): 181 Asian Youth boys (6 out of 11): 171 Open women (8 out of 16): 171 Asian women (7 out of 13): 180 Open men (19 out of 38): 168 Asian men (9 out of 17): 183 |
Open men | ||||||||||||
Rank | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | |
1 | Ulrich Hürter | GER | 31 | 31 | 31 | 29 | 31 | 30 | 30,5 | 2 | 183 | |
2 | Michael Eidler | AUT | 28 | 30 | 37 | 33 | 31 | 30 | 31,5 | 9 | 189 | |
3 | Sebastian von Block | GER | 33 | 29 | 27 | 26 | 38 | 38 | 31,8 | 12 | 191 | |
4 | Sebastian Jeschke | GER | 39 | 34 | 31 | 30 | 28 | 32 | 32,3 | 11 | 194 | |
5 | Magnus Mårtensson | SWE | 33 | 33 | 33 | 30 | 34 | 37 | 33,3 | 7 | 200 | |
6 | Sascha Gründel | AUT | 31 | 34 | 32 | 36 | 31 | 38 | 33,7 | 7 | 202 | |
7 | Karl Lakos | AUT | 37 | 31 | 35 | 33 | 35 | 33 | 34,0 | 6 | 204 | |
8 | Ewald Lang | GER | 34 | 36 | 34 | 36 | 34 | 38 | 35,3 | 4 | 212 | |
9 | Heinz Bless | SUI | 37 | 36 | 40 | 34 | 32 | 33 | 35,3 | 8 | 212 | |
10 | Paul Reichmuth | SUI | 35 | 37 | 42 | 41 | 42 | 45 | 40,3 | 10 | 242 | |
11 | Per Celander | SWE | 46 | 42 | 41 | 39 | 41 | 33 | 40,3 | 13 | 242 | |
Cut - 11 players + players with same result continues after round 4 | ||||||||||||
12 | Roland Zurbriggen | SUI | 45 | 38 | 43 | 45 | 42,8 | 7 | 171 | |||
13 | Ernst Eidler | AUT | 40 | 44 | 50 | 42 | 44,0 | 10 | 176 | |||
14 | Rene Dobler | SUI | 41 | 44 | 47 | 47 | 44,8 | 6 | 179 | |||
15 | Peter Schärer | SUI | 56 | 50 | 50 | 51 | 51,8 | 6 | 207 | |||
16 | Nitin Deore | IND | 51 | 46 | 57 | 57 | 52,8 | 11 | 211 | |||
17 | Bruno Villiger | SUI | 50 | 61 | 49 | 54 | 53,5 | 12 | 214 | |||
18 | Joseph Küng | SUI | 54 | 50 | 61 | 56 | 55,3 | 11 | 221 | |||
19 | Surendrasingh Chauhan | IND | 62 | 56 | 52 | 55 | 56,3 | 10 | 225 | |||
20 | Akash Yeotikar | IND | 65 | 56 | 60 | 50 | 57,8 | 15 | 231 | |||
21 | Pankaj Wasankar | IND | 70 | 61 | 77 | 54 | 65,5 | 23 | 262 |
Open women | ||||||||||||
Rank | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | |
1 | Claudia Grill | AUT | 34 | 31 | 36 | 31 | 32 | 33 | 32,8 | 5 | 197 | |
2 | Erika Sutter | SUI | 40 | 37 | 38 | 43 | 40 | 35 | 38,8 | 8 | 233 | |
3 | Yuka Kikuta | JPN | 42 | 44 | 41 | 44 | 52 | 49 | 45,3 | 11 | 272 | |
Cut - 3 players + players with same result continues after round 4 |
Asian men | ||||||||||||
Rank | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | |
1 | Hisato Kondo | JPN | 34 | 31 | 37 | 32 | 34 | 38 | 34,3 | 7 | 206 | |
2 | Kaew Inkaew | THA | 37 | 36 | 34 | 34 | 34 | 37 | 35,3 | 3 | 212 | |
3 | Phasut Puasombatsak | THA | 38 | 39 | 35 | 36 | 32 | 34 | 35,7 | 7 | 214 | |
4 | Taha Molaei Karandagh | IRI | 46 | 41 | 36 | 38 | 38 | 42 | 40,2 | 10 | 241 | |
5 | Saed Molaei Karandagh | IRI | 39 | 45 | 39 | 38 | 41 | 44 | 41,0 | 7 | 246 | |
6 | Xiaolong He | CHN | 39 | 40 | 39 | 45 | 47 | 40 | 41,7 | 8 | 250 | |
7 | Boon Siton | THA | 38 | 44 | 35 | 49 | 52 | 36 | 42,3 | 17 | 254 | |
8 | Binghua Su | CHN | 45 | 36 | 36 | 47 | 51 | 45 | 43,3 | 15 | 260 | |
9 | Woongchul Shin | KOR | 51 | 41 | 43 | 48 | 35 | 42 | 43,3 | 16 | 260 | |
Cut - 9 players + players with same result continues after round 4 | ||||||||||||
10 | Minyong Kim | KOR | 49 | 36 | 60 | 41 | 46,5 | 24 | 186 | |||
11 | Yong Huang | CHN | 49 | 42 | 44 | 53 | 47,0 | 11 | 188 | |||
12 | Rajesh Shendekar | IND | 54 | 46 | 46 | 45 | 47,8 | 9 | 191 | |||
13 | Surajsingh Yeotikar | IND | 54 | 50 | 47 | 49 | 50,0 | 7 | 200 | |||
14 | Jun Wang | CHN | 56 | 50 | 46 | 54 | 51,5 | 10 | 206 | |||
15 | Shriram Dharmadhikari | IND | 63 | 52 | 55 | 53 | 55,8 | 11 | 223 | |||
16 | Bhupendra Kumar Prasad | IND | 58 | 48 | 62 | 58 | 56,5 | 14 | 226 | |||
17 | Kishankumar Sharma | IND | 66 | 54 | 64 | 58 | 60,5 | 12 | 242 |
Asian youth boys | ||||||||||||
Rank | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | |
1 | Yuta Kakizoe | JPN | 34 | 32 | 35 | 35 | 32 | 40 | 34,7 | 8 | 208 | |
2 | Keiichi Kondo | JPN | 42 | 43 | 36 | 37 | 29 | 34 | 36,8 | 14 | 221 | |
3 | Thanakorn Sakunsirimongkhon | THA | 36 | 39 | 38 | 40 | 40 | 36 | 38,2 | 4 | 229 | |
4 | Soheil Kaboli | IRI | 44 | 40 | 38 | 40 | 44 | 41 | 41,2 | 6 | 247 | |
5 | Mohammad Sadra Kaboli | IRI | 40 | 42 | 42 | 40 | 39 | 47 | 41,7 | 8 | 250 | |
6 | Ali Reza Abdolalipouradl | IRI | 43 | 47 | 42 | 39 | 34 | 50 | 42,5 | 16 | 255 | |
Cut - 6 players + players with same result continues after round 4 | ||||||||||||
7 | Makoto Kakizoe | JPN | 39 | 50 | 42 | 51 | 45,5 | 12 | 182 | |||
8 | Sumit Sarkate | IND | 63 | 53 | 49 | 59 | 56,0 | 14 | 224 | |||
9 | Sachin Shekhawat | IND | 66 | 64 | 53 | 60 | 60,8 | 13 | 243 | |||
10 | Vedant Phate | IND | 67 | 69 | 50 | 62 | 62,0 | 19 | 248 | |||
11 | Aarush Wasankar | IND | 88 | 80 | 85 | 82 | 83,8 | 8 | 335 |
Asian women | ||||||||||||
Rank | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | |
1 | Yuki Koshimura | JPN | 37 | 42 | 38 | 38 | 34 | 32 | 36,8 | 10 | 221 | |
2 | Erika Takashima | JPN | 41 | 35 | 38 | 41 | 38 | 41 | 39,0 | 6 | 234 | |
3 | Riyoko Fujiwara | JPN | 36 | 44 | 41 | 42 | 34 | 40 | 39,5 | 10 | 237 | |
4 | Hitomi Yoshioka | JPN | 46 | 36 | 46 | 40 | 44 | 37 | 41,5 | 10 | 249 | |
5 | Masoumeh Nouhi Aghbolaghmostafakhan | IRI | 38 | 45 | 41 | 45 | 45 | 37 | 41,8 | 8 | 251 | |
6 | Sima Shahmohammadi Khajehbolagh | IRI | 45 | 45 | 42 | 44 | 34 | 51 | 43,5 | 17 | 261 | |
7 | Seyyedehzahra Hoseini Ryandoyagh | IRI | 51 | 46 | 41 | 42 | 48 | 42 | 45,0 | 10 | 270 | |
Cut - 7 players + players with same result continues after round 4 | ||||||||||||
8 | Shuang Ao | CHN | 50 | 48 | 51 | 46 | 48,8 | 5 | 195 | |||
9 | Vinita Tiwari | IND | 58 | 57 | 47 | 41 | 50,8 | 17 | 203 | |||
10 | Ping Luo | CHN | 46 | 42 | 67 | 50 | 51,3 | 25 | 205 | |||
11 | Seema Yadav | IND | 71 | 50 | 53 | 58 | 58,0 | 21 | 232 | |||
12 | Darshana Yeotikar | IND | 70 | 62 | 66 | 64 | 65,5 | 8 | 262 | |||
13 | Vrushali Wasankar | IND | 72 | 69 | 78 | 67 | 71,5 | 11 | 286 |
Asian youth girls | ||||||||||||
Rank | Name | Country | R1 | R2 | R3 | R4 | R5 | R6 | Average | Diff | Tot | |
1 | Songporn Tariyo | THA | 38 | 37 | 39 | 38 | 41 | 35 | 38,0 | 6 | 228 | |
2 | Authumphon Siton | THA | 45 | 40 | 41 | 41 | 42 | 41 | 41,7 | 5 | 250 | |
3 | Leila Hoseini Royandoyagh | IRI | 41 | 59 | 36 | 45 | 43 | 47 | 45,2 | 23 | 271 | |
Cut - 3 players + players with same result continues after round 4 | ||||||||||||
4 | Kanta Siton | THA | 53 | 46 | 50 | 51 | 50,0 | 7 | 200 | |||
5 | Kirti Bawiskar | IND | 61 | 63 | 53 | 55 | 58,0 | 10 | 232 | |||
6 | Saptshree Yeotikar | IND | 58 | 70 | 78 | 65 | 67,8 | 20 | 271 |
TEAMS | |||||||||||
Open teams men | |||||||||||
Rank | Team | R1 | R2 | R3 | R4 | Avg | Total | ||||
1 | Germany | 137 | 130 | 123 | 121 | 31,9 | 511 | ||||
2 | Austria | 136 | 139 | 154 | 144 | 35,8 | 573 | ||||
3 | Thailand | 149 | 158 | 142 | 159 | 38,0 | 608 | ||||
4 | Japan | 149 | 156 | 150 | 155 | 38,1 | 610 | ||||
5 | Iran | 172 | 173 | 155 | 156 | 41,0 | 656 | ||||
6 | China | 189 | 168 | 165 | 199 | 45,1 | 721 | ||||
7 | Switzerland | 176 | 184 | 186 | 176 | 45,1 | 722 | ||||
8 | India | 241 | 200 | 227 | 214 | 55,1 | 882 |
1 | Germany (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Sebastian von Block | 33 | 29 | 27 | 26 | 28,8 | 115 | |||||
Ewald Lang | 34 | 36 | 34 | 36 | 35,0 | 140 | |||||
Ulrich Hürter | 31 | 31 | 31 | 29 | 30,5 | 122 | |||||
Sebastian Jeschke | 39 | 34 | 31 | 30 | 33,5 | 134 | |||||
137 | 130 | 123 | 121 | 31,9 | 511 | ||||||
2 | Austria (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Michael Eidler | 28 | 30 | 37 | 33 | 32,0 | 128 | |||||
Sascha Gründel | 31 | 34 | 32 | 36 | 33,3 | 133 | |||||
Ernst Eidler | 40 | 44 | 50 | 42 | 44,0 | 176 | |||||
Karl Lakos | 37 | 31 | 35 | 33 | 34,0 | 136 | |||||
136 | 139 | 154 | 144 | 35,8 | 573 | ||||||
3 | Thailand (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Boon Siton | 38 | 44 | 35 | 49 | 41,5 | 166 | |||||
Kaew Inkaew | 37 | 36 | 34 | 34 | 35,3 | 141 | |||||
Phasut Puasombatsak | 38 | 39 | 35 | 36 | 37,0 | 148 | |||||
Thanakorn Sakunsirimongkhon | 36 | 39 | 38 | 40 | 38,3 | 153 | |||||
149 | 158 | 142 | 159 | 38,0 | 608 | ||||||
4 | Japan (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Makoto Kakizoe | 39 | 50 | 42 | 51 | 45,5 | 182 | |||||
Yuta Kakizoe | 34 | 32 | 35 | 35 | 34,0 | 136 | |||||
Hisato Kondo | 34 | 31 | 37 | 32 | 33,5 | 134 | |||||
Keiichi Kondo | 42 | 43 | 36 | 37 | 39,5 | 158 | |||||
149 | 156 | 150 | 155 | 38,1 | 610 | ||||||
5 | Iran (1 substitute) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Saed Molaei Karandagh | 39 | 45 | 39 | 38 | 40,3 | 161 | |||||
Taha Molaei Karandagh | 46 | 41 | 36 | 38 | 40,3 | 161 | |||||
Soheil Kaboli | 44 | 40 | 38 | 40 | 40,5 | 162 | |||||
Ali Reza Abdolalipouradl | 43 | 47 | o | 42,8 | 90 | ||||||
Mohammad Sadra Kaboli | i | 42 | 40 | 41,0 | 82 | ||||||
172 | 173 | 155 | 156 | 41,0 | 656 | ||||||
6 | China (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Xiaolong He | 39 | 40 | 39 | 45 | 40,8 | 163 | |||||
Jun Wang | 56 | 50 | 46 | 54 | 51,5 | 206 | |||||
Binghua Su | 45 | 36 | 36 | 47 | 41,0 | 164 | |||||
Yong Huang | 49 | 42 | 44 | 53 | 47,0 | 188 | |||||
189 | 168 | 165 | 199 | 45,1 | 721 | ||||||
7 | Switzerland (1 substitute) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Heinz Bless | 37 | 36 | 40 | 34 | 36,8 | 147 | |||||
Paul Reichmuth | 35 | 37 | 42 | 41 | 38,8 | 155 | |||||
Bruno Villiger | 50 | 61 | o | 53,5 | 111 | ||||||
Joseph Küng | 54 | 50 | 61 | 56 | 55,3 | 221 | |||||
Roland Zurbriggen | i | 43 | 45 | 42,8 | 88 | ||||||
176 | 184 | 186 | 176 | 45,1 | 722 | ||||||
8 | India (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Shriram Dharmadhikari | 63 | 52 | 55 | 53 | 55,8 | 223 | |||||
Rajesh Shendekar | 54 | 46 | 46 | 45 | 47,8 | 191 | |||||
Bhupendra Kumar Prasad | 58 | 48 | 62 | 58 | 56,5 | 226 | |||||
Kishankumar Sharma | 66 | 54 | 64 | 58 | 60,5 | 242 | |||||
Surajsingh Yeotikar | |||||||||||
241 | 200 | 227 | 214 | 55,1 | 882 |
TEAMS | |||||||||||
Asian teams women | |||||||||||
Rank | Team | R1 | R2 | R3 | R4 | Avg | Total | ||||
1 | Japan | 124 | 121 | 117 | 121 | 40,3 | 483 | ||||
2 | Thailand | 136 | 123 | 130 | 130 | 43,3 | 519 | ||||
3 | Iran | 134 | 136 | 124 | 131 | 43,8 | 525 | ||||
4 | India | 199 | 169 | 166 | 163 | 58,1 | 697 |
1 | Japan (1 substitute) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Hitomi Yoshioka | 46 | o | 42,0 | 46 | |||||||
Erika Takashima | 41 | 35 | 38 | 41 | 38,8 | 155 | |||||
Yuki Koshimura | 37 | 42 | 38 | 38 | 38,8 | 155 | |||||
Riyoko Fujiwara | i | 44 | 41 | 42 | 40,8 | 127 | |||||
124 | 121 | 117 | 121 | 40,3 | 483 | ||||||
2 | Thailand (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Authumphon Siton | 45 | 40 | 41 | 41 | 41,8 | 167 | |||||
Songporn Tariyo | 38 | 37 | 39 | 38 | 38,0 | 152 | |||||
Kanta Siton | 53 | 46 | 50 | 51 | 50,0 | 200 | |||||
136 | 123 | 130 | 130 | 43,3 | 519 | ||||||
3 | Iran (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Sima Shahmohammadi Khajehbolagh | 45 | 45 | 42 | 44 | 44,0 | 176 | |||||
Seyyedehzahra Hoseini Ryandoyagh | 51 | 46 | 41 | 42 | 45,0 | 180 | |||||
Masoumeh Nouhi Aghbolaghmostafakhan | 38 | 45 | 41 | 45 | 42,3 | 169 | |||||
Leila Hoseini Royandoyagh | |||||||||||
134 | 136 | 124 | 131 | 43,8 | 525 | ||||||
4 | India (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Darshana Yeotikar | 70 | 62 | 66 | 64 | 65,5 | 262 | |||||
Vinita Tiwari | 58 | 57 | 47 | 41 | 50,8 | 203 | |||||
Seema Yadav | 71 | 50 | 53 | 58 | 58,0 | 232 | |||||
Vrushali Wasankar | |||||||||||
199 | 169 | 166 | 163 | 58,1 | 697 |
TEAMS | |||||||||||
Asian teams men | |||||||||||
Rank | Team | R1 | R2 | R3 | R4 | Avg | Total | ||||
1 | Thailand | 149 | 158 | 142 | 159 | 38,0 | 608 | ||||
2 | Japan | 149 | 156 | 150 | 155 | 38,1 | 610 | ||||
3 | Iran | 172 | 173 | 155 | 156 | 41,0 | 656 | ||||
4 | China | 189 | 168 | 165 | 199 | 45,1 | 721 | ||||
5 | India | 241 | 200 | 227 | 214 | 55,1 | 882 |
1 | Thailand (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Boon Siton | 38 | 44 | 35 | 49 | 41,5 | 166 | |||||
Kaew Inkaew | 37 | 36 | 34 | 34 | 35,3 | 141 | |||||
Phasut Puasombatsak | 38 | 39 | 35 | 36 | 37,0 | 148 | |||||
Thanakorn Sakunsirimongkhon | 36 | 39 | 38 | 40 | 38,3 | 153 | |||||
149 | 158 | 142 | 159 | 38,0 | 608 | ||||||
2 | Japan (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Makoto Kakizoe | 39 | 50 | 42 | 51 | 45,5 | 182 | |||||
Yuta Kakizoe | 34 | 32 | 35 | 35 | 34,0 | 136 | |||||
Hisato Kondo | 34 | 31 | 37 | 32 | 33,5 | 134 | |||||
Keiichi Kondo | 42 | 43 | 36 | 37 | 39,5 | 158 | |||||
149 | 156 | 150 | 155 | 38,1 | 610 | ||||||
3 | Iran (1 substitute) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Saed Molaei Karandagh | 39 | 45 | 39 | 38 | 40,3 | 161 | |||||
Taha Molaei Karandagh | 46 | 41 | 36 | 38 | 40,3 | 161 | |||||
Soheil Kaboli | 44 | 40 | 38 | 40 | 40,5 | 162 | |||||
Ali Reza Abdolalipouradl | 43 | 47 | o | 42,8 | 90 | ||||||
Mohammad Sadra Kaboli | i | 42 | 40 | 41,0 | 82 | ||||||
172 | 173 | 155 | 156 | 41,0 | 656 | ||||||
4 | China (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Xiaolong He | 39 | 40 | 39 | 45 | 40,8 | 163 | |||||
Jun Wang | 56 | 50 | 46 | 54 | 51,5 | 206 | |||||
Binghua Su | 45 | 36 | 36 | 47 | 41,0 | 164 | |||||
Yong Huang | 49 | 42 | 44 | 53 | 47,0 | 188 | |||||
189 | 168 | 165 | 199 | 45,1 | 721 | ||||||
5 | India (0 substitutions) | R1 | R2 | R3 | R4 | Avg | Total | ||||
Shriram Dharmadhikari | 63 | 52 | 55 | 53 | 55,8 | 223 | |||||
Rajesh Shendekar | 54 | 46 | 46 | 45 | 47,8 | 191 | |||||
Bhupendra Kumar Prasad | 58 | 48 | 62 | 58 | 56,5 | 226 | |||||
Kishankumar Sharma | 66 | 54 | 64 | 58 | 60,5 | 242 | |||||
Surajsingh Yeotikar | |||||||||||
241 | 200 | 227 | 214 | 55,1 | 882 |
This tournament is administrated by Bangolf Arena version 2.5.0 |