Venue: Inter Minigolf, Chiang Mai (concrete)
Mixed Pairs' Championship will start ca. 14:00 local time on Thursday, 01.11. Asian Players will automatically participate also in the Open Categories. All teams will play 2 rounds of strokeplay with shot gun start. There will be regrouping after round 1. AMF Sport Dircetor: Yuki Koshimura (JPN) Tournament Director: Sandra Walker (FIN), WMF Youth Officer Head referee: Pasi Aho (FIN), WMF Sport Director Referee: Stefan Gillberg (SWE) Jury: Sandra Walker, André Savaré (SUI), Peter Scharfenberg (GER) Asian Championships. 1. Erika Takashima / Yuta Kakizoe (JPN) 2. Yuki Koshimura / Hisato Kondo (JPN) 3. Masoumeh Nouhi / Saed Molaei (IRI) Open Asian Championships: 1. Claudia Grill / Sascha Gründel (AUT) 2. Riyoko Fujiwara (JPN) / Karl Lakos (AUT) 3. Erika Takashima / Yuta Kakizoe (AUT) |
Mixes Pairs Open | |||||||||
Rank | Name | Country | R1 | R2 | Average | Diff | Tot | ||
1 | Claudia Grill / Sascha Gründel | AUT | 32 | 29 | 30,5 | 3 | 61 | ||
2 | Riyoko Fujiwara / Karl Lakos | WMF | 35 | 32 | 33,5 | 3 | 67 | ||
3 | Hitomi Yoshioka / Michael Eidler | WMF | 38 | 34 | 36,0 | 4 | 72 | ||
4 | Erika Sutter / Heinz Bless | SUI | 38 | 43 | 40,5 | 5 | 81 | ||
5 | Yuka Kikuta / Ewald Lang | WMF | 46 | 35 | 40,5 | 11 | 81 | ||
6 | Vinita Tiwari / Sebastian von Block | WMF | 38 | 45 | 41,5 | 7 | 83 | ||
7 | Darshana Yeotikar / Ulrich Hürter | WMF | 39 | 46 | 42,5 | 7 | 85 | ||
8 | Leila Hosseini / Mohammad Sadra Kaboli | WMF | 43 | 48 | 45,5 | 5 | 91 | ||
9 | Seyyedehzahra Hosseini / Soheil Kaboli | WMF | 40 | 51 | 45,5 | 11 | 91 | ||
10 | Vrushali Wasankar / Minyong Kim | WMF | 60 | 63 | 61,5 | 3 | 123 | ||
11 | Saptshree Yeotikar / Woongchul Shin | WMF | 64 | 65 | 64,5 | 1 | 129 | ||
12 | Authumphon Siton / Phasut Puasambatsak | WMF | 0,0 | 0 | 0 | Did not start |
Mixed Pairs Asia | |||||||||
Rank | Name | Country | R1 | R2 | Average | Diff | Tot | ||
1 | Erika Takashima / Yuta Kakizoe | JPN | 36 | 33 | 34,5 | 3 | 69 | ||
2 | Yuki Koshimura / Hisato Kondo | JPN | 33 | 37 | 35,0 | 4 | 70 | ||
3 | Masoumeh Nouhi / Saed Molaei | IRI | 36 | 41 | 38,5 | 5 | 77 | ||
4 | Sima Shahmohammadi / Taha Molaei | IRI | 44 | 41 | 42,5 | 3 | 85 | ||
5 | Shuang Ao / Binghua Su | CHN | 49 | 45 | 47,0 | 4 | 94 | ||
6 | Kanta Siton / Boon Siton | THA | 47 | 51 | 49,0 | 4 | 98 | ||
7 | Ping Luo / Jun Wang | CHN | 60 | 52 | 56,0 | 8 | 112 | ||
8 | Seema Yadav / Bhupendra Kumar Prasad | IND | 59 | 56 | 57,5 | 3 | 115 | ||
9 | Kirti Bawiskar / Sachin Shekhawat | IND | 65 | 53 | 59,0 | 12 | 118 | ||
10 | Songporn Tariyo / Kaew Inkaew | THA | 0,0 | 0 | 0 | Did not start |
This tournament is administrated by Bangolf Arena version 2.5.0 |