4. Euregio-Trophy

Updated: 2018-11-18   15:36Get new pages automatically
Tournament Director: Günter Schwarz

Jury: Dagmar Hischmannová
Jury: Günter Schwarz

Head Referee: Nicole Warnecke
Referee: Michael Kirschke
Referee: Martin Vísek
Referee: Mario Dangl

Saturday, 17.11.2018
Start Group A: 11:00 h
Start Group B: 12:15 h
Sunday, 18.11.2018
Start Group B: 09:00 h
Start Group A: 10:15 h


Result


Damen | Herren | Teams - Teams | Teams - Teams Central Europe Minigolf Cup | Straight list | Lane statistics | Teams statistics | Most aces in a row

Damen
Rank Name Club Country R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Dagmar Hirschmannova MGC Seis ITA 34 41 28 37 26 31 32,833 15 197
2 Nicole Warnecke 1. BGC Wolfsburg GER 33 34 35 32 32 36 33,667 4 202
3 Eva Kadlecova TJ MG Cheb CZE 37 35 39 32 35 45 37,167 13 223
4 Eva Graser MGV Seefeld/Kadolz AUT 35 38 34 36 40 42 37,500 8 225
5 Miroslava Komadova 1. MGC Dekanka Praha CZE 41 43 38 28 42 35 37,833 15 227
6 Sabine Klein HMC Büttgen GER 30 36 48 41 38 35 38,000 18 228
7 Rosa Dangl Polizei SV Steyr AUT 45 40 40 38 38 39 40,000 7 240
8 Saara Talja Polizei SV Steyr AUT 45 44 49 42 42 38 43,333 11 260
9 Stepanka Tupa MG Tanvald CZE 43 52 41 53 43 38 45,000 15 270
10 Karin Exel 1. Berliner Miniaturgolf-Sportclub 1960 GER 47 35 53 46 60 46 47,833 25 287
11 Gabriele Schröder 1. Berliner Miniaturgolf-Sportclub 1960 GER 55 47 52 49 49 56 51,333 9 308
12 Annette Kaestner Reinickendorfer MGC GER 55 55 53 44 57 49 52,167 13 313


Damen | Herren | Teams - Teams | Teams - Teams Central Europe Minigolf Cup | Straight list | Lane statistics | Teams statistics | Most aces in a row

Herren
Rank Name Club Country R1 R2 R3 R4 R5 R6 Average Diff Tot
1 Harald Exl Polizei SV Steyr AUT 35 30 32 29 24 29 29,833 11 179
2 Dusan Sofka SKGC Frantiskovy Lazne CZE 31 27 32 30 33 28 30,167 6 181
3 Robert Hybner 1. MGC Dekanka Praha CZE 31 27 36 30 29 30 30,500 9 183
4 Leopold Holub SKDG Príbor CZE 34 29 31 33 28 30 30,833 6 185
5 Michael Kirschke Reinickendorfer MGC GER 33 30 41 26 26 31 31,167 15 187
6 Josef Vozar SK TEMPO Praha CZE 31 32 27 29 30 39 31,333 12 188
7 Bohumil Pokorny GC 85 Rakovník CZE 28 36 28 31 35 31 31,500 8 189
8 Petr Frid SK TEMPO Praha CZE 32 33 31 29 37 29 31,833 8 191
9 Jan Kadlec TJ MG Cheb CZE 31 34 36 37 31 26 32,500 11 195
10 Jörg Tetzlaff Reinickendorfer MGC GER 37 33 31 35 30 31 32,833 7 197
11 Christoph Exl Polizei SV Steyr AUT 36 26 32 40 33 30 32,833 14 197
12 Robert Hölzel 1. MGC Dekanka Praha CZE 29 33 33 35 31 37 33,000 8 198
13 Martin Becker Reinickendorfer MGC GER 32 33 35 27 31 40 33,000 13 198
14 Rene Barlog Bochumer MC 1960 GER 30 38 32 38 33 29 33,333 9 200
15 Jan Tvrdy TJ MG Cheb CZE 27 37 37 36 39 29 34,167 12 205
16 Dirk Lumma HMC Büttgen GER 33 33 33 37 35 39 35,000 6 210
17 Günter Schwarz Polizei SV Steyr AUT 30 36 34 34 37 39 35,000 9 210
18 Radek Tupy MG Tanvald CZE 30 41 36 32 37 34 35,000 11 210
19 Jaroslav Cejka DG Fortuna Radotín CZE 35 29 38 39 37 33 35,167 10 211
20 Dominik Bertels MGC Hradectí Orli CZE 37 38 36 38 34 29 35,333 9 212
21 Michal Kotek 1. MGC Dekanka Praha CZE 33 45 40 30 28 36 35,333 17 212
22 Zdenek Vavra 1. MGC Dekanka Praha CZE 34 36 41 34 30 38 35,500 11 213
23 Helmut Reitmayr Polizei SV Steyr AUT 35 40 37 34 34 34 35,667 6 214
24 Roman Vlasak DG Fortuna Radotín CZE 36 37 45 30 34 32 35,667 15 214
25 Mario Dangl Polizei SV Steyr AUT 35 36 39 30 38 37 35,833 9 215
26 Jan Zeliznak MG Tanvald CZE 42 36 36 37 35 29 35,833 13 215
27 Milous Kaspar MG Tanvald CZE 34 34 34 48 29 36 35,833 19 215
28 Friedrich Dangl Polizei SV Steyr AUT 31 41 34 40 37 33 36,000 10 216
29 Jan Fechtner MG Tanvald CZE 35 42 37 34 34 38 36,667 8 220
30 Ondrej Komada 1. MGC Dekanka Praha CZE 31 38 42 29 49 35 37,333 20 224
31 Richard Fischer DG Fortuna Radotín CZE 41 39 32 41 38 35 37,667 9 226
32 Michal Ahne SK TEMPO Praha CZE 34 29 40 41 38 45 37,833 16 227
33 Petr Vlach DG Fortuna Radotín CZE 39 38 37 38 35 46 38,833 11 233
34 Ulrich Schröder 1. Berliner Miniaturgolf-Sportclub 1960 GER 39 38 46 43 35 45 41,000 11 246
35 Mario Schröder 1. Berliner Miniaturgolf-Sportclub 1960 GER 40 40 46 35 49 40 41,667 14 250
36 Petr Machala SKDG Príbor CZE 46 44 42 40 40 45 42,833 6 257
37 Martin Visek DG Fortuna Radotín CZE 42 49 39 44 43 43 43,333 10 260
38 Dominic Decker Polizei SV Steyr AUT 53 48 36 52 34 41 44,000 19 264
39 Daniel Peppler Reinickendorfer MGC GER 45 52 48 53 52 58 51,333 13 308


Damen | Herren | Teams - Teams | Teams - Teams Central Europe Minigolf Cup | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Teams
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
11. MGC Dekanka Praha91 87 101 90 88 94 30,611551
2Polizei SV Steyr 1100 92 98 93 94 96 31,833573
3TJ MG Cheb86 105 101 99 101 86 32,111578
4Hratempo97 94 94 96 101 97 32,167579
5Reinickendorfer MGC102 96 107 88 87 102 32,333582
6Fortuna Radotín 1105 95 106 101 97 95 33,278599
7Die Wessies93 103 100 107 100 100 33,500603
8MG Tanvald99 111 106 103 98 99 34,222616
9International100 117 100 93 108 101 34,389619
10Polizei SV Steyr 2111 121 107 112 105 106 36,778662
11Fortuna Radotín 2117 119 112 115 108 116 38,167687
121. Berliner MSC126 113 144 124 133 131 42,833771


 
11. MGC Dekanka PrahaR1 R2 R3 R4 R5 R6 Avg Total
 Michal Kotek33 45 40 30 28 36 35,333212
 Robert Hölzel29 33 33 35 31 37 33,000198
 Robert Hybner31 27 36 30 29 30 30,500183
 Dusan Sofka31 27 32 30 33 28 30,167181
 91 87 101 90 88 94 30,611551
 
2Polizei SV Steyr 1R1 R2 R3 R4 R5 R6 Avg Total
 Christoph Exl36 26 32 40 33 30 32,833197
 Günter Schwarz30 36 34 34 37 39 35,000210
 Harald Exl35 30 32 29 24 29 29,833179
 Mario Dangl35 36 39 30 38 37 35,833215
 100 92 98 93 94 96 31,833573
 
3TJ MG ChebR1 R2 R3 R4 R5 R6 Avg Total
 Bohumil Pokorny28 36 28 31 35 31 31,500189
 Eva Kadlecova37 35 39 32 35 45 37,167223
 Jan Kadlec31 34 36 37 31 26 32,500195
 Jan Tvrdy27 37 37 36 39 29 34,167205
 86 105 101 99 101 86 32,111578
 
4HratempoR1 R2 R3 R4 R5 R6 Avg Total
 Josef Vozar31 32 27 29 30 39 31,333188
 Michal Ahne34 29 40 41 38 45 37,833227
 Petr Frid32 33 31 29 37 29 31,833191
 Dominik Bertels37 38 36 38 34 29 35,333212
 97 94 94 96 101 97 32,167579
 
5Reinickendorfer MGCR1 R2 R3 R4 R5 R6 Avg Total
 Daniel Peppler45 52 48 53 52 58 51,333308
 Jörg Tetzlaff37 33 31 35 30 31 32,833197
 Martin Becker32 33 35 27 31 40 33,000198
 Michael Kirschke33 30 41 26 26 31 31,167187
 102 96 107 88 87 102 32,333582
 
6Fortuna Radotín 1R1 R2 R3 R4 R5 R6 Avg Total
 Jaroslav Cejka35 29 38 39 37 33 35,167211
 Petr Vlach39 38 37 38 35 46 38,833233
 Roman Vlasak36 37 45 30 34 32 35,667214
 Leopold Holub34 29 31 33 28 30 30,833185
 105 95 106 101 97 95 33,278599
 
7Die WessiesR1 R2 R3 R4 R5 R6 Avg Total
 Nicole Warnecke33 34 35 32 32 36 33,667202
 Rene Barlog30 38 32 38 33 29 33,333200
 Dirk Lumma33 33 33 37 35 39 35,000210
 Sabine Klein30 36 48 41 38 35 38,000228
 93 103 100 107 100 100 33,500603
 
8MG TanvaldR1 R2 R3 R4 R5 R6 Avg Total
 Jan Fechtner35 42 37 34 34 38 36,667220
 Jan Zeliznak42 36 36 37 35 29 35,833215
 Milous Kaspar34 34 34 48 29 36 35,833215
 Radek Tupy30 41 36 32 37 34 35,000210
 99 111 106 103 98 99 34,222616
 
9InternationalR1 R2 R3 R4 R5 R6 Avg Total
 Miroslava Komadova41 43 38 28 42 35 37,833227
 Ondrej Komada31 38 42 29 49 35 37,333224
 Dagmar Hirschmannova34 41 28 37 26 31 32,833197
 Eva Graser35 38 34 36 40 42 37,500225
 100 117 100 93 108 101 34,389619
 
10Polizei SV Steyr 2R1 R2 R3 R4 R5 R6 Avg Total
 Friedrich Dangl31 41 34 40 37 33 36,000216
 Helmut Reitmayr35 40 37 34 34 34 35,667214
 Rosa Dangl45 40 40 38 38 39 40,000240
 Dominic Decker53 48 36 52 34 41 44,000264
 111 121 107 112 105 106 36,778662
 
11Fortuna Radotín 2R1 R2 R3 R4 R5 R6 Avg Total
 Martin Visek42 49 39 44 43 43 43,333260
 Richard Fischer41 39 32 41 38 35 37,667226
 Petr Machala46 44 42 40 40 45 42,833257
 Zdenek Vavra34 36 41 34 30 38 35,500213
 117 119 112 115 108 116 38,167687
 
121. Berliner MSCR1 R2 R3 R4 R5 R6 Avg Total
 Gabriele Schröder55 47 52 49 49 56 51,333308
 Karin Exel47 35 53 46 60 46 47,833287
 Mario Schröder40 40 46 35 49 40 41,667250
 Ulrich Schröder39 38 46 43 35 45 41,000246
 126 113 144 124 133 131 42,833771


Damen | Herren | Teams - Teams | Teams - Teams Central Europe Minigolf Cup | Straight list | Lane statistics | Teams statistics | Most aces in a row

TEAMS
Teams Central Europe Minigolf Cup
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1Fortuna Radotín165 160 166 165 158 171 32,833985
2Polizei SV Steyr166 168 169 167 165 163 33,267998
3Sister Act166 185 169 165 159 173 33,9001017


 
1Fortuna RadotínR1 R2 R3 R4 R5 R6 Avg Total
 Jaroslav Cejka35 29 38 39 37 33 35,167211
 Josef Vozar31 32 27 29 30 39 31,333188
 Robert Hölzel29 33 33 35 31 37 33,000198
 Leopold Holub34 29 31 33 28 30 30,833185
 Petr Vlach39 38 37 38 35 46 38,833233
 Roman Vlasak36 37 45 30 34 32 35,667214
 165 160 166 165 158 171 32,833985
 
2Polizei SV SteyrR1 R2 R3 R4 R5 R6 Avg Total
 Christoph Exl36 26 32 40 33 30 32,833197
 Friedrich Dangl31 41 34 40 37 33 36,000216
 Günter Schwarz30 36 34 34 37 39 35,000210
 Harald Exl35 30 32 29 24 29 29,833179
 Helmut Reitmayr35 40 37 34 34 34 35,667214
 Mario Dangl35 36 39 30 38 37 35,833215
 166 168 169 167 165 163 33,267998
 
3Sister ActR1 R2 R3 R4 R5 R6 Avg Total
 Nicole Warnecke33 34 35 32 32 36 33,667202
 Michal Kotek33 45 40 30 28 36 35,333212
 Dagmar Hirschmannova34 41 28 37 26 31 32,833197
 Eva Graser35 38 34 36 40 42 37,500225
 Dusan Sofka31 27 32 30 33 28 30,167181
 166 185 169 165 159 173 33,9001017


Damen | Herren | Teams - Teams | Teams - Teams Central Europe Minigolf Cup | Straight list | Lane statistics | Teams statistics | Most aces in a row

This tournament is administrated by Bangolf Arena version 2.5.5 2018-09-06