Youth World Championships 2018


Youth female | Youth male | Matches | Penalties | Most aces in a row

Matches


Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Monika Minarikova CZE 7 2 2 1 2 1 2 1 1 1 2 1 1 7 7 7 7 7 8
Belin Yildiz Erasoglu SUI 7 2 1 2 3 7 2 7 7 7 2 7 7 7 7 7 7 7 1

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Michaela Zwirlein GER 2 7 1 2 2 2 2 2 1 1 3 1 1 1 1 1 2 2 5
Kristyna Palanova CZE 2 7 7 1 2 2 2 2 1 7 1 7 7 1 1 1 7 1 3

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Wilma Harrysson SWE 2 2 7 1 2 2 4 2 1 1 1 1 1 2 2 1 1 2 4
Elena Sukonnikova RUS 1 1 7 7 1 2 2 2 1 2 1 2 1 2 1 1 7 1 6

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jennifer Göransson SWE 2 2 1 7 1 1 2 2 1 1 2 3 1 1 2 1 2 1 5
Julia Göransson SWE 2 2 7 7 7 1 2 2 1 7 7 1 7 1 1 1 1 1 3

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Sarah Schumacher GER 1 1 7 7 7 1 3 2 1 2 7 1 1 1 7 1 1 2 4
Daria Chikina RUS 1 2 1 1 7 7 2 1 1 2 1 2 1 1 1 1 2 2 6

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Michaela Krane GER 2 1 1 1 7 7 2 2 1 1 2 7 7 2 1 1 7 1 3
Nadine Jürgens AUT 2 1 1 2 1 7 2 1 1 2 2 1 1 2 1 1 1 2 5

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Felicia Vikström SWE 2 1 2 1 2 1 7 3 1 2 3 1 2 2 1 1 2 1 3
Yulia Korytina RUS 1 2 1 2 2 1 7 1 1 2 2 3 2 1 1 1 2 1 5

Youth female 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alena Dolezelova CZE 1 2 2 1 1 7 7 7 1 2 1 1 1 1 1 1 1 1 6
Anna-Maria Krinninger AUT 2 1 1 2 2 7 7 7 1 2 2 2 1 1 1 1 1 2 2

Youth female Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Monika Minarikova CZE 2 2 2 1 2 7 2 1 1 1 1 1 1 1 2 1 7 7 5
Michaela Zwirlein GER 1 3 2 1 2 1 3 2 1 1 7 1 7 1 2 1 7 7 2

Youth female Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Elena Sukonnikova RUS 7 7 7 2 1 1 1 2 1 2 1 1 2 1 1 1 2 2 2
Jennifer Göransson SWE 1 7 1 2 1 1 2 2 2 2 1 1 1 1 1 1 2 1 4

Youth female Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Daria Chikina RUS 7 7 7 7 2 7 2 2 1 2 7 7 7 1 7 1 2 1  
Nadine Jürgens AUT 7 7 7 7 2 1 2 2 1 2 1 1 1 1 1 1 2 1 5

Youth female Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Yulia Korytina RUS 1 2 2 1 7 7 2 1 1 1 2 1 2 2 1 1 2 1 5
Alena Dolezelova CZE 2 2 1 2 7 7 2 2 1 1 2 2 1 2 1 1 2 2 2

Youth female Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Monika Minarikova CZE 2 2 1 2 1 1 7 7 7 1 1 2 1 1 1 1 2 1 7
Jennifer Göransson SWE 1 2 7 2 7 7 7 7 7 1 7 1 7 1 7 1 7 1 2

Youth female Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Nadine Jürgens AUT 1 2 1 2 1 1 3 2 7 2 2 2 1 1 1 1 1 1 3
Yulia Korytina RUS 2 2 2 1 1 1 2 2 1 2 1 1 1 2 1 1 1 1 5

Youth female 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jennifer Göransson SWE 1 1 1 2 2 1 2 7 7 1 1 2 2 7 1 1 2 1 2
Nadine Jürgens AUT 2 1 1 2 2 1 2 1 1 1 1 2 1 1 1 1 2 3 4

Youth female Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Monika Minarikova CZE 1 2 1 1 2 2 7 7 7 2 1 2 1 1 1 1 2 1 6
Yulia Korytina RUS 7 7 1 7 1 7 7 7 7 2 1 2 7 1 1 1 2 7 1

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Silvio Krauss GER 7 1 2 1 2 7 1 1 1 7 1 1 1 1 1 2 1 1 6
Per Pucher AUT 7 7 1 1 1 1 2 2 1 1 1 2 1 1 2 2 1 7 4

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Aapo Siurola FIN 1 2 1 2 2 2 3 2 1 2 2 7 7 1 1 1 1 1 4
Marco Broggi ITA 2 2 7 2 2 1 2 2 1 2 2 1 1 1 2 1 3 1 4

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Eric Bohlin SWE 2 2 2 2 2 1 2 3 1 1 1 2 1 1 1 1 1 1 4
Maxime Bugnion SUI 1 2 2 2 1 1 1 2 2 2 1 1 1 2 1 1 1 2 5

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Lauro Klöckener GER 1 2 7 7 2 1 2 1 1 1 1 2 1 2 1 1 2 2 3
Tim Danielsen DEN 1 1 1 7 1 1 2 1 1 2 1 2 2 1 1 7 1 2 5

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Erik Fause Hovind NOR 2 4 1 1 7 1 2 2 1 2 1 1 1 1 1 1 1 1 6
Tim de Boer NED 1 2 1 7 7 7 7 1 1 1 1 7 7 1 1 1 7 1 4

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Kenny Marc Schmeckenbecher GER 1 2 1 1 2 1 2 2 2 2 7 7 1 2 1 1 7 1 6
Jarno Bottenberg NED 2 2 2 2 1 7 1 2 2 3 1 2 2 2 1 1 1 1 5

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Remo Zysset SUI 1 1 2 7 7 7 7 2 1 2 1 1 1 2 1 1 1 1 5
Michael Cizmar CZE 1 7 2 7 7 7 7 2 1 2 1 1 7 1 7 7 7 1 1

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jan Kadlec CZE 2 2 2 2 2 1 2 1 1 2 2 1 2 1 2 1 1 2 4
Rudolfs Lagzda LAT 2 1 2 2 2 1 3 7 1 2 1 2 2 1 2 1 3 2 2

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Severin Blümer GER 1 1 2 1 7 1 3 1 1 2 1 3 2 2 7 7 1 1 7
Ivan Mashkov RUS 2 2 2 2 1 2 3 2 2 2 7 2 1 1 1 1 1 1 6

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Patrick Barz GER 2 1 1 2 2 1 2 2 7 7 1 1 1 1 1 1 1 2 3
Rasmus Bergqvist SWE 1 7 1 1 1 1 1 2 1 7 1 1 1 7 1 1 7 2 5

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Elias Zachariassen SWE 1 2 2 1 1 7 7 7 7 7 7 1 2 1 1 1 2 1 7
Nikolay Nagornov RUS 7 2 2 7 7 7 7 7 7 7 7 7 2 7 1 1 7 7  

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Youri Bottenberg NED 2 2 2 1 2 2 1 1 1 2 3 1 2 1 1 1 3 1 5
Enrico Buser SUI 2 2 2 2 1 2 2 2 1 1 1 2 2 2 1 1 2 1 4

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Yannick Müller GER 2 1 7 2 7 2 1 7 1 7 1 1 7 1 1 1 1 3 5
Julius Myllymäki FIN 1 2 1 2 1 2 4 1 1 1 2 2 1 1 1 1 7 1 7

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alexander Njord SWE 2 1 1 1 2 1 1 2 1 1 7 7 7 7 1 1 1 1 6
Filip Cervinka CZE 1 2 2 2 2 1 1 2 1 1 7 7 7 7 1 7 7 2 1

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Johan Rydberg SWE 2 2 1 1 1 1 2 2 1 2 1 1 1 1 1 1 3 1 5
Jonathan Arab-Ekman SWE 2 1 2 2 1 1 2 2 1 1 7 1 1 1 7 1 2 2 3

Youth male 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Ole Biegler GER 1 2 1 1 2 1 2 2 2 1 2 2 1 7 7 7 2 1 6
Roy Remie NED 1 2 7 7 2 7 2 1 1 1 2 2 7 7 7 7 7 7 2

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Silvio Krauss GER 7 1 1 1 2 1 1 2 1 2 1 3 1 7 1 1 1 7 4
Aapo Siurola FIN 1 2 1 2 2 1 2 2 1 2 1 2 2 1 1 1 1 1 4

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Maxime Bugnion SUI 1 7 1 1 2 1 1 2 1 2 1 2 2 1 1 1 7 7 3
Tim Danielsen DEN 1 2 2 1 2 1 2 2 1 2 1 2 1 1 2 1 1 1 4

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Erik Fause Hovind NOR 2 1 2 2 2 2 1 7 1 1 1 1 2 1 1 1 1 1 5
Kenny Marc Schmeckenbecher GER 1 7 2 2 1 1 2 1 1 1 2 1 1 1 1 2 3 1 5

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Remo Zysset SUI 2 2 1 1 1 1 2 1 1 2 7 7 1 2 1 1 2 2 2
Jan Kadlec CZE 2 1 1 1 2 1 2 2 1 2 1 7 1 1 1 1 1 1 5

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Severin Blümer GER 1 1 1 1 2 2 3 2 1 1 1 2 2 1 1 1 2 1 4
Rasmus Bergqvist SWE 1 7 7 1 1 2 3 2 1 7 1 1 7 1 1 1 2 1 2

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Elias Zachariassen SWE 2 2 2 2 2 1 4 1 1 2 1 1 2 7 1 1 2 1 5
Youri Bottenberg NED 1 7 1 2 2 7 1 7 1 2 7 1 2 7 1 1 2 2 3

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Julius Myllymäki FIN 2 2 2 2 2 2 2 2 7 7 7 7 7 7 7 1 2 1  
Alexander Njord SWE 1 1 1 2 2 1 1 1 1 7 7 7 7 7 7 1 1 1 8

Youth male 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Johan Rydberg SWE 1 2 1 1 2 1 1 2 1 2 2 1 1 1 1 7 7 2 6
Ole Biegler GER 1 2 2 2 1 1 7 2 1 2 1 7 1 7 7 7 2 2 3

Youth male Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Silvio Krauss GER 2 2 2 2 2 2 2 7 7 1 1 1 2 1 1 1 1 2 5
Tim Danielsen DEN 2 2 1 2 2 2 7 7 7 7 7 7 2 1 1 1 7 2 1

Youth male Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Erik Fause Hovind NOR 2 3 2 1 1 2 2 1 1 1 7 2 2 1 1 1 1 2 3
Jan Kadlec CZE 1 2 1 1 1 2 1 2 1 1 7 2 1 2 1 1 2 2 5

Youth male Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Severin Blümer GER 1 2 2 2 1 1 2 1 1 2 1 7 7 1 1 1 1 1 5
Elias Zachariassen SWE 7 2 1 2 7 1 1 1 1 2 7 7 7 1 1 7 7 1 2

Youth male Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Alexander Njord SWE 1 1 2 1 2 1 1 1 1 2 1 7 7 7 7 7 1 1 6
Johan Rydberg SWE 1 2 3 2 2 1 2 1 2 2 1 7 7 7 7 7 2 1  

Youth male Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Silvio Krauss GER 1 1 1 2 2 1 2 2 7 2 1 1 1 1 2 1 2 1 6
Jan Kadlec CZE 2 1 1 2 2 2 7 7 7 1 2 1 1 1 1 1 1 2 3

Youth male Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Severin Blümer GER 1 2 2 2 1 2 1 3 7 2 2 1 2 1 1 1 1 1 2
Alexander Njord SWE 7 2 1 2 1 1 3 2 1 2 2 1 2 1 1 1 1 1 4

Youth male 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Jan Kadlec CZE 2 2 2 7 1 1 7 7 7 2 1 1 1 1 1 1 2 2 2
Severin Blümer GER 2 2 2 1 2 1 1 2 7 2 1 2 1 1 1 1 1 1 5

Youth male Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Victories
Silvio Krauss GER 1 1 1 2 2 1 2 2 7 2 2 1 2 1 1 1 1 1 2
Alexander Njord SWE 2 1 1 1 2 1 2 1 7 2 1 2 1 1 1 1 1 1 4


Youth female | Youth male | Matches | Penalties | Most aces in a row