Youth World Championships 2018


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

Teams Male - TJ MG Cheb Concrete
 
Lane 1
Lane 2
Lane 3
Lane 4
Lane 5
Lane 6
Lane 7
Lane 8
Lane 9
Lane 10
Lane 11
Lane 12
Lane 13
Lane 14
Lane 15
Lane 16
Lane 17
Lane 18
 123456789101112131415161718
Germany34 1,4243 1,7926 1,0834 1,4234 1,4244 1,8329 1,2142 1,7532 1,3338 1,5824 1,0036 1,5043 1,7930 1,2539 1,6347 1,9643 1,7924 1,00
Sweden36 1,5048 2,0032 1,3339 1,6337 1,5441 1,7132 1,3346 1,9235 1,4643 1,7924 1,0041 1,7139 1,6332 1,3349 2,0445 1,8836 1,5025 1,04
Switzerland34 1,4245 1,8833 1,3838 1,5843 1,7947 1,9630 1,2546 1,9235 1,4641 1,7124 1,0044 1,8341 1,7134 1,4254 2,2548 2,0045 1,8830 1,25
Czech Republic36 1,5044 1,8329 1,2144 1,8343 1,7952 2,1730 1,2545 1,8843 1,7940 1,6725 1,0439 1,6343 1,7933 1,3850 2,0850 2,0844 1,8327 1,13
Italy35 1,4643 1,7934 1,4252 2,1745 1,8844 1,8330 1,2548 2,0032 1,3339 1,6324 1,0041 1,7142 1,7543 1,7948 2,0052 2,1739 1,6328 1,17
Austria38 1,5848 2,0033 1,3851 2,1342 1,7544 1,8330 1,2545 1,8843 1,7943 1,7925 1,0443 1,7944 1,8340 1,6747 1,9649 2,0442 1,7528 1,17

Teams Male - TJ MG Cheb Eternit
 
pyramids
loop
middle hill
sticks
labyrinth
plateau
straight lane with target window
bridge
angle
"V"-obstacle
flat loop
truncated cones
pipe
sloped circle with kidney
double wedges
wedge with target window
passages
lightning
 123456789101112131415161718
Germany25 1,0442 1,7529 1,2130 1,2524 1,0025 1,0443 1,7935 1,4628 1,1724 1,0025 1,0430 1,2530 1,2530 1,2530 1,2538 1,5833 1,3828 1,17
Sweden25 1,0438 1,5831 1,2935 1,4624 1,0025 1,0439 1,6333 1,3837 1,5424 1,0026 1,0825 1,0433 1,3832 1,3325 1,0436 1,5031 1,2931 1,29
Switzerland26 1,0846 1,9241 1,7139 1,6326 1,0824 1,0042 1,7536 1,5033 1,3826 1,0836 1,5032 1,3336 1,5027 1,1330 1,2539 1,6337 1,5435 1,46
Czech Republic26 1,0851 2,1334 1,4234 1,4228 1,1728 1,1734 1,4239 1,6329 1,2126 1,0830 1,2528 1,1734 1,4236 1,5041 1,7150 2,0830 1,2536 1,50
Italy31 1,2952 2,1734 1,4237 1,5426 1,0829 1,2145 1,8835 1,4633 1,3826 1,0832 1,3332 1,3340 1,6739 1,6336 1,5048 2,0029 1,2137 1,54
Austria25 1,0448 2,0038 1,5839 1,6334 1,4228 1,1742 1,7533 1,3831 1,2925 1,0431 1,2931 1,2937 1,5431 1,2931 1,2952 2,1740 1,6740 1,67

Teams Female - TJ MG Cheb Concrete
 
Lane 1
Lane 2
Lane 3
Lane 4
Lane 5
Lane 6
Lane 7
Lane 8
Lane 9
Lane 10
Lane 11
Lane 12
Lane 13
Lane 14
Lane 15
Lane 16
Lane 17
Lane 18
 123456789101112131415161718
Czech Republic18 1,5020 1,6712 1,0017 1,4219 1,5821 1,7516 1,3321 1,7513 1,0819 1,5812 1,0020 1,6723 1,9219 1,5828 2,3324 2,0022 1,8313 1,08
Sweden19 1,5821 1,7515 1,2523 1,9217 1,4220 1,6716 1,3324 2,0015 1,2520 1,6712 1,0022 1,8318 1,5017 1,4227 2,2525 2,0821 1,7514 1,17
Germany16 1,3322 1,8316 1,3323 1,9219 1,5821 1,7517 1,4222 1,8316 1,3319 1,5812 1,0021 1,7522 1,8316 1,3320 1,6726 2,1720 1,6714 1,17
Russia18 1,5025 2,0814 1,1725 2,0821 1,7522 1,8315 1,2522 1,8321 1,7522 1,8312 1,0023 1,9220 1,6723 1,9226 2,1722 1,8321 1,7513 1,08
Austria19 1,5818 1,5013 1,0818 1,5024 2,0023 1,9215 1,2522 1,8322 1,8319 1,5812 1,0019 1,5823 1,9218 1,5026 2,1726 2,1720 1,6712 1,00
Netherlands17 1,4223 1,9215 1,2524 2,0020 1,6722 1,8318 1,5020 1,6723 1,9219 1,5813 1,0820 1,6722 1,8323 1,9227 2,2528 2,3322 1,8316 1,33
Switzerland19 1,5823 1,9214 1,1724 2,0025 2,0821 1,7517 1,4226 2,1719 1,5818 1,5014 1,1722 1,8322 1,8319 1,5827 2,2524 2,0022 1,8318 1,50
China31 2,5838 3,1756 4,6749 4,0842 3,5034 2,8362 5,1767 5,5863 5,2535 2,9237 3,0840 3,3336 3,0039 3,2552 4,3347 3,9254 4,5057 4,75

Teams Female - TJ MG Cheb Eternit
 
pyramids
loop
middle hill
sticks
labyrinth
plateau
straight lane with target window
bridge
angle
"V"-obstacle
flat loop
truncated cones
pipe
sloped circle with kidney
double wedges
wedge with target window
passages
lightning
 123456789101112131415161718
Czech Republic12 1,0021 1,7518 1,5017 1,4213 1,0813 1,0817 1,4216 1,3314 1,1712 1,0014 1,1715 1,2515 1,2514 1,1713 1,0823 1,9214 1,1716 1,33
Sweden12 1,0020 1,6716 1,3316 1,3312 1,0013 1,0821 1,7521 1,7517 1,4212 1,0013 1,0813 1,0815 1,2515 1,2514 1,1720 1,6718 1,5018 1,50
Germany14 1,1722 1,8318 1,5014 1,1715 1,2513 1,0825 2,0815 1,2517 1,4212 1,0014 1,1715 1,2515 1,2518 1,5013 1,0823 1,9217 1,4218 1,50
Russia16 1,3323 1,9214 1,1714 1,1714 1,1713 1,0820 1,6717 1,4218 1,5012 1,0016 1,3316 1,3316 1,3318 1,5012 1,0022 1,8318 1,5016 1,33
Austria15 1,2522 1,8319 1,5826 2,1716 1,3314 1,1725 2,0814 1,1714 1,1712 1,0013 1,0815 1,2523 1,9220 1,6712 1,0023 1,9221 1,7522 1,83
Netherlands15 1,2524 2,0013 1,0818 1,5014 1,1713 1,0826 2,1722 1,8320 1,6714 1,1719 1,5817 1,4225 2,0821 1,7520 1,6722 1,8326 2,1724 2,00
Switzerland14 1,1723 1,9219 1,5818 1,5024 2,0016 1,3324 2,0021 1,7518 1,5012 1,0017 1,4216 1,3323 1,9217 1,4221 1,7534 2,8322 1,8325 2,08
China22 1,8344 3,6766 5,5040 3,3376 6,3351 4,2550 4,1727 2,2537 3,0840 3,3353 4,4227 2,2570 5,8365 5,4258 4,8362 5,1729 2,4260 5,00

Mixed Pairs - TJ MG Cheb Concrete
 
Lane 1
Lane 2
Lane 3
Lane 4
Lane 5
Lane 6
Lane 7
Lane 8
Lane 9
Lane 10
Lane 11
Lane 12
Lane 13
Lane 14
Lane 15
Lane 16
Lane 17
Lane 18
 123456789101112131415161718
Si. Krauss/S. Schumacher13 1,3019 1,9012 1,2017 1,7014 1,4017 1,7012 1,2016 1,6013 1,3014 1,4010 1,0016 1,6019 1,9012 1,2015 1,5021 2,1017 1,7013 1,30
J. Kadlec/A. Dolezelova12 1,2018 1,8012 1,2015 1,5018 1,8019 1,9013 1,3016 1,6010 1,0017 1,7010 1,0014 1,4017 1,7014 1,4021 2,1022 2,2017 1,7011 1,10
E. Bohlin/Je. Göransson15 1,5018 1,8013 1,3014 1,4014 1,4018 1,8013 1,3019 1,9012 1,2018 1,8010 1,0018 1,8015 1,5012 1,2021 2,1020 2,0019 1,9011 1,10
Y. Müller/M. Krane13 1,3017 1,7011 1,1018 1,8015 1,5018 1,8012 1,2018 1,8016 1,6018 1,8010 1,0016 1,6018 1,8016 1,6016 1,6020 2,0018 1,8010 1,00
A. Njord/F. Vikström11 1,1016 1,6014 1,4019 1,9015 1,5017 1,7012 1,2021 2,1014 1,4018 1,8010 1,0020 2,0016 1,6014 1,4020 2,0021 2,1016 1,6012 1,20
M. Cizmar/M. Minarikova14 1,4018 1,8010 1,0013 1,3016 1,6018 1,8013 1,3018 1,8013 1,3016 1,6010 1,0017 1,7019 1,9014 1,4022 2,2017 1,7018 1,8010 1,00
P. Barz/M. Zwirlein12 1,2020 2,0016 1,6016 1,6017 1,7020 2,0011 1,1018 1,8013 1,3014 1,4010 1,0016 1,6018 1,8013 1,3018 1,8022 2,2016 1,6011 1,10
L. Larsson/W. Harrysson17 1,7021 2,1012 1,2026 2,6013 1,3018 1,8013 1,3017 1,7015 1,5016 1,6010 1,0016 1,6015 1,5012 1,2025 2,5022 2,2016 1,6012 1,20
F. Cervinka/K. Planova17 1,7018 1,8011 1,1017 1,7017 1,7020 2,0013 1,3019 1,9014 1,4016 1,6010 1,0016 1,6016 1,6017 1,7020 2,0019 1,9017 1,7011 1,10
R. Bergqvist/Ju. Göransson17 1,7019 1,9013 1,3020 2,0017 1,7018 1,8011 1,1018 1,8015 1,5015 1,5010 1,0017 1,7016 1,6016 1,6023 2,3021 2,1015 1,5010 1,00
N. Nagornov/E. Sukonnikova12 1,2018 1,8013 1,3019 1,9017 1,7019 1,9012 1,2019 1,9015 1,5018 1,8010 1,0019 1,9016 1,6017 1,7023 2,3020 2,0015 1,5010 1,00
P. Pucher/N. Jürgens15 1,5014 1,4013 1,3016 1,6018 1,8019 1,9012 1,2018 1,8021 2,1018 1,8010 1,0016 1,6017 1,7017 1,7020 2,0024 2,4015 1,5010 1,00
K.M. Schmeckenbecher/Se. Krauss16 1,6019 1,9012 1,2016 1,6013 1,3017 1,7015 1,5021 2,1014 1,4019 1,9010 1,0014 1,4020 2,0017 1,7026 2,6019 1,9019 1,9010 1,00
Y. Bottenberg/C. Dijkers13 1,3018 1,8011 1,1015 1,5017 1,7020 2,0011 1,1019 1,9013 1,3015 1,5010 1,0018 1,8022 2,2016 1,6021 2,1022 2,2020 2,0013 1,30
J. Zysset/B. Y. Erasoglu14 1,4018 1,8011 1,1023 2,3017 1,7019 1,9011 1,1019 1,9012 1,2016 1,6010 1,0020 2,0014 1,4017 1,7021 2,1019 1,9020 2,0012 1,20
J. Bottenberg/Max. v.d. Bosch14 1,4020 2,0011 1,1018 1,8016 1,6018 1,8013 1,3019 1,9019 1,9018 1,8010 1,0015 1,5018 1,8015 1,5023 2,3021 2,1017 1,7010 1,00
T. Ramazanov/Y. Korytina18 1,8017 1,7010 1,0023 2,3017 1,7019 1,9013 1,3020 2,0018 1,8018 1,8010 1,0016 1,6015 1,5017 1,7022 2,2019 1,9017 1,7013 1,30
P. Binder/A.-M. Krinninger14 1,4016 1,6013 1,3020 2,0018 1,8020 2,0013 1,3021 2,1018 1,8014 1,4010 1,0020 2,0017 1,7014 1,4020 2,0019 1,9018 1,8011 1,10
E. Buser/N. Gois12 1,2018 1,8013 1,3017 1,7017 1,7020 2,0013 1,3019 1,9014 1,4017 1,7010 1,0020 2,0017 1,7017 1,7019 1,9018 1,8018 1,8013 1,30
M. Janik/H. Pelanova17 1,7016 1,6011 1,1017 1,7018 1,8018 1,8012 1,2021 2,1021 2,1018 1,8010 1,0017 1,7020 2,0017 1,7020 2,0025 2,5020 2,0013 1,30
D. Diotti/R. Schmid15 1,5018 1,8014 1,4020 2,0018 1,8019 1,9012 1,2022 2,2019 1,9016 1,6010 1,0017 1,7020 2,0015 1,5020 2,0021 2,1017 1,7012 1,20
L.Schuster/A. Gobetz16 1,6020 2,0013 1,3016 1,6019 1,9017 1,7011 1,1018 1,8013 1,3016 1,6010 1,0015 1,5021 2,1015 1,5024 2,4022 2,2021 2,1010 1,00
L. Cheshkov/D. Chikina15 1,5021 2,1013 1,3020 2,0020 2,0019 1,9016 1,6018 1,8021 2,1016 1,6012 1,2018 1,8019 1,9019 1,9019 1,9022 2,2019 1,9011 1,10
R. Beijnen/Mar. v.d. Bosch14 1,4016 1,6012 1,2017 1,7016 1,6017 1,7015 1,5016 1,6014 1,4020 2,0011 1,1015 1,5018 1,8016 1,6030 3,0022 2,2020 2,0012 1,20
P. Schleich/L. Stoiber14 1,4020 2,0013 1,3022 2,2018 1,8021 2,1014 1,4022 2,2018 1,8020 2,0011 1,1017 1,7017 1,7017 1,7026 2,6021 2,1018 1,8011 1,10
R. Zysset/A. Haymoz17 1,7020 2,0011 1,1022 2,2024 2,4017 1,7014 1,4023 2,3015 1,5017 1,7015 1,5018 1,8019 1,9013 1,3023 2,3021 2,1017 1,7015 1,50
J. Peter/S. Vykopalova16 1,6022 2,2014 1,4031 3,1018 1,8020 2,0017 1,7025 2,5023 2,3020 2,0012 1,2018 1,8022 2,2014 1,4029 2,9023 2,3019 1,9022 2,20
L. Li/X. Han21 2,1031 3,1041 4,1042 4,2026 2,6037 3,7032 3,2042 4,2043 4,3024 2,4024 2,4023 2,3024 2,4020 2,0037 3,7038 3,8028 2,8035 3,50
J. Luo/X. He30 3,0029 2,9043 4,3050 5,0028 2,8031 3,1050 5,0053 5,3046 4,6028 2,8028 2,8038 3,8032 3,2036 3,6054 5,4047 4,7035 3,5050 5,00
L. Chen/Y. Wang30 3,0027 2,7037 3,7057 5,7040 4,0028 2,8058 5,8053 5,3045 4,5028 2,8031 3,1034 3,4028 2,8029 2,9052 5,2042 4,2037 3,7058 5,80
J. Lin/Y. He23 2,3030 3,0054 5,4046 4,6031 3,1025 2,5054 5,4057 5,7045 4,5031 3,1029 2,9040 4,0033 3,3029 2,9053 5,3053 5,3048 4,8060 6,00

Mixed Pairs - TJ MG Cheb Eternit
 
pyramids
loop
middle hill
sticks
labyrinth
plateau
straight lane with target window
bridge
angle
"V"-obstacle
flat loop
truncated cones
pipe
sloped circle with kidney
double wedges
wedge with target window
passages
lightning
 123456789101112131415161718
Si. Krauss/S. Schumacher10 1,0017 1,7012 1,2012 1,2010 1,0010 1,0018 1,8014 1,4013 1,3010 1,0012 1,2012 1,2011 1,1012 1,2010 1,0017 1,7013 1,3012 1,20
J. Kadlec/A. Dolezelova10 1,0019 1,9013 1,3014 1,4010 1,0010 1,0018 1,8016 1,6010 1,0010 1,0013 1,3011 1,1010 1,0011 1,1010 1,0016 1,6011 1,1015 1,50
E. Bohlin/Je. Göransson10 1,0018 1,8014 1,4014 1,4010 1,0011 1,1015 1,5016 1,6014 1,4010 1,0010 1,0010 1,0018 1,8011 1,1010 1,0016 1,6013 1,3015 1,50
Y. Müller/M. Krane11 1,1019 1,9013 1,3012 1,2011 1,1010 1,0019 1,9013 1,3013 1,3010 1,0011 1,1014 1,4011 1,1012 1,2011 1,1018 1,8016 1,6014 1,40
A. Njord/F. Vikström10 1,0016 1,6010 1,0013 1,3010 1,0011 1,1020 2,0014 1,4015 1,5010 1,0011 1,1011 1,1014 1,4013 1,3012 1,2015 1,5012 1,2016 1,60
M. Cizmar/M. Minarikova12 1,2018 1,8012 1,2016 1,6011 1,1012 1,2015 1,5015 1,5012 1,2010 1,0010 1,0014 1,4014 1,4010 1,0015 1,5022 2,2012 1,2014 1,40
P. Barz/M. Zwirlein11 1,1019 1,9013 1,3013 1,3014 1,4011 1,1022 2,2015 1,5015 1,5010 1,0011 1,1012 1,2013 1,3016 1,6011 1,1014 1,4014 1,4013 1,30
L. Larsson/W. Harrysson10 1,0017 1,7019 1,9013 1,3010 1,0010 1,0021 2,1017 1,7012 1,2010 1,0012 1,2013 1,3012 1,2010 1,0011 1,1021 2,1014 1,4011 1,10
F. Cervinka/K. Planova10 1,0019 1,9018 1,8017 1,7012 1,2012 1,2015 1,5014 1,4013 1,3011 1,1012 1,2013 1,3015 1,5017 1,7010 1,0018 1,8012 1,2014 1,40
R. Bergqvist/Ju. Göransson10 1,0018 1,8016 1,6016 1,6010 1,0010 1,0018 1,8014 1,4013 1,3011 1,1013 1,3012 1,2015 1,5017 1,7012 1,2022 2,2010 1,0015 1,50
N. Nagornov/E. Sukonnikova13 1,3019 1,9015 1,5013 1,3010 1,0010 1,0014 1,4012 1,2016 1,6011 1,1013 1,3014 1,4016 1,6015 1,5012 1,2019 1,9016 1,6015 1,50
P. Pucher/N. Jürgens11 1,1016 1,6015 1,5019 1,9012 1,2010 1,0016 1,6013 1,3011 1,1010 1,0012 1,2012 1,2014 1,4016 1,6010 1,0024 2,4017 1,7015 1,50
K.M. Schmeckenbecher/Se. Krauss10 1,0017 1,7011 1,1013 1,3010 1,0011 1,1024 2,4015 1,5013 1,3010 1,0011 1,1014 1,4013 1,3014 1,4013 1,3022 2,2014 1,4014 1,40
Y. Bottenberg/C. Dijkers13 1,3017 1,7012 1,2014 1,4012 1,2011 1,1018 1,8015 1,5015 1,5010 1,0013 1,3010 1,0015 1,5014 1,4014 1,4019 1,9015 1,5016 1,60
J. Zysset/B. Y. Erasoglu11 1,1019 1,9017 1,7012 1,2011 1,1012 1,2021 2,1013 1,3013 1,3011 1,1016 1,6011 1,1019 1,9012 1,2015 1,5018 1,8019 1,9014 1,40
J. Bottenberg/Max. v.d. Bosch10 1,0020 2,0014 1,4016 1,6011 1,1012 1,2020 2,0016 1,6016 1,6011 1,1015 1,5015 1,5014 1,4013 1,3013 1,3019 1,9017 1,7016 1,60
T. Ramazanov/Y. Korytina14 1,4020 2,0013 1,3015 1,5012 1,2012 1,2021 2,1014 1,4014 1,4010 1,0014 1,4014 1,4013 1,3016 1,6013 1,3018 1,8016 1,6012 1,20
P. Binder/A.-M. Krinninger12 1,2019 1,9016 1,6018 1,8013 1,3011 1,1020 2,0015 1,5013 1,3011 1,1011 1,1012 1,2021 2,1014 1,4010 1,0019 1,9011 1,1021 2,10
E. Buser/N. Gois11 1,1019 1,9013 1,3015 1,5013 1,3012 1,2019 1,9017 1,7015 1,5010 1,0018 1,8014 1,4011 1,1015 1,5014 1,4024 2,4015 1,5019 1,90
M. Janik/H. Pelanova10 1,0022 2,2019 1,9012 1,2011 1,1011 1,1016 1,6015 1,5015 1,5010 1,0013 1,3012 1,2017 1,7014 1,4015 1,5015 1,5015 1,5016 1,60
D. Diotti/R. Schmid11 1,1020 2,0017 1,7019 1,9013 1,3010 1,0018 1,8016 1,6013 1,3010 1,0014 1,4012 1,2018 1,8013 1,3011 1,1021 2,1015 1,5014 1,40
L.Schuster/A. Gobetz12 1,2019 1,9017 1,7017 1,7015 1,5013 1,3024 2,4013 1,3013 1,3010 1,0010 1,0013 1,3016 1,6014 1,4012 1,2022 2,2018 1,8017 1,70
L. Cheshkov/D. Chikina15 1,5019 1,9014 1,4012 1,2011 1,1010 1,0016 1,6015 1,5014 1,4010 1,0017 1,7016 1,6011 1,1020 2,0011 1,1018 1,8015 1,5016 1,60
R. Beijnen/Mar. v.d. Bosch12 1,2020 2,0020 2,0017 1,7010 1,0010 1,0020 2,0015 1,5016 1,6012 1,2015 1,5014 1,4019 1,9023 2,3017 1,7020 2,0014 1,4021 2,10
P. Schleich/L. Stoiber11 1,1020 2,0013 1,3018 1,8015 1,5011 1,1018 1,8013 1,3015 1,5011 1,1014 1,4014 1,4019 1,9014 1,4016 1,6021 2,1017 1,7019 1,90
R. Zysset/A. Haymoz12 1,2019 1,9016 1,6017 1,7020 2,0010 1,0021 2,1014 1,4016 1,6010 1,0011 1,1011 1,1018 1,8017 1,7016 1,6027 2,7019 1,9017 1,70
J. Peter/S. Vykopalova14 1,4020 2,0031 3,1019 1,9021 2,1024 2,4020 2,0016 1,6014 1,4014 1,4019 1,9013 1,3017 1,7025 2,5024 2,4024 2,4021 2,1023 2,30
L. Li/X. Han18 1,8031 3,1041 4,1028 2,8039 3,9038 3,8042 4,2023 2,3023 2,3029 2,9037 3,7021 2,1050 5,0052 5,2039 3,9042 4,2021 2,1044 4,40
J. Luo/X. He19 1,9032 3,2067 6,7042 4,2054 5,4050 5,0050 5,0030 3,0034 3,4040 4,0045 4,5022 2,2060 6,0070 7,0037 3,7048 4,8028 2,8042 4,20
L. Chen/Y. Wang24 2,4047 4,7054 5,4043 4,3068 6,8049 4,9044 4,4030 3,0023 2,3024 2,4051 5,1027 2,7060 6,0057 5,7059 5,9052 5,2026 2,6044 4,40
J. Lin/Y. He18 1,8049 4,9070 7,0043 4,3062 6,2049 4,9040 4,0025 2,5027 2,7032 3,2061 6,1021 2,1058 5,8059 5,9049 4,9058 5,8022 2,2048 4,80


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row