Youth World Championships 2018


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Straight list

Rank Name Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 CAvg EAvg CSum ESum Tot Diff
1 Silvio Krauss GER YM 26 26 22 26 21 26 19 24 30 19 24 24 26,0 21,8 156 131 287 13
2 Ole Biegler GER YM 25 29 20 24 23 28 22 25 26 24 23 30 27,0 22,8 162 137 299 11
3 Alexander Njord SWE YM 23 31 22 27 21 28 23 31 25 23 22 24 27,7 22,3 166 134 300 9
4 Youri Bottenberg NED YM 23 30 21 25 25 28 21 26 29 23 23 27 27,5 22,7 165 136 301 9
5 Jan Kadlec CZE YM 20 26 25 29 26 26 22 27 27 21 24 28 27,2 23,0 163 138 301 9
6 Yannick Müller GER YM 23 27 23 29 21 29 24 27 27 24 22 26 27,5 22,8 165 137 302 6
7 Erik Fause Hovind NOR YM 23 28 25 27 22 25 21 28 29 23 21 30 27,8 22,5 167 135 302 9
8 Alena Dolezelova CZE YF 27 20 27 21 27 21 32 24 27 28 21 27 28,0 22,3 168 134 302 12
9 Sarah Schumacher GER YF 31 22 25 20 28 26 31 25 25 23 23 25 27,2 23,5 163 141 304 14
10 Lauro Klöckener GER YM 23 27 27 25 25 26 22 28 28 23 22 29 27,2 23,7 163 142 305 9
11 Kenny Marc Schmeckenbecher GER YM 21 29 24 30 22 26 23 26 28 28 25 23 27,0 23,8 162 143 305 14
12 Eric Bohlin SWE YM 25 30 21 28 21 27 21 28 27 26 22 31 28,5 22,7 171 136 307 9
13 Severin Blümer GER YM 20 26 22 26 24 27 27 26 24 25 27 33 27,0 24,2 162 145 307 16
14 Remo Zysset SUI YM 23 26 21 28 25 30 22 27 29 27 21 29 28,2 23,2 169 139 308 10
15 Johan Rydberg SWE YM 20 31 26 29 22 25 20 31 28 28 22 26 28,3 23,0 170 138 308 14
16 Monika Minarikova CZE YF 26 24 24 24 34 23 25 19 27 26 24 33 28,0 23,5 168 141 309 18
17 Elias Zachariassen SWE YM 20 26 22 26 23 26 26 31 29 27 23 31 28,2 23,5 169 141 310 12
18 Jennifer Göransson SWE YF 29 25 27 22 29 25 28 23 26 27 23 29 28,2 24,0 169 144 313 6
19 Aapo Siurola FIN YM 21 31 29 28 24 26 24 27 29 23     28,2 24,2 141 121 262 13
20 Patrick Barz GER YM 21 25 24 31 22 31 27 31 25 23 26 30 28,8 23,8 173 143 316 12
21 Wilma Harrysson SWE YF 26 25 29 24 28 24 33 24 27 24 24 29 28,2 24,7 169 148 317 12
22 Michaela Krane GER YF 29 24 30 32 25 22 31 21 24 26 23 30 28,5 24,3 171 146 317 17
23 Marco Broggi ITA YM 27 27 26 30 22 28 24 28 28 25     28,2 24,8 141 124 265 8
24 Jonathan Arab-Ekman SWE YM 23 28 24 28 22 29 27 30 31 23     29,2 23,8 146 119 265 8
25 Michaela Zwirlein GER YF 28 24 28 29 30 27 26 26 24 26 23 27 27,5 25,5 165 153 318 10
26 Rasmus Bergqvist SWE YM 26 26 21 33 30 25 21 26 31 26     28,2 24,8 141 124 265 17
27 Felicia Vikström SWE YF 26 24 29 24 29 23 33 23 27 27 23 33 29,5 24,0 177 144 321 11
28 Michael Cizmar CZE YM 29 28 25 30 24 29 23 26 28 26     28,2 25,4 141 127 268 10
29 Jarno Bottenberg NED YM 26 26 28 29 24 28 22 31 29 25     28,6 25,0 143 125 268 11
30 Nikolay Nagornov RUS YM 26 28 23 25 25 29 26 29 26 31     27,4 26,2 137 131 268 12
31 Filip Cervinka CZE YM 24 27 27 34 21 26 22 29 29 30     29,0 24,8 145 124 269 17
32 Maxime Bugnion SUI YM 25 30 24 30 26 30 23 29 27 26     29,2 24,8 146 124 270 6
33 Tim Danielsen DEN YM 29 28 24 30 24 28 25 27 29 26     28,4 25,6 142 128 270 8
34 Julius Myllymäki FIN YM 22 28 23 31 27 29 23 30 29 28     29,4 24,6 147 123 270 9
35 Enrico Buser SUI YM 23 27 22 29 31 28 23 29 33 25     29,2 24,8 146 124 270 15
36 Tim de Boer NED YM 25 26 26 25 27 29 25 32 30 26     28,4 25,8 142 129 271 9
37 Yulia Korytina RUS YF 30 22 30 25 31 26 30 28 22 27 26 29 29,5 24,8 177 149 326 10
38 Nadine Jürgens AUT YF 29 28 30 25 29 23 28 24 26 30     29,2 25,2 146 126 272 7
39 Rudolfs Lagzda LAT YM 29 31 26 25 26 29 23 30 28 25     28,6 25,8 143 129 272 12
40 Ivan Mashkov RUS YM 26 30 24 30 23 31 22 27 31 29     29,8 24,8 149 124 273 11
41 Roy Remie NED YM 22 30 26 26 24 29 31 30 29 26     28,8 25,8 144 129 273 13
42 Kristyna Palanova CZE YF 31 23 26 27 30 25 28 26 27 28 23 34 29,5 25,2 177 151 328 12
43 Janik Zysset SUI YM 29 29 29 29 26 29 23 27 30 23     28,8 26,0 144 130 274 9
44 Daniele Diotti ITA YM 26 31 27 27 24 30 24 35 29 21     30,4 24,4 152 122 274 14
45 Per Pucher AUT YM 29 32 23 28 22 30 28 32 25 25     29,4 25,4 147 127 274 14
46 Lukas Larsson SWE YM 29 33 26 27 20 31 21 33 32 23     31,2 23,8 156 119 275 15
47 Lars Jehle SUI YM 25 32 26 28 28 27 21 34 28 27     29,8 25,4 149 127 276 14
48 Elena Sukonnikova RUS YF 30 25 30 23 28 25 32 22 27 35     31,0 24,4 155 122 277 12
49 Lukas Schuster AUT YM 23 27 26 32 26 30 26 28 33 27     30,0 25,6 150 128 278 10
50 Julia Göransson SWE YF 31 27 28 28 31 28 29 21 24 31     30,0 25,6 150 128 278 10
51 Aaron Brunello ITA YM 28 28 26 27 27 32 25 28 31 29     29,2 27,0 146 135 281 9
52 Paul Binder AUT YM 23 29 24 28 33 32 24 30 32 26     30,2 26,0 151 130 281 14
53 Matteo Diotti ITA YM 24 31 28 28 25 31 25 32 32 26     30,8 25,6 154 128 282 8
54 Daria Chikina RUS YF 32 27 32 25 32 24 28 23 28 31     31,0 25,4 155 127 282 9
55 Anna-Maria Krinninger AUT YF 27 28 27 23 31 29 31 29 28 29     29,0 27,4 145 137 282 10
56 Rick Beijnen NED YM 24 26 32 29 26 31 25 32 29 28     29,4 27,0 147 135 282 14
57 Thomas Linher AUT YM 25 33 25 31 26 28 23 33 32 27     31,4 25,2 157 126 283 9
58 Belin Yildiz Erasoglu SUI YF 32 27 30 24 26 28 31 28 27 30     29,8 26,8 149 134 283 10
59 Michal Janik CZE YM 26 32 23 33 22 33 29 28 32 26     31,6 25,2 158 126 284 12
60 Hana Pelanova CZE YF 29 29 30 29 29 22 30 23 29 35     30,6 26,4 153 132 285 13
61 Arttu Suojanen FIN YM 28 32 25 28 28 26 22 32 31 33     29,8 27,2 149 136 285 17
62 Selina Krauss GER YF 30 28 36 30 33 25 31 24 24 28     31,6 26,2 158 131 289 14
63 Federico Bussotti ITA YM 26 30 27 33 32 30 26 29 32 25     30,8 27,2 154 136 290 11
64 Timur Ramazanov RUS YM 32 29 29 30 25 30 27 33 32 25     30,8 27,6 154 138 292 11
65 Jan Pokorny CZE YM 29 30 22 29 32 28 23 33 35 32     31,0 27,6 155 138 293 17
66 Alina Gobetz AUT YF 31 26 28 31 29 34 29 26 30 30     29,4 29,4 147 147 294 11
67 Yannic Brugger SUI YM 29 30 27 29 36 34 24 32 27 26     30,4 28,4 152 142 294 19
68 Maxime van den Bosch NED YF 33 30 31 28 32 28 29 28 29 27     30,4 28,6 152 143 295 8
69 Achim Kornbichler AUT YM 33 28 26 29 25 33 32 28 34 27     30,4 28,6 152 143 295 14
70 Ryan Giroldini ITA YM 31 28 22 28 28 31 32 34 35 26     31,2 27,8 156 139 295 17
71 Carina Dijkers NED YF 31 28 34 30 30 30 31 24 28 30     31,2 28,0 156 140 296 10
72 Lisa Stoiber AUT YF 30 27 31 30 30 28 32 26 26 36     31,8 27,4 159 137 296 10
73 Leonid Cheshkov RUS YM 24 32 23 31 31 33 26 35 32 29     32,6 26,6 163 133 296 12
74 Nadine Gois SUI YF 29 26 31 28 26 31 27 34 31 33     29,2 30,0 146 150 296 15
75 Ramona Schmid ITA YF 32 26 31 25 32 26 31 30 36 27     30,6 28,6 153 143 296 16
76 Kai Gamsjäger AUT YM 30 29 30 34 27 28 30 35 31 25     31,4 28,4 157 142 299 12
77 Patrick Schleich AUT YM 27 36 25 30 31 34 31 29 32 28     32,2 28,4 161 142 303 13
78 Sandris Murnieks LAT YM 25 30 29 34 31 31 29 33 32 30     32,0 28,8 160 144 304 10
79 Mael Magnin SUI YM 26 35 26 33 31 29 33 30 32 33     31,8 29,8 159 149 308 13
80 Emils Simanskis LAT YM 23 34 31 34 32 32 28 36 28 35     32,8 29,8 164 149 313 20
81 Marlene van den Bosch NED YF 31 32 31 33 32 30 27 32 33 33     30,8 32,0 154 160 314 9
82 Tomas Chenicek CZE YM 30 35 37 33 25 30 28 36 34 27     33,6 29,4 168 147 315 18
83 Raphael Brunello ITA YM 25 34 32 32 32 39 31 31 27 34     32,6 30,8 163 154 317 21
84 Jakub Peter SVK YM 31 33 28 32 32 37 32 44 34 36     36,0 31,8 180 159 339 20
85 Anja Haymoz SUI YF 38 32 35 38 34 34 35 34 35 39     36,2 34,6 181 173 354 11
86 Sofia Vykopalova SVK YF 45 50 37 43 36 32 30 40 35 37     37,0 40,0 185 200 385 33
87 Roman Shulpin BLR YM 40 49 47 42 56 53 48 35 35 50     42,8 48,2 214 241 455 34
88 Kirill Shulpin BLR YM 44 59 48 47 42 38 64 45 45 44     46,8 48,4 234 242 476 43
89 Longhan Li CHN YM 61 63 54 52 57 60 56 51 53 75     55,8 60,6 279 303 582 33
90 Xincen Han CHN YF 65 76 63 59 60 69 44 55 56 57     57,8 63,0 289 315 604 42
91 Lijin Chen CHN YM 74 62 70 60 75 64 68 57 60 66     60,6 70,6 303 353 656 16
92 Jianrong Luo CHN YM 81 73 73 62 71 63 76 56 60 72     62,8 74,6 314 373 687 27
93 Yujia He CHN YF 73 84 87 82 56 67 67 71 77 64     69,4 76,2 347 381 728 48
94 Xianglin He CHN YF 84 79 81 72 98 80 61 83 85 70     78,8 79,8 394 399 793 50
95 Jingyao Lin CHN YM 86 84 88 84 87 75 84 82 69 65     78,8 82,0 394 410 804 38
96 Yueqiao Wang CHN YF 85 96 85 92 85 69 75 87 85 81     82,2 85,8 411 429 840 37


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row