Youth World Championships 2018


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Patrick Barz, Germany


Category: Youth male
Rank: 15

E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12
1Lane 1/pyramids1 1 1 2 1 1 1 1 1 1 1 1
2Lane 2/loop2 1 2 2 2 2 2 2 2 2 2 2
3Lane 3/middle hill1 2 1 2 1 1 3 2 1 1 1 1
4Lane 4/sticks1 1 1 3 2 2 1 1 1 1 2 2
5Lane 5/labyrinth1 2 1 2 1 2 3 2 2 1 1 2
6Lane 6/plateau1 2 1 2 1 3 1 2 1 1 1 2
7Lane 7/straight lane with target window3 1 2 1 1 1 2 1 1 2 2 2
8Lane 8/bridge1 1 1 2 2 2 2 2 2 1 1 2
9Lane 9/angle1 1 2 2 2 2 1 1 1 2 1 1
10Lane 10/"V"-obstacle1 1 1 1 1 2 1 2 1 1 2 2
11Lane 11/flat loop1 1 2 1 1 1 1 1 1 1 1 1
12Lane 12/truncated cones1 1 1 2 1 1 2 2 1 1 2 2
13Lane 13/pipe1 2 2 1 1 2 1 2 1 1 1 2
14Lane 14/sloped circle with kidney1 1 1 2 1 2 2 1 2 2 1 1
15Lane 15/double wedges1 2 1 2 1 2 1 2 2 2 1 2
16Lane 16/wedge with target window1 2 1 2 1 2 1 4 2 1 3 2
17Lane 17/passages1 2 1 1 1 2 1 2 1 1 1 2
18Lane 18/lightning1 1 2 1 1 1 1 1 2 1 2 1

Sum 21 25 24 31 22 31 27 31 25 23 26 30
Average Concrete: 28,8   Average Ethernite: 23,8
Result Concrete: 173   Result Ethernite: 143   Total result: 316


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row