Youth World Championships 2018


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Jan Kadlec, Czech Republic


Category: Youth male
Rank: 5

E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12
1Lane 1/pyramids1 2 1 1 1 1 1 1 1 1 1 1
2Lane 2/loop2 2 3 2 3 1 2 2 2 1 2 2
3Lane 3/middle hill1 1 3 2 1 2 2 1 1 1 2 1
4Lane 4/sticks1 2 2 2 2 1 1 2 1 2 2 1
5Lane 5/labyrinth1 1 1 4 1 1 1 2 2 1 1 2
6Lane 6/plateau1 1 1 2 1 2 1 2 2 1 1 2
7Lane 7/straight lane with target window1 1 2 1 2 1 1 1 1 2 2 1
8Lane 8/bridge2 1 2 1 2 2 1 2 2 1 1 2
9Lane 9/angle1 1 1 1 1 1 1 1 1 1 1 2
10Lane 10/"V"-obstacle1 1 1 1 1 2 1 2 2 1 1 2
11Lane 11/flat loop1 1 1 1 1 1 1 1 1 1 1 1
12Lane 12/truncated cones1 2 1 1 1 2 1 1 1 1 1 2
13Lane 13/pipe1 2 1 2 1 1 1 1 2 1 2 1
14Lane 14/sloped circle with kidney1 1 1 2 1 1 1 1 1 1 1 1
15Lane 15/double wedges1 2 1 2 1 1 1 2 2 1 1 2
16Lane 16/wedge with target window1 2 1 2 2 3 2 2 2 1 1 2
17Lane 17/passages1 2 1 1 2 2 1 2 1 1 1 2
18Lane 18/lightning1 1 1 1 2 1 2 1 2 2 2 1

Sum 20 26 25 29 26 26 22 27 27 21 24 28
Average Concrete: 27,2   Average Ethernite: 23,0
Result Concrete: 163   Result Ethernite: 138   Total result: 301

Penalties

Round Lane Type Reason
125ATime


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row