Youth World Championships 2018


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row

Individual result for

Patrick Schleich, Austria


Category: Youth male
Rank: 53

E1 C2 E3 C4 E5 C6 E7 C8 C9 E10 E11 C12
1Lane 1/pyramids1 1 1 1 1 2 1 2 1 2
2Lane 2/loop2 4 2 2 3 1 2 2 2 2
3Lane 3/middle hill1 2 1 1 2 2 1 1 1 2
4Lane 4/sticks3 3 1 2 2 5 2 2 2 2
5Lane 5/labyrinth1 2 2 2 2 2 4 1 1 1
6Lane 6/plateau1 2 1 2 2 2 1 2 2 1
7Lane 7/straight lane with target window2 2 2 1 1 1 3 1 2 2
8Lane 8/bridge1 2 2 2 1 2 1 2 2 1
9Lane 9/angle2 3 1 2 3 2 1 1 2 1
10Lane 10/"V"-obstacle1 2 1 2 1 2 1 2 2 1
11Lane 11/flat loop1 1 2 1 1 1 1 1 1 1
12Lane 12/truncated cones2 2 1 2 1 2 1 2 1 1
13Lane 13/pipe1 2 1 2 2 1 3 1 2 1
14Lane 14/sloped circle with kidney3 2 1 2 1 2 1 2 2 1
15Lane 15/double wedges1 2 1 2 2 2 1 2 4 5
16Lane 16/wedge with target window2 2 1 2 1 2 1 2 2 1
17Lane 17/passages1 1 2 1 3 2 3 2 2 1
18Lane 18/lightning1 1 2 1 2 1 3 1 1 2

Sum 27 36 25 30 31 34 31 29 32 28
Average Concrete: 32,2   Average Ethernite: 28,4
Result Concrete: 161   Result Ethernite: 142   Total result: 303


Youth male | Youth female | Teams - Teams Male | Teams - Teams Female | Teams - Mixed Pairs | Penalties | Straight list | Lane statistics | Teams statistics | Most aces in a row